Households projections - Years 2020-2040 [165_1167]

Updated on DBnomics on November 30, 2023 (9:34 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Age [AGE]
Projected persons by living arrangement [LIVING_ARRANGEMENT]
Household type [HOUSEHOLD_TYPE]

Dataset has 6,748 series. Add search filters to narrow them.

Series code 2021202220232024202520262027202820292030203120322033203420352036203720382039204020412042
A.IT.AVNUMEMB.TOTAL.99.32 3.02 2.95 2.94 2.93 2.93 2.92 2.91 2.9 2.89 2.88 2.87 2.86 2.85 2.84 2.83 2.82 2.82 2.81 2.8 2.79 2.79 2.78
A.IT.AVNUMEMB.TOTAL.99.99 2.32 2.32 2.31 2.3 2.29 2.28 2.27 2.26 2.25 2.24 2.23 2.22 2.21 2.2 2.19 2.18 2.17 2.16 2.15 2.15 2.14 2.13
A.IT.HOUSJAN.TOTAL.99.24 3584126 3766189 3789219 3818503 3846763 3874048 3900130 3924958 3949273 3973024 3996121 4022234 4047647 4073416 4099381 4124158 4146816 4168370 4188661 4208427 4227046 4245065
A.IT.HOUSJAN.TOTAL.99.25 4873893 4607365 4622284 4656093 4695042 4734640 4782365 4829825 4879627 4932451 4984605 5040030 5094766 5149539 5206599 5261019 5314213 5366031 5416248 5468776 5517428 5564457
A.IT.HOUSJAN.TOTAL.99.31 901566 955328 961138 971085 980381 989601 998370 1006813 1015385 1022017 1028371 1035510 1042349 1049037 1055376 1061269 1066746 1071993 1076821 1081406 1085575 1089316
A.IT.HOUSJAN.TOTAL.99.36 162180 169248 171157 173883 176133 178284 180095 181763 183382 184594 185994 187261 188673 190011 191308 192781 194420 196180 198113 200102 202271 204540
A.IT.HOUSJAN.TOTAL.99.37 369698 312271 319977 328329 336817 344866 352450 359681 366797 373881 380543 387515 394208 400458 405857 410924 415561 420099 424610 429230 433771 437978
A.IT.HOUSJAN.TOTAL.99.38 902294 939878 942271 945709 945907 946301 946109 946019 945664 945247 945967 947137 948980 951684 955094 959582 964969 970685 976564 983362 990400 998007
A.IT.HOUSJAN.TOTAL.99.39 1295204 1295222 1307128 1314944 1324416 1332195 1339803 1346015 1351482 1354073 1355358 1355516 1354884 1353275 1350337 1347044 1343088 1339177 1334954 1330482 1325916 1321062
A.IT.HOUSJAN.TOTAL.99.40 5300761 5068501 4988914 4907505 4821051 4741483 4662085 4586114 4513417 4441961 4378558 4320032 4266140 4217112 4173092 4134519 4100823 4069155 4040978 4017394 3995108 3974806
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
  • [ITC] Nord-ovest
  • [ITC1] Piemonte
  • [ITC2] Valle d'Aosta / Vallée d'Aoste
  • [ITC3] Liguria
  • [ITC4] Lombardia
  • [ITCD] Nord
  • [ITD] Nord-est
  • [ITD3] Veneto
  • [ITD4] Friuli-Venezia Giulia
  • [ITD5] Emilia-Romagna
  • [ITDA] Trentino Alto Adige / Südtirol
  • [ITE] Centro (I)
  • [ITE1] Toscana
  • [ITE2] Umbria
  • [ITE3] Marche
  • [ITE4] Lazio
  • [ITF] Sud
  • [ITF1] Abruzzo
  • [ITF2] Molise
  • [ITF3] Campania
  • [ITF4] Puglia
  • [ITF5] Basilicata
  • [ITF6] Calabria
  • [ITFG] Mezzogiorno
  • [ITG] Isole
  • [ITG1] Sicilia
  • [ITG2] Sardegna
[DATA_TYPE] Indicator
  • [AVNUMEMB] average household size
  • [HOUSJAN] households on 1st January
  • [POPLIVHOU] population living in households on 1st January
[AGE] Age
  • [TOTAL] total
  • [Y10-14] 10-14 years
  • [Y15-19] 15-19 years
  • [Y20-24] 20-24 years
  • [Y25-29] 25-29 years
  • [Y30-34] 30-34 years
  • [Y35-39] 35-39 years
  • [Y40-44] 40-44 years
  • [Y45-49] 45-49 years
  • [Y5-9] 5-9 years
  • [Y50-54] 50-54 years
  • [Y55-59] 55-59 years
  • [Y60-64] 60-64 years
  • [Y65-69] 65-69 years
  • [Y70-74] 70-74 years
  • [Y75-79] 75-79 years
  • [Y80-84] 80-84 years
  • [Y_GE85] 85 years and over
  • [Y_UN4] until 4 years
[LIVING_ARRANGEMENT] Projected persons by living arrangement
  • [24] male lone person
  • [25] female lone person
  • [26] partner without children
  • [30] son/daughter
  • [31] other
  • [34] partner with at least one child under 20
  • [35] partner with only children 20 and over
  • [36] lone father with at least one children under 20
  • [37] lone father with only children 20 and over
  • [38] lone mother with at least one chil under 20
  • [39] lone mother with only children 20 and over
  • [99] total
[HOUSEHOLD_TYPE] Household type
  • [24] male lone person
  • [25] female lone person
  • [31] other
  • [32] family household size
  • [36] lone father with at least one children under 20
  • [37] lone father with only children 20 and over
  • [38] lone mother with at least one chil under 20
  • [39] lone mother with only children 20 and over
  • [40] couple with at least one child under 20
  • [41] couple with only children 20 and over
  • [6] couple without children
  • [99] total
Technical links