Household income level and tenure status [33_4_DF_DCCV_ABITPROBL_5]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Problems with the accommodation [PROBLEM_WITH_ACCOMM]
Tenure status [TENURE_STATUS]
Fifth of equivalent household income [FIFTH_EQUIV_HOUSE_INC]

Dataset has 24 series. Add search filters to narrow them.

Series code 200420052006200720082009201020112012201320142015201620172018201920202021
A.IT.ABITAZ_PROBLEMI.1.1.9 17.2 16.1 17.5 17.9 15.6 15.9 15.9 17.6 17.6 18.3 21 19.6 16.9 15.8 11.9 10.2 17.5 15.4
A.IT.ABITAZ_PROBLEMI.1.2.9 9.5 9.3 9.7 9.7 9.3 9.2 9.1 11 10.4 11 11.4 10.2 11.9 9.6 7.1 7.7 11.1 10
A.IT.ABITAZ_PROBLEMI.1.99.1 18.4 17.2 17.5 17.5 16.7 17 16.7 20.4 18.1 19.4 21.2 19.9 17.5 15.9 12.8 12.6 18.2 15.4
A.IT.ABITAZ_PROBLEMI.1.99.2 12.3 11.9 13.1 13.1 11.5 11.7 11 13.7 14.6 14.2 15.3 14.7 14.3 12.6 9.3 8.8 13.5 12.6
A.IT.ABITAZ_PROBLEMI.1.99.3 10.1 9.5 10.8 10.7 9.9 10.2 10.2 11.5 11.2 11.7 11.9 10.9 13.1 10.5 7.4 7.4 11.7 10.9
A.IT.ABITAZ_PROBLEMI.1.99.4 7.5 7.6 7.8 8.5 8.6 8 8.1 8.6 8.1 9.3 9.9 8.4 10.2 8.1 6.2 6.5 9.5 8.6
A.IT.ABITAZ_PROBLEMI.1.99.5 6.3 6.5 6.3 6.4 5.6 5.7 5.9 6.8 6.3 7.1 7.5 5.9 9.4 7.2 4.6 5.6 8.5 7.8
A.IT.ABITAZ_PROBLEMI.1.99.9 10.9 10.6 11.1 11.2 10.5 10.5 10.4 12.2 11.7 12.3 13.2 11.9 12.9 10.9 8.1 8.2 12.3 11.1
A.IT.ABITAZ_PROBLEMI.2.1.9 24.4 23.8 24.3 24 22.1 23.4 22.4 24.7 21.4 24.1 27.3 25.8 20.4 14.3 12.9 11.6 18.4 16.6
A.IT.ABITAZ_PROBLEMI.2.2.9 17.9 17.9 16.6 16.1 15.4 15.9 15.7 17.1 15 17.1 18.2 17.6 13.3 9.6 9.1 9.5 14.3 13
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
[DATA_TYPE] Indicator
  • [ABITAZ_PROBLEMI] households with problems with the housing (percentage of household with the same characteristics)
[PROBLEM_WITH_ACCOMM] Problems with the accommodation
  • [1] rotten windows, floors etc.
  • [2] damp
  • [3] poor lightness
[TENURE_STATUS] Tenure status
  • [1] rent
  • [2] property
  • [99] total
[FIFTH_EQUIV_HOUSE_INC] Fifth of equivalent household income
  • [1] first(lowest)
  • [2] second
  • [3] third
  • [4] fourth
  • [5] fifth(highest)
  • [9] total
Technical links