Data by age of the reference person [34_198_DF_DCCV_INCPOVRFAM_6]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Age of the reference person [AGE_REFERENCE_PERSON]

Dataset has 24 series. Add search filters to narrow them.

Series code 19971998199920002001200220032004200520062007200820092010201120122013
A.IT.INCID_POVREL_FAM.1 10.4 10.7 8.3 9.8 9.4 7.9 8.3 9.7 11.1 9.5 9.2 10.4 9.9 10.2 10.8 14.7 12.3
A.IT.INCID_POVREL_FAM.2 11.6 10.8 11 12 11.6 10 10.1 11.4 10.9 11.5 10.3 12.1 12.5 11.7 11 13.6 14.7
A.IT.INCID_POVREL_FAM.3 9.3 8.9 9.7 10 9.6 9 8.3 9.3 9.1 10.1 10.3 10.7 9.6 10.6 11.4 12.8 13.3
A.IT.INCID_POVREL_FAM.4 9.8 9.9 9.5 10.4 10.7 8.6 8.6 9.3 8.2 7.5 8.9 8.8 7.9 8.7 8.5 11.6 11.2
A.IT.INCID_POVREL_FAM.5 15.9 15.6 16.1 15.9 15.2 14.9 14.5 15.1 13.8 13.8 13.7 12.7 12.4 12.2 12.2 12.4 11.8
A.IT.INCID_POVREL_FAM.9 12 11.8 11.9 12.3 12 11 10.8 11.7 11.1 11.1 11.1 11.3 10.8 11 11.1 12.7 12.6
A.ITCD.INCID_POVREL_FAM.1 4.2 4.3 3 4.3 3.1 3.5 3.8 2.6 4.8 4.1 4.9 5 4.8 3.8 3.9 7.5 6.2
A.ITCD.INCID_POVREL_FAM.2 4.5 4 3.1 5.5 4 4.9 4.5 4.2 4.4 4.8 4.3 6 5.6 5.7 5.1 7 7.3
A.ITCD.INCID_POVREL_FAM.3 3.4 3.2 3.6 3.5 3.1 2.7 3.2 3.5 3.1 3.5 4.6 3.5 3.7 3.8 5.1 6.5 5.8
A.ITCD.INCID_POVREL_FAM.4 4.4 4.7 3.6 4.4 4.8 3.8 4.7 3.2 3 3 3.8 2.9 3.5 3.2 2.7 5.5 6
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
  • [ITCD] Nord
  • [ITE] Centro (I)
  • [ITFG] Mezzogiorno
[DATA_TYPE] Indicator
  • [INCID_POVREL_FAM] household relative poverty incidence (% of households in relative poverty)
[AGE_REFERENCE_PERSON] Age of the reference person
  • [1] until 35 years
  • [2] 35-44 years
  • [3] 45-54 years
  • [4] 55-64 years
  • [5] 65 years and over
  • [9] total
Technical links