Geographical areas and type of municipality [34_217_DF_DCCV_CARICOPES_6]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Expenditures [COICOP_LIST]

Dataset has 60 series. Add search filters to narrow them.

Series code 200820172018201920202004200520062007200920102011201220132014201520162021
A.1.FAM_GIUD_CARICO.1 55.5 38.3 40.9 30.6 27.6
A.1.FAM_GIUD_CARICO.2 54.6 55.6 58.7 41.1 42.6
A.1.FAM_GIUD_CARICO.3 65 59.5 55.4 36.3 29.3
A.1.FAM_GIUD_CARICO.4 43.9 44.8 31.5 34.2 26.9
A.2.FAM_GIUD_CARICO.1 53.9 38.3 40.9 30.6 27.6 51.1 50.7 50.2 53.5 49.9 49.7 45.3 52.7 51.1 50 49.2 45.2 27.6
A.2.FAM_GIUD_CARICO.2 53.3 55.6 58.7 41.1 42.6 51.6 43.5 49.3 51.9 56.6 56.4 53.9 64.1 64 64.1 59.8 55.7 42.3
A.2.FAM_GIUD_CARICO.3 72 59.5 55.4 36.3 29.3 60.2 52.5 56.6 65.4 56.4 60.7 58.1 61.9 59.6 62.1 56.2 56.4 32.1
A.2.FAM_GIUD_CARICO.4 49 44.8 31.5 34.2 26.9 45.2 41.2 41 50.6 44.2 48.2 50.8 53.9 60.2 56 50.8 52.8 31.3
A.3.FAM_GIUD_CARICO.1 41 42.4 42.8 33.7 35.6 49.2 48.7 47.8 51.4 50.2 50.9 49.1 59.1 53.9 50.6 51.7 42.1 38.2
A.3.FAM_GIUD_CARICO.2 39.9 59 64.2 54.2 58 56 50.6 50.6 51.1 54 56.9 59.6 62.1 62 58.7 64.9 56.5 57.6
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [1] metropolitan area
  • [2] metropolitan area - centre
  • [3] metropolitan area - suburbs
  • [4] big municipality
  • [5] small municipality
  • [6] until 2,000 inhab.
  • [7] 2,001 - 10,000 inhab.
  • [8] 10,001 - 50,000 inhab.
  • [9] 50,001 inhab. and over
  • [IT] Italy
  • [ITC] Nord-ovest
  • [ITD] Nord-est
  • [ITE] Centro (I)
  • [ITF] Sud
  • [ITG] Isole
[DATA_TYPE] Indicator
  • [FAM_GIUD_CARICO] households who believe some housing expenses are burden (percentage of households facing expenses)
[COICOP_LIST] Expenditures
  • [1] housing costs
  • [2] rent
  • [3] mortgage (for the dwelling)
  • [4] debt repayments (exc. dwelling)
Technical links