Sex and age of main income earner [34_280_DF_DCCV_FAMNOVOCISPESA_4]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Expenditures [COICOP_LIST]
Sex of main income earner [SEX_MAIN_PERCEPTOR]
Age of main income earner [AGE_MAIN_EARNIER]

Dataset has 24 series. Add search filters to narrow them.

Series code 200420052006200720082009201020112012201320142015201620172018201920202021
A.IT.FAM_NO_PERMETTERSI.2.9.TOTAL 10.8 11 10.5 11 11.3 10.9 11.8 18.4 21.5 19.2 18.2 17.4 16.5 15.6 14.2 11.6 8.8 8.6
A.IT.FAM_NO_PERMETTERSI.2.9.Y35-44 9.3 9.4 8.8 9.5 9.4 10 10.8 15.3 19.1 18 17.6 16.4 15.3 15.7 13.6 11 9.1 8.1
A.IT.FAM_NO_PERMETTERSI.2.9.Y45-54 9.6 9.6 9.7 9.8 10 9.3 10.3 16.4 18.6 17.2 17.9 15.9 14.8 14.7 13 10.5 8.6 8.9
A.IT.FAM_NO_PERMETTERSI.2.9.Y55-64 10.7 11.4 10.1 10.5 10.6 10.2 10.7 17.1 21 19.1 17.8 17.4 15.3 14.5 13.3 11.3 8.5 8.5
A.IT.FAM_NO_PERMETTERSI.2.9.Y_GE65 12.8 12.3 12.1 12.5 13.3 12.4 13.6 22 23.9 20.3 18.3 18.3 17.6 15.9 14.9 12.1 8.4 8
A.IT.FAM_NO_PERMETTERSI.2.9.Y_UN35 10.8 12 11.1 11.7 12 12.2 12.5 19.6 24.8 21.2 19.8 19.1 20.5 17.4 17.2 13.9 10.9 10.7
A.IT.FAM_NO_PERMETTERSI.3.1.TOTAL 35.9 36 35.8 36.5 36.9 38.4 37.7 43.8 47.8 47.8 46 44 42.9 40.4 42.2 39.5 34.5 35.9
A.IT.FAM_NO_PERMETTERSI.3.2.TOTAL 43.8 45.1 45.2 45.7 44.6 45.4 45.5 52.1 55 54.9 53.7 52.4 51.4 49 49.3 48 41.1 41.8
A.IT.FAM_NO_PERMETTERSI.3.9.TOTAL 38.6 39.1 39.1 39.7 39.6 40.9 40.5 46.8 50.4 50.4 48.9 47.1 46.1 43.6 44.9 42.7 37 38.1
A.IT.FAM_NO_PERMETTERSI.3.9.Y35-44 32.1 33.4 32.7 33.7 35.1 36.8 35.3 41.9 47.7 46.4 44.8 42.8 39.6 39.8 41.4 38.6 33.4 35.1
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
[DATA_TYPE] Indicator
  • [FAM_NO_PERMETTERSI] households who do not afford to buy selected items (percent of household)
[COICOP_LIST] Expenditures
  • [1] eat meat or fish every two days
  • [2] heat the house adequately
  • [3] a week of vacation in a year
[SEX_MAIN_PERCEPTOR] Sex of main income earner
  • [1] males
  • [2] females
  • [9] total
[AGE_MAIN_EARNIER] Age of main income earner
  • [TOTAL] total
  • [Y35-44] 35-44 years
  • [Y45-54] 45-54 years
  • [Y55-64] 55-64 years
  • [Y_GE65] 65 years and over
  • [Y_UN35] until 35 years
Technical links