Sex and age of main income earner [34_280_DF_DCCV_FAMNOVOCISPESA_4]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Expenditures [COICOP_LIST]
Sex of main income earner [SEX_MAIN_PERCEPTOR]
Age of main income earner [AGE_MAIN_EARNIER]

Dataset has 24 series. Add search filters to narrow them.

Series code 200420052006200720082009201020112012201320142015201620172018201920202021
A.IT.FAM_NO_PERMETTERSI.1.1.TOTAL 6.5 6.2 5.3 5.9 6.9 6.1 6.3 12.1 16.1 13.2 11.9 11.4 13.7 13.2 10.4 9.6 8.5 7.9
A.IT.FAM_NO_PERMETTERSI.1.2.TOTAL 9.5 8.3 8.6 9 9.3 8.6 8.5 16.1 20 16.1 13.4 12.6 16 14.2 11.8 11.8 10.5 9
A.IT.FAM_NO_PERMETTERSI.1.9.TOTAL 7.5 6.9 6.4 6.9 7.8 7 7.1 13.5 17.5 14.3 12.5 11.8 14.6 13.6 10.9 10.4 9.3 8.4
A.IT.FAM_NO_PERMETTERSI.1.9.Y35-44 5.6 5.5 5.1 5.5 6.5 5.8 6.6 10.4 16.3 14.5 13 11.6 12.7 12.9 9.7 9.6 8.8 7.4
A.IT.FAM_NO_PERMETTERSI.1.9.Y45-54 6.1 5.9 5.2 5.9 6.7 5.8 6.6 11.2 14.8 12.3 12.4 11 12.9 12.3 9.9 9.4 8.7 8.3
A.IT.FAM_NO_PERMETTERSI.1.9.Y55-64 7.2 7.4 5.9 6.4 7.3 6.4 6.4 12 16.6 13.4 11.6 12.8 13 13.8 10.6 9.2 9.7 8.8
A.IT.FAM_NO_PERMETTERSI.1.9.Y_GE65 10.1 8.4 8.5 8.9 9.3 8.6 8 17.2 19.7 15.4 12.6 11.3 16.8 14.8 12.2 11.7 8.7 8.2
A.IT.FAM_NO_PERMETTERSI.1.9.Y_UN35 7.4 6.6 6 6.8 8.3 7.5 7.1 14.9 19.4 15.5 12.8 13.9 16.7 13.2 11.8 11.9 12.4 9.7
A.IT.FAM_NO_PERMETTERSI.2.1.TOTAL 9.8 9.9 9.4 9.9 10.4 10.2 11 16.9 20.2 17.9 16.9 16.3 15.3 14.7 13.4 10.4 8.4 8.3
A.IT.FAM_NO_PERMETTERSI.2.2.TOTAL 12.8 13.2 12.7 13 12.9 12.3 13.3 21.1 23.8 21.3 20.3 19.1 18.6 17 15.7 13.7 9.5 9
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
[DATA_TYPE] Indicator
  • [FAM_NO_PERMETTERSI] households who do not afford to buy selected items (percent of household)
[COICOP_LIST] Expenditures
  • [1] eat meat or fish every two days
  • [2] heat the house adequately
  • [3] a week of vacation in a year
[SEX_MAIN_PERCEPTOR] Sex of main income earner
  • [1] males
  • [2] females
  • [9] total
[AGE_MAIN_EARNIER] Age of main income earner
  • [TOTAL] total
  • [Y35-44] 35-44 years
  • [Y45-54] 45-54 years
  • [Y55-64] 55-64 years
  • [Y_GE65] 65 years and over
  • [Y_UN35] until 35 years
Technical links