Minor guests by age class - geographical areas [49_62_DF_DCIS_OSPITIPRESIDI1_2]

Updated on DBnomics on January 14, 2023 (12:39 AM)

Frequency [FREQ]
Territory [REF_AREA]
Indicator [DATA_TYPE]
Age [AGE]
Sex [SEX]
Type of need [NEED_TYPE]
Reason for admission for minor guests [REASON_ADMISSION_MINOR]
Origin for minor guests [ORIG_MINOR_GUESTS]
Adoptability status for minor guests [ADOPTAB_STATUS_MINOR]
Destination for minor guests [DEST_MINOR_GUESTS]
Level of health care [HEALTHCARE_LEVEL]
Function of social protection [SOCIAL_PROT_FUNCTION]
Type of residential care centre [TYPE_RESID_CARE_CENTRE]

Dataset has 72 series. Add search filters to narrow them.

Series code 200920102011201220132014201520162017201820192020
A.IT.83.Y11-14.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 4677 4301 3917 3531 3852 4265 4043 3641 3754 4043 3699 3626
A.IT.83.Y15-17.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 7965 7245 7270 6429 7023 8419 9477 9956 9641 8604 7717 7665
A.IT.83.Y3-5.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 2349 1833 1641 1494 1772 1967 2051 2044 1858 2096 2106 2189
A.IT.83.Y6-10.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 4924 3829 3024 2860 3176 3443 3566 3130 3113 3498 3216 3218
A.IT.83.Y_UN17.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 22584 19323 17540 15900 17586 19955 21085 20719 20359 20480 19050 18772
A.IT.83.Y_UN2.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 2669 2114 1689 1585 1763 1862 1949 1948 1994 2238 2311 2073
A.IT.85.Y11-14.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 209 191.1 175.6 157.2 168.6 186.3 177 159.5 163.8 176.1 162.8 158.7
A.IT.85.Y15-17.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 455.2 422.1 434.6 383.9 410.7 491.5 549 576.1 558.5 501.1 452.5 447.1
A.IT.85.Y3-5.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 137.3 106.9 97.6 88.5 103.7 117.1 124.9 128.4 119.9 139.1 144.8 152.2
A.IT.85.Y6-10.9.ALL.ALL.ALL.ALL.ALL.ALL.99.ALL 174.5 134.5 108.7 102.1 110.9 119.9 124.5 109.7 110.3 125.6 119.5 121.8
Dimension codes and labels
[FREQ] Frequency
  • [A] annual
[REF_AREA] Territory
  • [IT] Italy
  • [ITC] Nord-ovest
  • [ITD] Nord-est
  • [ITE] Centro (I)
  • [ITF] Sud
  • [ITG] Isole
[DATA_TYPE] Indicator
  • [83] minor guests
  • [85] minor guests (per 100,000 resident with the same characteristics)
[AGE] Age
  • [Y11-14] 11-14 years
  • [Y15-17] 15-17 years
  • [Y3-5] 3-5 years
  • [Y6-10] 6-10 years
  • [Y_UN17] until 17 years
  • [Y_UN2] until 2 years
[SEX] Sex
  • [9] total
[NEED_TYPE] Type of need
  • [ALL] all items
[REASON_ADMISSION_MINOR] Reason for admission for minor guests
  • [ALL] all items
[ORIG_MINOR_GUESTS] Origin for minor guests
  • [ALL] all items
[ADOPTAB_STATUS_MINOR] Adoptability status for minor guests
  • [ALL] all items
[DEST_MINOR_GUESTS] Destination for minor guests
  • [ALL] all items
[HEALTHCARE_LEVEL] Level of health care
  • [ALL] all items
[SOCIAL_PROT_FUNCTION] Function of social protection
  • [99] total
[TYPE_RESID_CARE_CENTRE] Type of residential care centre
  • [ALL] all items
Technical links