[CO] Carbon monoxide emissions (CO)
Updated on DBnomics on April 4, 2022 (5:40 PM).
EDGARv5.0 provides emissions of the three main greenhouse gases (CO2, CH4 and N2O) per sector and country. Url of original source: https://edgar.jrc.ec.europa.eu/overview.php?v=50_GHG
[gas] Gas
- [CO] Carbon monoxide
[unit] Unit
- [Gg] Gigagrams
- [Totals] Totals by country in kton substance / year
[ipcc2006] IPCC 2006 codes for specification of the sector
- [1_A_1_a] Main Activity Electricity and Heat Production
- [1_A_1_bc] Petroleum Refining - Manufacture of Solid Fuels and Other Energy Industries
- [1_A_2] Manufacturing Industries and Construction
- [1_A_3_a] Civil Aviation
- [1_A_3_b_noRES] Road Transportation no resuspension
- [1_A_3_c] Railways
- [1_A_3_d] Water-borne Navigation
- [1_A_3_e] Other Transportation
- [1_A_4] Other Sectors
- [1_A_5] Non-Specified
- [1_B_1] Solid Fuels
- [1_B_2] Oil and Natural Gas
- [2_A_4] Other Process Uses of Carbonates
- [2_B] Chemical Industry
- [2_C] Metal Industry
- [2_H] Other
- [3_C_1] Emissions from biomass burning
- [4_C] Incineration and Open Burning of Waste
- [5_B] Other
- [All] ALL
[ipcc1996] IPCC 1996 codes for specification of the sector
- [1A1a] Public electricity and heat production
- [1A1bc] Other Energy Industries
- [1A2] Manufacturing Industries and Construction
- [1A3a] Domestic aviation
- [1A3c] Rail transportation
- [1A3d] Inland navigation
- [1A3e] Other transportation
- [1A4] Residential and other sectors
- [1A5] Other Energy Industries
- [1B1] Fugitive emissions from solid fuels
- [1B2] Fugitive emissions from oil and gas
- [1C1] Memo: International aviation
- [1C2] Memo: International navigation
- [2A4] Soda ash production and use
- [2B] Production of chemicals
- [2C] Production of metals
- [2D] Production of pulp/paper/food/drink
- [4F] Agricultural waste burning
- [6C] Waste incineration
- [7A] Fossil fuel fires
- [All] ALL
[country] Country
- [ABW] Aruba
- [AFG] Afghanistan
- [AGO] Angola
- [AIA] Anguilla
- [AIR] Int. Aviation
- [ALB] Albania
- [ANT] Netherlands Antilles
- [ARE] United Arab Emirates
- [ARG] Argentina
- [ARM] Armenia
- [ASM] American Samoa
- [ATG] Antigua and Barbuda
- [AUS] Australia
- [AUT] Austria
- [AZE] Azerbaijan
- [BDI] Burundi
- [BEL] Belgium
- [BEN] Benin
- [BFA] Burkina Faso
- [BGD] Bangladesh
- [BGR] Bulgaria
- [BHR] Bahrain
- [BHS] Bahamas
- [BIH] Bosnia and Herzegovina
- [BLR] Belarus
- [BLZ] Belize
- [BMU] Bermuda
- [BOL] Bolivia
- [BRA] Brazil
- [BRB] Barbados
- [BRN] Brunei Darussalam
- [BTN] Bhutan
- [BWA] Botswana
- [CAF] Central African Republic
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China
- [CIV] Cote d'Ivoire
- [CMR] Cameroon
- [COD] Congo_the Democratic Republic of the
- [COG] Congo
- [COK] Cook Islands
- [COL] Colombia
- [COM] Comoros
- [CPV] Cape Verde
- [CRI] Costa Rica
- [CUB] Cuba
- [CYM] Cayman Islands
- [CYP] Cyprus
- [CZE] Czech Republic
- [DEU] Germany
- [DJI] Djibouti
- [DMA] Dominica
- [DNK] Denmark
- [DOM] Dominican Republic
- [DZA] Algeria
- [ECU] Ecuador
- [EGY] Egypt
- [ERI] Eritrea
- [ESH] Western Sahara
- [ESP] Spain
- [EST] Estonia
- [ETH] Ethiopia
- [FIN] Finland
- [FJI] Fiji
- [FLK] Falkland Islands (Malvinas)
- [FRA] France
- [FRO] Faroe Islands
- [FSM] Micronesia, Federated States of
- [GAB] Gabon
- [GBR] United Kingdom
- [GEO] Georgia
- [GHA] Ghana
- [GIB] Gibraltar
- [GIN] Guinea
- [GLP] Guadeloupe
- [GMB] Gambia
- [GNB] Guinea-Bissau
- [GNQ] Equatorial Guinea
- [GRC] Greece
- [GRD] Grenada
- [GRL] Greenland
- [GTM] Guatemala
- [GUF] French Guiana
- [GUM] Guam
- [GUY] Guyana
- [HKG] Hong Kong
- [HND] Honduras
- [HRV] Croatia
- [HTI] Haiti
- [HUN] Hungary
- [IDN] Indonesia
- [IND] India
- [IRL] Ireland
- [IRN] Iran, Islamic Republic of
- [IRQ] Iraq
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JAM] Jamaica
- [JOR] Jordan
- [JPN] Japan
- [KAZ] Kazakhstan
- [KEN] Kenya
- [KGZ] Kyrgyzstan
- [KHM] Cambodia
- [KIR] Kiribati
- [KNA] Saint Kitts and Nevis
- [KOR] Korea, Republic of
- [KWT] Kuwait
- [LAO] Lao People's Democratic Republic
- [LBN] Lebanon
- [LBR] Liberia
- [LBY] Libyan Arab Jamahiriya
- [LCA] Saint Lucia
- [LKA] Sri Lanka
- [LSO] Lesotho
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MAC] Macao
- [MAR] Morocco
- [MDA] Moldova, Republic of
- [MDG] Madagascar
- [MDV] Maldives
- [MEX] Mexico
- [MKD] Macedonia, the former Yugoslav Republic of
- [MLI] Mali
- [MLT] Malta
- [MMR] Myanmar
- [MNG] Mongolia
- [MOZ] Mozambique
- [MRT] Mauritania
- [MSR] Montserrat
- [MTQ] Martinique
- [MUS] Mauritius
- [MWI] Malawi
- [MYS] Malaysia
- [MYT] Mayotte
- [NAM] Namibia
- [NCL] New Caledonia
- [NER] Niger
- [NGA] Nigeria
- [NIC] Nicaragua
- [NIU] Niue
- [NLD] Netherlands
- [NOR] Norway
- [NPL] Nepal
- [NZL] New Zealand
- [OMN] Oman
- [PAK] Pakistan
- [PAN] Panama
- [PER] Peru
- [PHL] Philippines
- [PLW] Palau
- [PNG] Papua New Guinea
- [POL] Poland
- [PRI] Puerto Rico
- [PRK] Korea, Democratic People's Republic of
- [PRT] Portugal
- [PRY] Paraguay
- [PYF] French Polynesia
- [QAT] Qatar
- [REU] Reunion
- [ROU] Romania
- [RUS] Russian Federation
- [RWA] Rwanda
- [SAU] Saudi Arabia
- [SCG] Serbia and Montenegro
- [SDN] Sudan
- [SEA] Int. Shipping
- [SEN] Senegal
- [SGP] Singapore
- [SHN] Saint Helena
- [SLB] Solomon Islands
- [SLE] Sierra Leone
- [SLV] El Salvador
- [SOM] Somalia
- [SPM] Saint Pierre and Miquelon
- [STP] Sao Tome and Principe
- [SUR] Suriname
- [SVK] Slovakia
- [SVN] Slovenia
- [SWE] Sweden
- [SWZ] Swaziland
- [SYC] Seychelles
- [SYR] Syrian Arab Republic
- [TCA] Turks and Caicos Islands
- [TCD] Chad
- [TGO] Togo
- [THA] Thailand
- [TJK] Tajikistan
- [TKL] Tokelau
- [TKM] Turkmenistan
- [TLS] Timor-Leste
- [TON] Tonga
- [TTO] Trinidad and Tobago
- [TUN] Tunisia
- [TUR] Turkey
- [TWN] Taiwan_Province of China
- [TZA] Tanzania_United Republic of
- [UGA] Uganda
- [UKR] Ukraine
- [URY] Uruguay
- [USA] United States
- [UZB] Uzbekistan
- [VCT] Saint Vincent and the Grenadines
- [VEN] Venezuela
- [VGB] Virgin Islands_British
- [VIR] Virgin Islands_USA
- [VNM] Viet Nam
- [VUT] Vanuatu
- [WLF] Wallis and Futuna
- [WSM] Samoa
- [YEM] Yemen
- [ZAF] South Africa
- [ZMB] Zambia
- [ZWE] Zimbabwe
[world] World region
- [asia_stan] Asia-Stan
- [brazil] Brazil
- [canada] Canada
- [central_europe] Central Europe
- [china] China +
- [eastern_africa] Eastern_Africa
- [india] India +
- [indonesia] Indonesia +
- [int_aviation] Int. Aviation
- [int_shipping] Int. Shipping
- [japan] Japan
- [korea] Korea
- [mexico] Mexico
- [middle_east] Middle_East
- [northern_africa] Northern_Africa
- [oceania] Oceania
- [oecd_europe] OECD_Europe
- [rest_central_america] Rest Central America
- [rest_south_america] Rest South America
- [russia] Russia +
- [southeastern_asia] Southeastern Asia
- [southern_africa] Southern_Africa
- [turkey] Turkey
- [ukraine] Ukraine +
- [usa] USA
- [western_africa] Western_Africa
[freq] Frequency
- [A] Annually
Search filters
Gas [gas] (1)
Unit [unit] (2)
IPCC 2006 codes for specification of the sector [ipcc2006] (20)
IPCC 1996 codes for specification of the sector [ipcc1996] (21)
Country [country] (219)
World region [world] (26)
Frequency [freq] (1)
This dataset has 5,398 series:
- from
- 1970=0.24
- to
- 2015=21.793
- min:
- 0.236
- max:
- 24.081
- avg:
- 9.629
- σ:
- 7.886
- from
- 1970=77.593
- to
- 2015=864.188
- min:
- 27.348
- max:
- 4,000.416
- avg:
- 289.482
- σ:
- 667.232
- from
- 1970=34.916
- to
- 2015=547.996
- min:
- 27.237
- max:
- 547.996
- avg:
- 133.109
- σ:
- 143.413
- from
- 1970=0.645
- to
- 2015=1.875
- min:
- 0.581
- max:
- 2.991
- avg:
- 1.402
- σ:
- 0.625
- from
- 1970=40.846
- to
- 2015=24.68
- min:
- 21.345
- max:
- 92.062
- avg:
- 45.974
- σ:
- 16.354
- from
- 1970=49.391
- to
- 2015=114.908
- min:
- 48.796
- max:
- 205.018
- avg:
- 131.943
- σ:
- 45.024
- from
- 1970=36.622
- to
- 2015=221.644
- min:
- 36.534
- max:
- 679.253
- avg:
- 369.467
- σ:
- 191.591
- from
- 1970=3,772.833
- to
- 2015=3,116.093
- min:
- 1,511.315
- max:
- 5,032.113
- avg:
- 3,270.958
- σ:
- 957.693
- from
- 1970=104.561
- to
- 2015=15.677
- min:
- 4.664
- max:
- 238.648
- avg:
- 90.021
- σ:
- 72.997
- from
- 1970=1.438
- to
- 2015=14.147
- min:
- 1.418
- max:
- 15.858
- avg:
- 7.492
- σ:
- 3.548
Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[CO.1A3b_noRES.All.ABW.rest_central_america.Gg.A] | 0.239687984485 | 0.239683736145 | 0.236370430412 | 0.28191461535 | 0.2782222743 | 0.47202076222 | 0.5105809765 | 0.56159871869 | 0.55302060946 | 0.45241983194 | 0.86061690682 | 0.92209059372 | 1.02079415389 | 1.1551076383 | 1.37558485072 | 1.40512695156 | 1.22511360042 | 1.46967005023 | 9.1436918762 | 10.4535560058 | 11.7828512019 | 13.2196625681 | 13.3516123919 | 13.5975969273 | 12.6156215206 | 14.56479937813 | 9.4284166316 | 15.7605660491 | 19.911065066 | 21.450494527 | 20.640934479 | 20.82653342 | 17.526317451 | 16.260081066 | 15.67167982 | 13.960734899 | 13.539594208 | 10.5955307973 | 10.9532014788 | 11.855569556 | 12.581212987 | 11.7288444229 | 20.63111729 | 24.080981191 | 21.763805295 | 21.792731259 |
[CO.1A3b_noRES.All.AFG.india.Gg.A] | 77.59254944 | 77.59254944 | 80.40310779 | 78.77884925 | 79.50711748 | 80.8106718 | 79.3115599 | 85.99850961 | 94.41519811 | 98.9971661 | 101.18233436 | 111.7805191 | 109.7511587 | 144.0135875 | 127.1288819 | 120.6369138 | 102.7097625 | 124.3367889 | 117.594702 | 120.8371694 | 124.874662 | 119.291229 | 69.6061948 | 63.7971382 | 47.24813097 | 48.88577137 | 44.343547 | 42.4493962 | 39.4745406 | 36.2142081 | 35.2506273 | 37.3363877 | 33.0384946 | 27.3476567 | 30.2844581 | 50.9129582 | 62.1429766 | 61.8504223 | 239.423445 | 498.078425 | 665.203713 | 951.444976 | 2194.872297 | 4000.4164 | 914.79514 | 864.18774 |
[CO.1A3b_noRES.All.AGO.southern_africa.Gg.A] | 34.91622 | 34.91622 | 69.1206 | 61.224988 | 51.62932 | 27.236523 | 32.14679 | 43.4243206 | 56.094922 | 49.653059 | 55.885436 | 51.2262976 | 50.7018567 | 44.1823091 | 63.1046126 | 63.313799 | 65.732136 | 66.256877 | 72.538693 | 72.185146 | 65.220995 | 64.873831 | 63.864124 | 67.486777 | 75.203312 | 66.951303 | 64.36864 | 64.56403 | 47.814326 | 71.844131 | 65.292081 | 73.009509 | 85.992021 | 70.996594 | 166.471036 | 147.894897 | 159.730155 | 207.056158 | 281.922492 | 345.988936 | 410.213903 | 461.437124 | 458.252167 | 438.352884 | 484.707128 | 547.995717 |
[CO.1A3b_noRES.All.AIA.rest_central_america.Gg.A] | 0.64479948363 | 0.64479180003 | 0.65129346581 | 0.58844269561 | 0.65931577465 | 0.60809632673 | 0.58138983086 | 0.6407106255 | 0.74808127631 | 0.79840402155 | 1.4945198183 | 2.2284822666 | 2.3778251974 | 2.0169511967 | 1.7530401676 | 1.002314568309 | 0.73213002949 | 1.43422273042 | 1.42538956531 | 1.50428603826 | 1.48583236508 | 1.8058066255 | 1.7769700241 | 2.0428257783 | 2.599153007 | 2.99072001202 | 2.65633297723 | 2.1107904225 | 1.6611248373 | 1.4069026466 | 1.4540394414 | 1.528847073 | 0.9119316829 | 1.1035895372 | 0.8878991279 | 0.9108237964 | 0.7807334377 | 0.72946359537 | 0.99339039294 | 1.4020612158 | 1.6298125065 | 1.7418323741 | 1.7418323741 | 1.8701684098 | 1.8671907014 | 1.874513145 |
[CO.1A3b_noRES.All.ALB.central_europe.Gg.A] | 40.84608 | 40.84608 | 41.860655 | 36.539563 | 39.747969 | 42.044898 | 53.500251 | 55.804346 | 64.903867 | 71.905109 | 81.314023 | 64.203746 | 57.607637 | 57.791881 | 92.061827 | 56.352307 | 46.407837 | 51.380017 | 67.200707 | 38.271537 | 28.344513 | 21.767441 | 23.3113603 | 36.5939924 | 55.402202 | 61.3706021 | 62.3988748 | 54.657649 | 57.628526 | 46.17046 | 41.4379461 | 41.02359651 | 51.5515406 | 50.348824 | 51.4045829 | 51.5727197 | 46.91141005 | 36.85425762 | 21.3448058 | 25.1651466 | 26.9595316 | 25.440998017 | 22.65893614 | 24.56501718 | 24.651927246 | 24.679954456 |
[CO.1A3b_noRES.All.ANT.rest_central_america.Gg.A] | 49.39149577 | 49.39149577 | 48.79562072 | 57.96838292 | 57.7704519 | 97.9722098 | 106.3527119 | 116.712592 | 115.1083446 | 94.8733698 | 172.54968319 | 168.88388976 | 177.37857604 | 181.41981624 | 205.01765147 | 176.05207411 | 152.40712695 | 186.67891016 | 182.3085549 | 189.7442391 | 178.955797435 | 170.7210886 | 171.77404097 | 160.773698 | 165.24138441 | 168.4046385 | 150.853725208 | 160.5695501 | 195.90823723 | 193.00372143 | 175.06448315 | 135.298179954 | 110.355052464 | 95.445201053 | 84.09971764 | 80.359692853 | 83.728562081 | 87.182653413 | 99.175903924 | 100.400244847 | 107.793288227 | 121.878283546 | 130.325798266 | 127.015704948 | 113.383475427 | 114.908414156 |
[CO.1A3b_noRES.All.ARE.middle_east.Gg.A] | 36.6217397 | 36.534481447 | 44.38913048 | 55.07844809 | 71.58557034 | 94.6066523 | 119.0980135 | 147.5680952 | 178.8633403 | 223.7938337 | 355.588602 | 380.361072 | 405.162363 | 431.064309 | 443.455765 | 384.106125 | 377.342604 | 372.125302 | 411.109288 | 448.06358 | 500.641141 | 516.567833 | 483.245533 | 527.229397 | 524.826955 | 598.8638406 | 601.6351779 | 562.0614772 | 550.2018152 | 533.239926 | 593.783265 | 593.6613169 | 662.289357 | 679.2527898 | 620.7828176 | 595.0616969 | 534.5802901 | 446.9298327 | 334.43567388 | 299.67196242 | 172.0118595 | 173.7718536 | 186.1094239 | 227.3102875 | 239.1369018 | 221.6440634 |
[CO.1A3b_noRES.All.ARG.rest_south_america.Gg.A] | 3772.832759 | 3773.220265 | 4035.140462 | 4268.045607 | 4156.858165 | 3531.051647 | 3572.5325 | 3855.62549 | 4120.44678 | 4604.29792 | 4973.712044 | 5032.112686 | 4890.327606 | 4835.352738 | 4588.532474 | 3864.9443318 | 3974.978118 | 3920.83478 | 3419.051625 | 3343.47443 | 3409.69589 | 3314.48504 | 3497.32295 | 3494.64636 | 3490.76221 | 3262.46088 | 3063.41819 | 2789.60793 | 2632.04113 | 2408.86081 | 2180.40106 | 1806.03865 | 1609.25229 | 1511.314762 | 1557.56165 | 1664.625469053 | 1873.906183996 | 2125.172189088 | 2333.188205531 | 2385.745910541 | 2519.21594425 | 2813.47756195 | 2991.9059109 | 3068.7387198 | 3010.750002 | 3116.0930231 |
[CO.1A3b_noRES.All.ARM.russia.Gg.A] | 104.56070323 | 104.54367993077 | 114.23219868313 | 123.47673432706 | 134.04307988746 | 149.44338803811 | 159.1258588379 | 160.4287192807 | 163.0525078552 | 168.7562247245 | 177.9990655044 | 173.2848491082 | 167.272849715 | 160.398270669 | 155.730551929 | 152.391794378 | 157.79159171 | 161.83771688 | 166.28786241 | 170.301602877 | 230.48446371 | 238.64781 | 148.486603 | 95.09525 | 12.4944371 | 8.7619081 | 4.6640002295 | 4.816729111 | 4.95688947 | 5.083820607 | 40.49202365 | 36.8482396 | 31.6029001 | 29.729415 | 24.9978467 | 20.1387077 | 19.45850625 | 21.38741018 | 22.8451505 | 18.772853 | 17.7740063 | 17.1110932 | 16.1147785 | 15.7738161 | 13.798325055 | 15.676920393 |
[CO.1A3b_noRES.All.ATG.rest_central_america.Gg.A] | 1.43813194713 | 1.43810653722 | 1.41822464289 | 1.69148971249 | 1.6693413046 | 2.8321134163 | 3.0634776212 | 3.3695967402 | 3.318132261 | 2.7145277934 | 5.1636970537 | 4.610467028 | 7.1455669668 | 4.6204210329 | 6.877944623 | 7.0256232577 | 6.12559084191 | 8.8180010424 | 9.1436918762 | 8.9601795171 | 8.8371191714 | 8.8131157168 | 8.9010965546 | 8.1585372063 | 8.8309492956 | 8.49615147515 | 8.2498635032 | 8.4864579717 | 10.7213374825 | 11.5502753131 | 11.114347652 | 10.4132626156 | 8.7631778753 | 9.291479709 | 8.358252554 | 8.3764361507 | 7.6160287868 | 6.8114278524 | 7.035727518 | 8.4617453329 | 8.9799072245 | 9.0161680924 | 15.857737614 | 15.03900651 | 12.878100547 | 14.146705879 |
Showing results 1 - 10 / 5,398