[CO2_excl_short-cycle_org_C] Carbon dioxide emissions (CO2), excluding short cycle organic carbon
Updated on DBnomics on April 4, 2022 (5:40 PM).
EDGARv5.0 provides emissions of the three main greenhouse gases (CO2, CH4 and N2O) per sector and country. Url of original source: https://edgar.jrc.ec.europa.eu/overview.php?v=50_GHG
[gas] Gas
- [CO2] Carbon dioxide
[unit] Unit
- [Gg] Gigagrams
- [Totals] Totals by country in kton substance / year
[ipcc2006] IPCC 2006 codes for specification of the sector
- [1_A_1_a] Main Activity Electricity and Heat Production
- [1_A_1_bc] Petroleum Refining - Manufacture of Solid Fuels and Other Energy Industries
- [1_A_2] Manufacturing Industries and Construction
- [1_A_3_a] Civil Aviation
- [1_A_3_b] Road Transportation
- [1_A_3_c] Railways
- [1_A_3_d] Water-borne Navigation
- [1_A_3_e] Other Transportation
- [1_A_4] Other Sectors
- [1_A_5] Non-Specified
- [1_B_1] Solid Fuels
- [1_B_2] Oil and Natural Gas
- [2_A_1] Cement production
- [2_A_2] Lime production
- [2_A_3] Glass Production
- [2_A_4] Other Process Uses of Carbonates
- [2_B] Chemical Industry
- [2_C] Metal Industry
- [2_D] Non-Energy Products from Fuels and Solvent Use
- [3_C_2] Liming
- [3_C_3] Urea application
- [4_C] Incineration and Open Burning of Waste
- [5_B] Other
- [All] ALL
[ipcc1996] IPCC 1996 codes for specification of the sector
- [1A1a] Public electricity and heat production
- [1A1bc] Other Energy Industries
- [1A2] Manufacturing Industries and Construction
- [1A3a] Domestic aviation
- [1A3b] Road transportation
- [1A3c] Rail transportation
- [1A3d] Inland navigation
- [1A3e] Other transportation
- [1A4] Residential and other sectors
- [1A5] Other Energy Industries
- [1B1] Fugitive emissions from solid fuels
- [1B2] Fugitive emissions from oil and gas
- [1B2bis] Fugitive emissions from gaseous fuels
- [1B2ter] Fugitive emissions from liquid fuels
- [1C1] Memo: International aviation
- [1C2] Memo: International navigation
- [2A1] Cement production
- [2A2] Lime production
- [2A3] Limestone and dolomite use
- [2A4] Soda ash production and use
- [2A7] Production of other minerals
- [2B] Production of chemicals
- [2C] Production of metals
- [2G] Non-energy use of lubricants/waxes (CO2)
- [3A] Solvent and other product use: paint
- [3B] Solvent and other product use: degrease
- [3C] Solvent and other product use: chemicals
- [3D] Solvent and other product use: other
- [4D4] Other direct soil emissions
- [6C] Waste incineration
- [7A] Fossil fuel fires
- [All] ALL
[country] Country
- [ABW] Aruba
- [AFG] Afghanistan
- [AGO] Angola
- [AIA] Anguilla
- [AIR] Int. Aviation
- [ALB] Albania
- [ANT] Netherlands Antilles
- [ARE] United Arab Emirates
- [ARG] Argentina
- [ARM] Armenia
- [ATG] Antigua and Barbuda
- [AUS] Australia
- [AUT] Austria
- [AZE] Azerbaijan
- [BDI] Burundi
- [BEL] Belgium
- [BEN] Benin
- [BFA] Burkina Faso
- [BGD] Bangladesh
- [BGR] Bulgaria
- [BHR] Bahrain
- [BHS] Bahamas
- [BIH] Bosnia and Herzegovina
- [BLR] Belarus
- [BLZ] Belize
- [BMU] Bermuda
- [BOL] Bolivia
- [BRA] Brazil
- [BRB] Barbados
- [BRN] Brunei Darussalam
- [BTN] Bhutan
- [BWA] Botswana
- [CAF] Central African Republic
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China
- [CIV] Cote d'Ivoire
- [CMR] Cameroon
- [COD] Congo_the Democratic Republic of the
- [COG] Congo
- [COK] Cook Islands
- [COL] Colombia
- [COM] Comoros
- [CPV] Cape Verde
- [CRI] Costa Rica
- [CUB] Cuba
- [CYM] Cayman Islands
- [CYP] Cyprus
- [CZE] Czech Republic
- [DEU] Germany
- [DJI] Djibouti
- [DMA] Dominica
- [DNK] Denmark
- [DOM] Dominican Republic
- [DZA] Algeria
- [ECU] Ecuador
- [EGY] Egypt
- [ERI] Eritrea
- [ESH] Western Sahara
- [ESP] Spain
- [EST] Estonia
- [ETH] Ethiopia
- [FIN] Finland
- [FJI] Fiji
- [FLK] Falkland Islands (Malvinas)
- [FRA] France
- [FRO] Faroe Islands
- [GAB] Gabon
- [GBR] United Kingdom
- [GEO] Georgia
- [GHA] Ghana
- [GIB] Gibraltar
- [GIN] Guinea
- [GLP] Guadeloupe
- [GMB] Gambia
- [GNB] Guinea-Bissau
- [GNQ] Equatorial Guinea
- [GRC] Greece
- [GRD] Grenada
- [GRL] Greenland
- [GTM] Guatemala
- [GUF] French Guiana
- [GUY] Guyana
- [HKG] Hong Kong
- [HND] Honduras
- [HRV] Croatia
- [HTI] Haiti
- [HUN] Hungary
- [IDN] Indonesia
- [IND] India
- [IRL] Ireland
- [IRN] Iran, Islamic Republic of
- [IRQ] Iraq
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JAM] Jamaica
- [JOR] Jordan
- [JPN] Japan
- [KAZ] Kazakhstan
- [KEN] Kenya
- [KGZ] Kyrgyzstan
- [KHM] Cambodia
- [KIR] Kiribati
- [KNA] Saint Kitts and Nevis
- [KOR] Korea, Republic of
- [KWT] Kuwait
- [LAO] Lao People's Democratic Republic
- [LBN] Lebanon
- [LBR] Liberia
- [LBY] Libyan Arab Jamahiriya
- [LCA] Saint Lucia
- [LKA] Sri Lanka
- [LSO] Lesotho
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MAC] Macao
- [MAR] Morocco
- [MDA] Moldova, Republic of
- [MDG] Madagascar
- [MDV] Maldives
- [MEX] Mexico
- [MKD] Macedonia, the former Yugoslav Republic of
- [MLI] Mali
- [MLT] Malta
- [MMR] Myanmar
- [MNG] Mongolia
- [MOZ] Mozambique
- [MRT] Mauritania
- [MTQ] Martinique
- [MUS] Mauritius
- [MWI] Malawi
- [MYS] Malaysia
- [NAM] Namibia
- [NCL] New Caledonia
- [NER] Niger
- [NGA] Nigeria
- [NIC] Nicaragua
- [NLD] Netherlands
- [NOR] Norway
- [NPL] Nepal
- [NZL] New Zealand
- [OMN] Oman
- [PAK] Pakistan
- [PAN] Panama
- [PER] Peru
- [PHL] Philippines
- [PLW] Palau
- [PNG] Papua New Guinea
- [POL] Poland
- [PRI] Puerto Rico
- [PRK] Korea, Democratic People's Republic of
- [PRT] Portugal
- [PRY] Paraguay
- [PYF] French Polynesia
- [QAT] Qatar
- [REU] Reunion
- [ROU] Romania
- [RUS] Russian Federation
- [RWA] Rwanda
- [SAU] Saudi Arabia
- [SCG] Serbia and Montenegro
- [SDN] Sudan
- [SEA] Int. Shipping
- [SEN] Senegal
- [SGP] Singapore
- [SHN] Saint Helena
- [SLB] Solomon Islands
- [SLE] Sierra Leone
- [SLV] El Salvador
- [SOM] Somalia
- [SPM] Saint Pierre and Miquelon
- [STP] Sao Tome and Principe
- [SUR] Suriname
- [SVK] Slovakia
- [SVN] Slovenia
- [SWE] Sweden
- [SWZ] Swaziland
- [SYC] Seychelles
- [SYR] Syrian Arab Republic
- [TCA] Turks and Caicos Islands
- [TCD] Chad
- [TGO] Togo
- [THA] Thailand
- [TJK] Tajikistan
- [TKM] Turkmenistan
- [TLS] Timor-Leste
- [TON] Tonga
- [TTO] Trinidad and Tobago
- [TUN] Tunisia
- [TUR] Turkey
- [TWN] Taiwan_Province of China
- [TZA] Tanzania_United Republic of
- [UGA] Uganda
- [UKR] Ukraine
- [URY] Uruguay
- [USA] United States
- [UZB] Uzbekistan
- [VCT] Saint Vincent and the Grenadines
- [VEN] Venezuela
- [VGB] Virgin Islands_British
- [VNM] Viet Nam
- [VUT] Vanuatu
- [WSM] Samoa
- [YEM] Yemen
- [ZAF] South Africa
- [ZMB] Zambia
- [ZWE] Zimbabwe
[world] World region
- [asia_stan] Asia-Stan
- [brazil] Brazil
- [canada] Canada
- [central_europe] Central Europe
- [china] China +
- [eastern_africa] Eastern_Africa
- [india] India +
- [indonesia] Indonesia +
- [int_aviation] Int. Aviation
- [int_shipping] Int. Shipping
- [japan] Japan
- [korea] Korea
- [mexico] Mexico
- [middle_east] Middle_East
- [northern_africa] Northern_Africa
- [oceania] Oceania
- [oecd_europe] OECD_Europe
- [rest_central_america] Rest Central America
- [rest_south_america] Rest South America
- [russia] Russia +
- [southeastern_asia] Southeastern Asia
- [southern_africa] Southern_Africa
- [turkey] Turkey
- [ukraine] Ukraine +
- [usa] USA
- [western_africa] Western_Africa
[freq] Frequency
- [A] Annually
Search filters
Gas [gas] (1)
Unit [unit] (2)
IPCC 2006 codes for specification of the sector [ipcc2006] (24)
IPCC 1996 codes for specification of the sector [ipcc1996] (32)
Country [country] (210)
World region [world] (26)
Frequency [freq] (1)
This dataset has 7,438 series:
- from
- 1970=53,228.987
- to
- 2018=186,621.026
- min:
- 52,451.76
- max:
- 222,196.332
- avg:
- 141,055.403
- σ:
- 53,070.281
- from
- 1970=8,132.052
- to
- 2018=13,782.894
- min:
- 8,132.052
- max:
- 18,156.69
- avg:
- 13,006.012
- σ:
- 2,777.14
- from
- 1970=5,992.83
- to
- 2018=13,527.762
- min:
- 5,992.83
- max:
- 21,892.25
- avg:
- 12,832.862
- σ:
- 3,414.952
- from
- 1970=0.21
- to
- 2018=51.225
- min:
- 0.21
- max:
- 72.722
- avg:
- 32.861
- σ:
- 21.946
- from
- 1970=27,047.808
- to
- 2018=16,573.088
- min:
- 16,162.076
- max:
- 38,689.391
- avg:
- 25,556.144
- σ:
- 5,336.43
- from
- 1970=NA
- to
- 2018=267.667
- min:
- 6.447
- max:
- 267.667
- avg:
- 65.628
- σ:
- 67.568
- from
- 1970=1.262
- to
- 2018=815.161
- min:
- 1.262
- max:
- 815.161
- avg:
- 188.257
- σ:
- 226.87
- from
- 1970=673.86
- to
- 2018=39,785.164
- min:
- 673.86
- max:
- 39,785.164
- avg:
- 10,837.531
- σ:
- 11,460.22
- from
- 1970=21,209.58
- to
- 2018=23,963.57
- min:
- 21,209.58
- max:
- 47,047.816
- avg:
- 30,930.418
- σ:
- 6,104.178
- from
- 1970=304.23
- to
- 2018=20,157.118
- min:
- 304.23
- max:
- 20,751.036
- avg:
- 9,482.371
- σ:
- 6,876.632
Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[CO2.1_A_1_a.All.AUS.oceania.Gg.A] | 53228.98744 | 52451.76 | 57959.39759 | 59157.7572 | 65230.69859 | 69452.23573 | 71821.97945 | 80798.8813 | 75538.0528 | 78785.609 | 89132.3825 | 92930.2678 | 98710.982 | 93882.8471 | 96548.280881 | 104318.073408 | 104231.227136 | 111235.596313 | 116587.160243 | 125919.415098 | 128812.315048 | 131137.911038 | 133866.03522 | 134760.614668 | 136962.62136 | 142594.77414 | 149324.90966 | 153677.7662435 | 172644.355416 | 176118.8493498 | 178865.5308998 | 186617.2583495 | 203119.8512698 | 187247.807872 | 196458.138407 | 201624.088298 | 205201.735785 | 211596.091488 | 211559.0443222 | 222196.331702 | 210665.766193 | 202702.908907 | 201728.478615 | 191436.113994 | 182306.595471 | 190370.338359 | 194470.598583928 | 189105.29296076 | 186621.025664636 |
[CO2.1_A_1_a.All.AUT.oecd_europe.Gg.A] | 8132.0522 | 10385.5258 | 10587.24051 | 10833.88029 | 9510.21455 | 9258.8556 | 11903.43931 | 9617.37759 | 10053.3329 | 10421.5852 | 9357.790693 | 10453.9895 | 9362.42348 | 9350.236137 | 10308.911057 | 10516.218937 | 10135.627202 | 10616.030728 | 9804.37887065 | 10826.44118672 | 14349.94549704 | 15352.1978387 | 12383.3930085 | 12185.5289721 | 13123.3934699 | 14480.3648367 | 15909.87773947 | 16006.97237184 | 14736.04942859 | 14471.52310467 | 13474.0005075 | 15193.1537626 | 14984.29540355 | 17356.44943924 | 17844.2661064 | 18156.6901642 | 17259.09924556 | 16335.92442666 | 15720.2929574 | 14454.15178482 | 17204.58367812 | 16989.88699734 | 15177.28766382 | 14506.5778044 | 12698.59907142 | 13724.46511112 | 13634.3830092559 | 14362.7881447394 | 13782.8941987598 |
[CO2.1_A_1_a.All.AZE.russia.Gg.A] | 5992.83 | 5992.83 | 6493.62 | 7497.78 | 8530.23 | 9320.3 | 9976.54 | 10457 | 10991.64 | 11574.13 | 12010.92 | 12768.58 | 13245.66 | 13603.1 | 13670.85 | 13915.85 | 13987.83 | 14161.01 | 13740.25 | 13127.92 | 19824.04 | 20611.86 | 21892.25 | 21490.44 | 16085.366 | 15149.771 | 14133.721 | 13648.5356 | 14744.3223 | 14702.1558 | 15324.8776 | 13816.0382 | 12645.105 | 14253.0478 | 13304.166 | 13944.479 | 14359.397 | 12476.03868 | 11686.96845 | 9455.10005 | 8356.48911 | 9622.02665 | 11753.84232 | 11656.27259 | 12248.71974 | 12463.7226 | 12475.2330124557 | 12099.6355252183 | 13527.7618132273 |
[CO2.1_A_1_a.All.BDI.eastern_africa.Gg.A] | 0.210412 | 0.210412 | 0.2521717 | 0.2521717 | 0.2382517 | 0.3220211 | 3.846796 | 4.089693 | 4.620894 | 4.995127 | 6.850444 | 16.03919 | 8.036848 | 17.43939 | 18.63898 | 18.54201 | 20.75001 | 20.72899 | 38.80515 | 29.01349 | 26.81606 | 38.48665 | 32.45596 | 30.67691 | 29.34751 | 33.23921 | 36.06688 | 36.09048 | 43.50319 | 45.15948 | 46.73892 | 66.5991 | 66.50417 | 67.52165 | 72.72156 | 61.07356 | 65.47022 | 65.18346 | 39.69499 | 45.23647 | 44.85775 | 53.2526 | 54.69929 | 42.83889 | 51.71937 | 49.09704 | 50.0597270520847 | 49.9684082982352 | 51.2254534521754 |
[CO2.1_A_1_a.All.BEL.oecd_europe.Gg.A] | 27047.808 | 29284.9332 | 32564.2725 | 35604.9689 | 38689.391 | 28639.83759 | 31741.70582 | 30482.67502 | 32557.79214 | 34649.83657 | 34830.58479 | 33117.77188 | 30997.7343 | 26747.053995 | 25631.68807 | 21943.868186 | 19558.364571 | 20627.712096 | 22369.087626 | 23862.493059 | 25894.2839 | 26017.9062582 | 25285.79976644 | 25792.2530834 | 27803.013856 | 28100.41152 | 27299.43041 | 25934.052413 | 27885.854279 | 25223.3193153 | 26069.138046 | 24030.988285 | 24113.271309 | 25156.080641 | 24833.344629 | 25391.966549 | 24800.724937 | 24255.813412 | 23083.879336 | 21218.614996 | 23025.326817 | 19707.733559 | 19669.0146635 | 17773.6507225 | 16509.0850069 | 17449.683659 | 16241.6826086287 | 16162.0762195382 | 16573.0875966524 |
[CO2.1_A_1_a.All.BEN.western_africa.Gg.A] | NA | NA | NA | 22.362 | 6.4467 | 6.4467 | 6.4467 | 12.729 | 12.729 | 12.729 | 15.9153 | 12.6387 | 22.362 | 57.5433 | 37.8291 | 28.6314 | 28.6314 | 25.4451 | 22.2717 | 22.2717 | 25.458 | 25.458 | 28.6314 | 31.8177 | 34.7331 | 31.7274 | 34.8234 | 47.46212 | 54.17967 | 47.910312 | 51.00631 | 63.7224 | 70.095 | 60.7296 | 60.6264 | 76.7964 | 108.62696 | 147.2496 | 157.150202 | 93.0696 | 83.4366 | 73.8036 | 32.08527 | 64.1706 | 173.3199 | 231.044 | 231.044 | 257.631839066844 | 267.667312323428 |
[CO2.1_A_1_a.All.BFA.western_africa.Gg.A] | 1.262469 | 1.262469 | 1.513023 | 1.513023 | 1.429505 | 1.9321208 | 23.0808 | 24.53814 | 27.72537 | 29.97073 | 41.10271 | 48.11756 | 48.22108 | 52.3181 | 55.91698 | 55.62595 | 72.62512 | 72.55152 | 67.90876 | 50.77349 | 46.92801 | 61.57852 | 51.92957 | 55.21848 | 52.82536 | 59.83061 | 72.13358 | 115.4895 | 108.7578 | 112.8987 | 149.5642 | 177.5975 | 177.3444 | 191.3112 | 206.0447 | 207.65 | 222.599 | 247.6977 | 370.4865 | 361.8912 | 358.8607 | 426.021 | 437.5948 | 599.7454 | 679.7469 | 690.0957 | 703.626988140575 | 784.598236577106 | 815.160509659703 |
[CO2.1_A_1_a.All.BGD.india.Gg.A] | 673.86034 | 673.86034 | 673.86063 | 1039.22112 | 1025.9903 | 889.4737 | 934.4683 | 1026.15928 | 1250.61208 | 1389.10529 | 1548.8029 | 1463.657 | 1788.2763 | 1803.6457 | 1944.8676 | 2841.8977 | 3294.2879 | 3542.7994 | 4060.8834 | 4055.6382 | 4312.8146 | 4469.29933 | 5061.8571 | 5624.3731 | 5926.4706 | 6536.2533 | 6546.2937 | 6967.5535 | 7626.4484 | 8613.639 | 8808.87 | 10524.666 | 11316.894 | 11366.99 | 13460.5585 | 14663.6302 | 16877.6472 | 17956.9664 | 19655.4887 | 21310.5658 | 24116.5404 | 25143.5366 | 28108.0436 | 30920.429 | 32762.8524 | 33475.2206 | 36185.0222054166 | 36993.5520848239 | 39785.1641060766 |
[CO2.1_A_1_a.All.BGR.central_europe.Gg.A] | 21209.58 | 21209.58 | 22656.6 | 22529.47 | 24074 | 26207.24 | 26378.91 | 30373.99 | 35634.96 | 36695.54 | 36769.49 | 35426.25 | 37049.01 | 35654.29 | 34612.97 | 37269.08 | 40369.7 | 41480.42 | 41160.554 | 40740.094 | 47047.8162 | 37152.92921 | 36691.06943 | 36921.21083 | 33800.93937 | 34178.561211 | 34520.992494 | 28900.53047 | 28258.202702 | 24248.608305 | 24013.633538 | 27393.472798 | 24757.6543 | 27456.0457597 | 26815.6760704 | 26975.4220506 | 27154.774077 | 30670.108372 | 30916.418385 | 28225.815093 | 30109.583852 | 34659.986705 | 30008.914084 | 26074.338106 | 27622.19464 | 28291.314162 | 24788.9203590175 | 26470.0740954959 | 23963.5697020758 |
[CO2.1_A_1_a.All.BHR.middle_east.Gg.A] | 304.23 | 304.23 | 314.384 | 353.879 | 406.669 | 711.741 | 961.835 | 1205.028 | 1325.304 | 1763.274 | 2011.915 | 2174.994 | 2319.902 | 2780.486 | 5291.683 | 5802.991 | 6108.616 | 5888.147 | 6270.688 | 6397.314 | 6747.257 | 6338.906 | 8160.698 | 8919.055 | 9168.868 | 9264.966 | 9732.393 | 9909.889 | 10823.266 | 11033.811 | 11361.095 | 11820.724 | 12375.264 | 13008.092 | 12671.192 | 14969.773 | 16692.0726 | 16432.1146 | 17564.130997 | 17789.858 | 17973.93 | 18356.722 | 18799.58 | 19689.731411 | 20549.754411 | 20438.66042 | 20438.9047615669 | 20751.03574403 | 20157.1182194837 |
Showing results 11 - 20 / 7,438