[CLV.I.U3.N.Q] Chained 2020 euros (in millions of euro) – Imports – Intra EU Extra Euro Area (EU member states and institutions not belonging to the Euro area) fixed composition – Gross data – Quarterly
Retrieved by DBnomics on October 18, 2025 (8:20 AM)
- from
- 1995-Q1=NA
- to
- 2025-Q2=7,310.6
- min:
- 4,272.1
- max:
- 8,113.6
- avg:
- 6,113.039
- σ:
- 1,028.599
Loading chart
| Period | Value | [OBS_STATUS] |
|---|---|---|
| 2012-Q1 | 4653.1 | U |
| 2012-Q2 | 4606.7 | U |
| 2012-Q3 | 4272.1 | U |
| 2012-Q4 | 4677.8 | U |
| 2013-Q1 | 4340 | U |
| 2013-Q2 | 4422.2 | U |
| 2013-Q3 | 4369.8 | U |
| 2013-Q4 | 4825.3 | U |
| 2014-Q1 | 4955.9 | U |
| 2014-Q2 | 4978.8 | U |
| 2014-Q3 | 4902.5 | U |
| 2014-Q4 | 5179.3 | U |
| 2015-Q1 | 5048.5 | U |
| 2015-Q2 | 5496.9 | U |
| 2015-Q3 | 5260.3 | U |
| 2015-Q4 | 5951.1 | U |
| 2016-Q1 | 5567.4 | U |
| 2016-Q2 | 5873.6 | U |
| 2016-Q3 | 5531.7 | U |
| 2016-Q4 | 5857.7 | U |
| 2017-Q1 | 6240.5 | U |
| 2017-Q2 | 6244.6 | U |
| 2017-Q3 | 5655.1 | U |
| 2017-Q4 | 6348.3 | U |
| 2018-Q1 | 6077.6 | U |
| 2018-Q2 | 5960.2 | U |
| 2018-Q3 | 5487.7 | U |
| 2018-Q4 | 6634.9 | U |
| 2019-Q1 | 6744 | U |
| 2019-Q2 | 6672.2 | U |
| 2019-Q3 | 6384.4 | U |
| 2019-Q4 | 7082.9 | U |
| 2020-Q1 | 6601.4 | U |
| 2020-Q2 | 5305.4 | U |
| 2020-Q3 | 5752.5 | U |
| 2020-Q4 | 7115.6 | U |
| 2021-Q1 | 6837.6 | U |
| 2021-Q2 | 7021.7 | U |
| 2021-Q3 | 6491 | U |
| 2021-Q4 | 7375.1 | U |
| 2022-Q1 | 6629.9 | U |
| 2022-Q2 | 6530.5 | U |
| 2022-Q3 | 6701.7 | U |
| 2022-Q4 | 8113.6 | U |
| 2023-Q1 | 7299.7 | U |
| 2023-Q2 | 7564.8 | U |
| 2023-Q3 | 7262.4 | U |
| 2023-Q4 | 7998.7 | U |
| 2024-Q1 | 7612.3 | U |
| 2024-Q2 | 6957 | U |
| 2024-Q3 | 6775.1 | U |
| 2024-Q4 | 7459.4 | U |
| 2025-Q1 | 7085 | U |
| 2025-Q2 | 7310.6 | U |
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| U | ||
| P | ||
| P | ||
| P | ||
| P | ||
| P | ||
| P |
| Dimension | Dimension value |
|---|---|
| [QNAIEGSGEO_TYPE] Price type and unit | [CLV] Chained 2020 euros (in millions of euro) |
| [QNAIEGSGEO_IE] Imports/Exports | [I] Imports |
| [QNAIEGSGEO_ITEM] Item | [U3] Intra EU Extra Euro Area (EU member states and institutions not belonging to the Euro area) fixed composition |
| [QNAIEGSGEO_ADJ] Adjustment | [N] Gross data |
| [FREQUENCY] Frequency | [Q] Quarterly |