Funds Sources [A_A020F0102]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 23 series. Add search filters to narrow them.

Series code 20142015201620172018201920202021
A020F010201 -13610.7538136003 -22346.4946725484 -16975.5993888545 -14578.4407930737 -6052.75811888369 -9173.49237174794 -24507.8747332783 -29718.7717479337
A020F010202 643563.104543766 688858.218049283 746395.059483518 832035.948559918 919281.129066646 986515.202291903 1013567.00223068 1149236.97861087
A020F010203 328238.526995543 355079.459200691 386512.740339253 431178.405228447 476220.237342643 514241.226369918 530579.637406671 590403.420620558
A020F010206 79543.984552453 79560.2284011908 83022.1676652044 89910.440645112 95553.6922246562 97932.4102311434 88546.7383924515 99220.0787317484
A020F010209 138720.706547977 148914.068266489 154872.86906162 168352.57814137 171637.698968558 192246.766575842 204123.307007694 231704.912397176
A020F01020A 103235.783640011 105285.834687302 108261.077936258 116880.211876695 121067.963973332 135917.085915327 145945.408011223 162808.795544078
A020F01020B 24597.7957433164 31920.1537383483 34555.6355324491 38160.6500846017 37313.3209605198 41775.0686905184 41073.3409789894 50162.1034602895
A020F01020C 5869.4274 6743.0122 6877.3873 7821.9878561837 7691.436976 8496.194 9851.8211 10501.645
A020F01020D 5017.69976465012 4965.06764083886 5178.76829291255 5489.72832388901 5564.97705870646 6058.41796999713 7252.73691748177 8232.36839280798
A020F01020E 644380.151914332 685571.218489391 742694.053654712 830945.699737375 915243.453916139 983751.20256033 1005451.31315167 1141230.78321198
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links