Funds Uses [A_A020F0401]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 20 series. Add search filters to narrow them.

Series code 20142015201620172018201920202021
A020F040103 50767.0771355438 58720.0757680212 67562.4252374463 76376.2423336646 81435.0071898274 89252.9266947022 93502.0063047987 99907.0199758521
A020F040106 239.237939770312 239.286795066257 249.698986783739 270.416282322309 289.691008137622 300.189311898936 284.089028465525 310.772774102357
A020F040109 7187.95693968001 8560.99670389774 9208.03079712471 9637.48631825987 10485.0685002644 12026.9078434356 12887.0399452752 13490.707416898
A020F04010A 5892.64098768001 7023.84724134377 7512.52193170472 7659.67865370918 8620.36544443158 9767.60819816675 10663.7865186406 11401.5839523604
A020F04010D 1295.315952 1537.14946255398 1695.50886541999 1977.80766455069 1864.70305583287 2259.29964526883 2223.25342663464 2089.12346453765
A020F04010F 33606.3579769951 38735.5946506383 42506.5037657439 46557.7017083512 64673.5887685865 69978.8748360046 73984.8908132729 78381.1129797768
A020F04010I 22905.889692 26947.2528183036 30044.9752 33233.47 49586.7 53979.95 57360.01 62503.83
A020F04010J 10419.1763979608 11396.5862942189 12230.0608460594 13105.6922059488 14868.6832923223 15749.3550517862 16373.4061564836 15623.8942289703
A020F04010K 281.291887034263 391.755538115838 231.467719684524 218.539502402366 218.205476264215 249.569784218361 251.474656789318 253.388750806465
A020F04010M 66519.0644079532 69790.963465571 76042.9632226885 85174.8004764138 96391.6841389524 102986.041867592 105606.226865178 108351.990559686
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links