[A_A020F0402] Funds Sources
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [100_million_yuan] 100 million yuan
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 17 series:
- from
- 2015=66,366.245
- to
- 2024=NA
- min:
- 66,366.245
- max:
- 121,378.692
- avg:
- 95,196.012
- σ:
- 17,372.194
- from
- 2015=79,560.228
- to
- 2024=NA
- min:
- 79,560.228
- max:
- 103,532.753
- avg:
- 92,159.814
- σ:
- 7,781.328
- from
- 2015=22,556.594
- to
- 2024=NA
- min:
- 21,543.609
- max:
- 31,387.679
- avg:
- 24,364.829
- σ:
- 3,226.216
- from
- 2015=7,031.295
- to
- 2024=NA
- min:
- 6,818.66
- max:
- 8,176.727
- avg:
- 7,454.89
- σ:
- 450.885
- from
- 2015=8,545.08
- to
- 2024=NA
- min:
- 5,557.73
- max:
- 11,257.326
- avg:
- 7,617.878
- σ:
- 1,702.585
- from
- 2015=6,743.012
- to
- 2024=NA
- min:
- 6,743.012
- max:
- 15,009.801
- avg:
- 9,124.161
- σ:
- 2,547.751
- from
- 2015=237.208
- to
- 2024=NA
- min:
- 44.881
- max:
- 308.486
- avg:
- 167.9
- σ:
- 86.903
- from
- 2015=100,962.709
- to
- 2024=NA
- min:
- 100,962.709
- max:
- 133,981.396
- avg:
- 115,806.428
- σ:
- 10,275.05
- from
- 2015=79,414.965
- to
- 2024=NA
- min:
- 79,414.965
- max:
- 147,910.263
- avg:
- 112,838.323
- σ:
- 22,989.838
- from
- 2015=36,001.571
- to
- 2024=NA
- min:
- 36,001.571
- max:
- 58,627.338
- avg:
- 47,338.2
- σ:
- 7,211.567
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
[A020F040202] | 66366.2452604929 | 76334.7693523008 | 86280.7638516492 | 91956.0989699154 | 100788.038929473 | 105580.898144849 | 112882.58671752 | 121378.692091581 |
[A020F040206] | 79560.2284011908 | 83022.1676652044 | 89910.440645112 | 95553.6922246562 | 97932.4102311434 | 88546.7383924515 | 99220.0787317484 | 103532.753107419 |
[A020F040209] | 22556.5944465992 | 22105.8759183152 | 21543.6087851227 | 21597.9414753932 | 27491.672040691 | 23943.761118702 | 24291.5027828023 | 31387.6785618097 |
[A020F04020A] | 7031.29470160019 | 6818.66000450048 | 7114.82698187664 | 7243.89273625571 | 7608.5708722938 | 7639.61902410093 | 8005.53069701604 | 8176.72720071063 |
[A020F04020B] | 8545.07950827109 | 8364.94798962372 | 6555.51090154383 | 6522.8789111527 | 11257.3259039107 | 6246.8889824598 | 5557.73032754071 | 7892.66409420522 |
[A020F04020C] | 6743.0122 | 6877.3873 | 7821.9878561837 | 7691.436976 | 8496.194 | 9851.8211 | 10501.645 | 15009.8011 |
[A020F04020D] | 237.208036727935 | 44.8806241910231 | 51.2830455185637 | 139.732851984802 | 129.581264486508 | 205.432012141247 | 226.596758245558 | 308.486166893821 |
[A020F04020E] | 100962.708841298 | 104442.657914466 | 111450.668347637 | 116897.965971735 | 124632.097351271 | 111398.262377463 | 122685.668065218 | 133981.396122843 |
[A020F04020F] | 79414.9654689512 | 84832.1000531619 | 97966.5064261422 | 119041.186334962 | 120718.56929452 | 112154.1524645 | 140668.844573013 | 147910.262933942 |
[A020F04020G] | 36001.5707410014 | 38985.28133 | 44115.16336 | 49227.84647 | 47702.56788 | 48002.10292 | 56043.7319611707 | 58627.3381847275 |
Showing results 1 - 10 / 17