[A_A020G0102] Funds Sources
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [100_million_yuan] 100 million yuan
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 20 series:
- from
- 2015=591,661.312
- to
- 2024=NA
- min:
- 357,702.082
- max:
- 731,159.595
- avg:
- 608,023.825
- σ:
- 127,900.974
- from
- 2015=2,957.089
- to
- 2024=NA
- min:
- 2,342
- max:
- 13,745
- avg:
- 5,538.79
- σ:
- 3,520.883
- from
- 2015=161,082.811
- to
- 2024=NA
- min:
- 105,615.054
- max:
- 261,218
- avg:
- 173,892.061
- σ:
- 43,751.139
- from
- 2015=143,292.139
- to
- 2024=NA
- min:
- 127,181.491
- max:
- 210,623
- avg:
- 166,469.61
- σ:
- 24,363.453
- from
- 2015=130,934.98
- to
- 2024=NA
- min:
- 130,934.98
- max:
- 177,188.341
- avg:
- 154,061.66
- σ:
- 23,126.68
- from
- 2015=23,630
- to
- 2024=NA
- min:
- 7,971
- max:
- 46,110
- avg:
- 22,844.875
- σ:
- 11,333.637
- from
- 2015=11,200.513
- to
- 2024=NA
- min:
- -6,226.711
- max:
- 11,200.513
- avg:
- 1,515.94
- σ:
- 5,334.066
- from
- 2015=15,415.986
- to
- 2024=NA
- min:
- 15,415.986
- max:
- 33,239
- avg:
- 22,232.525
- σ:
- 5,067.226
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
[A020G010201] | NA | NA | NA | NA | NA | NA | NA | NA |
[A020G010202] | NA | NA | NA | NA | NA | NA | NA | NA |
[A020G010203] | 591661.311583894 | 731159.594680311 | 633238 | 357702.082240342 | 446624.944337144 | 699091.665482606 | 701323 | 703390 |
[A020G010204] | 2957.089227 | 5087.3471519984 | 2342 | 2562.8155087571 | 3981.0102953373 | 7125.0594772578 | 6510 | 13745 |
[A020G010205] | 161082.81093954 | 175304.311555427 | 145489 | 105615.054455321 | 145412.223256014 | 202379.091649888 | 194636 | 261218 |
[A020G010206] | 143292.139228665 | 155173.123181438 | 178597 | 127181.491411488 | 157559.940361867 | 182497.184573364 | 176833 | 210623 |
[A020G010207] | 130934.979820717 | 177188.340645573 | NA | NA | NA | NA | NA | NA |
[A020G010208] | 23630 | 11754 | 21754 | 18784 | 7971 | 33408 | 46110 | 19348 |
[A020G010209] | 11200.512892 | -6226.711328 | -4598 | -1228.8740178384 | 5191.2677465019 | 4914.3253064576 | 2833 | 42 |
[A020G01020A] | 15415.9860426655 | 17936.3997432601 | 21065 | 23226.0018329299 | 23543.305822857 | 19001.5079692517 | 24433 | 33239 |
Showing results 1 - 10 / 20