[A_A0404] Urban Employed Persons by Status of Registration
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [10000_persons] 10000 persons
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 13 series:
- from
- 2015=40,916
- to
- 2024=47,345
- min:
- 40,916
- max:
- 47,345
- avg:
- 44,906.8
- σ:
- 2,105.163
- from
- 2015=18,062.491
- to
- 2024=NA
- min:
- 16,368.314
- max:
- 18,062.491
- avg:
- 17,237.438
- σ:
- 517.248
- from
- 2015=15,272.724
- to
- 2024=NA
- min:
- 14,287.363
- max:
- 15,272.724
- avg:
- 14,805.112
- σ:
- 322.276
- from
- 2015=6,208.267
- to
- 2024=NA
- min:
- 5,399.569
- max:
- 6,208.267
- avg:
- 5,762.491
- σ:
- 288.881
- from
- 2015=481.445
- to
- 2024=NA
- min:
- 235.122
- max:
- 481.445
- avg:
- 343.934
- σ:
- 87.248
- from
- 2015=91.665
- to
- 2024=NA
- min:
- 57.934
- max:
- 91.665
- avg:
- 71.225
- σ:
- 11.638
- from
- 2015=20.26
- to
- 2024=NA
- min:
- 11.958
- max:
- 25.467
- avg:
- 17.833
- σ:
- 4.668
- from
- 2015=6,389.386
- to
- 2024=NA
- min:
- 6,367.1
- max:
- 6,607.632
- avg:
- 6,484.179
- σ:
- 85.954
- from
- 2015=1,797.95
- to
- 2024=NA
- min:
- 1,684.183
- max:
- 1,879.46
- avg:
- 1,816.547
- σ:
- 58.423
- from
- 2015=1,343.915
- to
- 2024=NA
- min:
- 1,092.845
- max:
- 1,343.915
- avg:
- 1,198.915
- σ:
- 85.013
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
[A040401] | 40916 | 42051 | 43208 | 44292 | 45249 | 46271 | 46773 | 45931 | 47032 | 47345 |
[A040402] | 18062.4914 | 17888.0734 | 17643.8348 | 17258.1976 | 17161.7786 | 17039.0876669 | 17014.5065866 | 16700.6558961 | 16368.313857 | NA |
[A040403] | 15272.7242 | 15222.0734 | 15062.3906 | 14893.0762 | 14801.3276 | 14664.6003481 | 14619.4772905 | 14422.9742849 | 14287.3632455 | NA |
[A040404] | 6208.2666 | 6170 | 6064 | 5739.7053 | 5472.6668 | 5562.9765279 | 5633.0788457 | 5612.1522489 | 5399.5692018 | NA |
[A040405] | 481.4449 | 453 | 406 | 347.3982 | 295.6216 | 271.2112086 | 261.6741314 | 235.1220679 | NA | NA |
[A040406] | 91.6651 | 86 | 77 | 66.2651 | 60.3928 | 68.7841566 | 61.7619753 | 57.9337331 | NA | NA |
[A040407] | 20.2601 | 18 | 13 | 11.9583 | 12.3661 | 25.4665848 | 22.3400318 | 19.2703872 | NA | NA |
[A040408] | 6389.3861 | 6381 | 6367.0996 | 6554.56 | 6607.632 | 6542.3019806 | 6525.7890094 | 6505.6670741 | NA | NA |
[A040409] | 1797.95 | 1824 | 1845.9953 | 1874.9244 | 1879.4602 | 1836.6447028 | 1789.2168534 | 1684.1831654 | NA | NA |
[A04040A] | 1343.9148 | 1305 | 1289.9759 | 1153.4703 | 1157.4718 | 1158.6265838 | 1175.196033 | 1113.7375766 | 1092.8451689 | NA |
Showing results 1 - 10 / 13