Number of Employed Persons in Urban Units by Sector [A_A0406]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 20 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A040601 18277.7776 18062.4914 17888.0734 17643.8348 17258.1976 17161.7786 17039.0876669 17014.5065866 16700.6558961
A040602 284.5982 269.9788 263.2208 255.4087 192.617 134.0931 85.683295 86.8262 78.9137
A040603 596.4913 545.7799 490.9177 455.3768 414.4315 367.693 352.0913616 344.8497 340.8981
A040604 5243.1393 5068.7033 4893.8403 4635.4597 4178.3095 3832.0304 3805.5259254 3828.0051 3738.4469
A040605 403.6541 396.0086 387.6131 376.9568 369.1863 373.1169 379.7458168 382.0015 375.2831
A040606 2921.1787 2795.9982 2724.7293 2643.2096 2710.8716 2270.4989 2153.2545955 1971.9353 1835.1983
A040607 861.43 854.3893 849.5076 843.8919 819.0015 815.4941 812.1999102 798.0822 776.193
A040608 336.2732 349.8697 364.0667 395.3927 424.2577 455.2578 487.0599612 519.165 529.157
A040609 888.569 883.3214 874.9994 842.7934 823.2771 830.0475 786.8964528 797.4965 785.2953
A04060A 289.2857 276.1231 269.7453 265.9378 269.8464 265.2268 256.6091253 265.2668 255.0024
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [10000_persons] 10000 persons
Technical links