[A_A070Q] Petroleum Balance Sheet
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [10000_tons] 10000 tons
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 22 series:
- from
- 2015=55,688
- to
- 2024=NA
- min:
- 55,688
- max:
- 69,537.9
- avg:
- 63,872.067
- σ:
- 4,949.175
- from
- 2015=21,455.58
- to
- 2024=NA
- min:
- 18,932.42
- max:
- 21,455.58
- avg:
- 19,805.716
- σ:
- 790.216
- from
- 2015=39,748.62
- to
- 2024=NA
- min:
- 39,748.62
- max:
- 61,271.7
- avg:
- 53,047.689
- σ:
- 7,286.048
- from
- 2015=5,128.15
- to
- 2024=NA
- min:
- 5,128.15
- max:
- 8,211.4
- avg:
- 7,022.319
- σ:
- 896.595
- from
- 2015=-388.05
- to
- 2024=NA
- min:
- -5,643.8
- max:
- -377.84
- avg:
- -1,959.019
- σ:
- 1,651.722
- from
- 2015=55,960.174
- to
- 2024=NA
- min:
- 55,960.174
- max:
- 68,393.4
- avg:
- 62,826.548
- σ:
- 4,290.998
- from
- 2015=1,733.407
- to
- 2024=NA
- min:
- 1,724.934
- max:
- 2,023.9
- avg:
- 1,812.655
- σ:
- 111.875
- from
- 2015=19,718.046
- to
- 2024=NA
- min:
- 19,718.046
- max:
- 31,339.4
- avg:
- 24,565.946
- σ:
- 3,944.14
- from
- 2015=3,384.326
- to
- 2024=NA
- min:
- 3,384.326
- max:
- 4,270.1
- avg:
- 3,835.238
- σ:
- 310.681
- from
- 2015=20,663.112
- to
- 2024=NA
- min:
- 20,006.4
- max:
- 22,738.581
- avg:
- 21,401.087
- σ:
- 900.754
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
[A070Q01] | 55688 | 57710.636 | 60810.8404959 | 63726.5626788 | 66900.9 | 67553.7 | 69048 | 69537.9 |
[A070Q02] | 21455.58 | 19968.52 | 19150.61 | 18932.4204 | 19101.4 | 19476.9 | 19888.1 | 20472.2 |
[A070Q03] | 39748.62 | 44502.89 | 49141.2340393 | 54094.269958 | 58102.2 | 61271.7 | 58820 | 58700.6 |
[A070Q04] | 5128.15 | 6382.934 | 7026.6607694 | 7557.4094992 | 8211.4 | 7551 | 7616.8 | 6704.2 |
[A070Q05] | -388.05 | -377.84 | -454.342774 | -1742.71818 | -2091.4 | -5643.8 | -2043.2 | -2930.8 |
[A070Q06] | 55960.1738115499 | 57692.8939974042 | 60395.9174200635 | 62245.1003843116 | 64506.5 | 65369.1 | 68393.4 | 68049.3 |
[A070Q07] | 1733.4068692469 | 1730.3286640883 | 1786.3688093544 | 1724.9338927014 | 1748.2 | 1773.1 | 1981 | 2023.9 |
[A070Q08] | 19718.045554 | 20382.52027 | 21486.7314291768 | 22460.2714490247 | 25210.6 | 27711.1 | 28218.9 | 31339.4 |
[A070Q09] | 3384.3260463087 | 3599.1017971275 | 3803.5086152949 | 3935.6641039938 | 4055.1 | 4180.3 | 4270.1 | 3453.8 |
[A070Q0A] | 20663.1120521959 | 21146.0909132714 | 22075.8152134479 | 22738.5813810579 | 22109.6 | 20481.4 | 21987.7 | 20006.4 |
Showing results 1 - 10 / 22