Urban Household Consumer Price Indices (preceding _year=100), Recreation, Education and Culture Articles [A_A090407]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]

Dataset has 10 series. Add search filters to narrow them.

Series code 20142015
A09040701 101.9 101.4494726
A09040702 96.9 98.27544201
A09040703 102.6 102.88675664
A09040704 101.26309022 101.1228742
A09040705 NA NA
A09040706 101.3 101.85299073
A09040707 100.19870259 100.18944755
A09040708 101.77877926 105.8865908
A09040709 101.78793225 101.42802932
A0904070A 104.8 99.27395385
Dimension codes and labels
[freq] Frequency
  • [A] annual
Technical links