Urban Household Consumer Price Indices (preceding year=100), Articles for Daily Use and Services [A_A090H04]

Updated on DBnomics on March 3, 2024 (11:23 AM)

Frequency [freq]

Dataset has 7 series. Add search filters to narrow them.

Series code 20162017201820192020202120222023
A090H0401 100.5 101 101.6 100.9 100.1 100.4 101.2 100.1
A090H0402 100.7 101.9 102.2 101 99.8 101.1 100.9 NA
A090H0403 98.7 100.2 100.3 99.1 98 100.8 101.4 NA
A090H0404 100.3 100.2 100.6 100.4 99.7 99.9 99.6 NA
A090H0405 100.5 100.4 101.4 100.8 100.6 99.9 100.4 NA
A090H0406 101.1 101.1 101 101.2 101.1 98.8 102 NA
A090H0407 104.5 104.2 105.7 104.9 102.7 102.8 102.8 NA
Dimension codes and labels
[freq] Frequency
  • [A] annual
Technical links