Rural Household Consumer Price Indices (preceding year=100), Education, Culture and Recreation [A_A090I06]

Updated on DBnomics on March 3, 2024 (11:23 AM)

Frequency [freq]

Dataset has 9 series. Add search filters to narrow them.

Series code 20162017201820192020202120222023
A090I0601 101.9 102.3 102.2 101.9 101.1 101.7 101.7 101.5
A090I0602 102.6 102.8 102.7 102.5 101.7 101.9 102 NA
A090I0603 101.2 102.2 102.3 102.1 100.9 101.3 101.8 NA
A090I0604 102.7 102.9 102.7 102.5 101.8 101.9 102 NA
A090I0605 100 101.1 101 100.5 99.6 101.3 100.8 NA
A090I0606 97.5 99.6 98.9 99.1 99 102 100.4 NA
A090I0607 100.8 101.1 101.7 102.2 100.6 100.2 100.8 NA
A090I0608 100.7 100.6 100.4 100.5 99.4 101.4 100.3 NA
A090I0609 102.9 104 104 101 99.9 101.9 102.2 NA
Dimension codes and labels
[freq] Frequency
  • [A] annual
Technical links