Grassland Construction and Utilization [A_A0C0A]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 9 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0C0A01 392832.665 392832.665 392832.665 392832.665 NA NA NA NA NA
A0C0A02 330995.418 NA NA NA NA NA NA NA NA
A0C0A03 22004.6666666667 23083.595066 20561.9913333333 19035.9736666667 NA NA NA NA NA
A0C0A04 7192.33333333333 7569.87439999997 6526.67466666667 6119.05533333333 NA NA NA NA NA
A0C0A05 34812 29084.1666666667 28069.95 28446 NA NA 34447.25802 37618.8678246127 35482.8
A0C0A06 7488.66666666667 6154.26866666667 6173.12866666667 7464.66666666667 NA NA 5422.332 10191.3094666667 9812.4
A0C0A07 13881.3333333333 12547.3337333333 12514.576 12960 NA NA 9838.93433333333 7919.25346839773 7468.2
A0C0A08 4857.33333333333 4619.5606 4957.49933333333 4382 NA NA 3482.11999999999 3239.8926 3634.5
A0C0A09 38.6666666666667 118.1168 36.9168 3.0519 NA NA 11.0459 4.19878 3.183
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [1000_hectares] 1000 hectares
Technical links