Revenue from Principal Business [A_A0E010M]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 37 series. Add search filters to narrow them.

Series code 20142015201620172018
A0E010M01 1107032.52 1109852.97 1158998.52 1133160.76 1057327.3
A0E010M02 326378.03 343012.77 363320.46 338732.9 NA
A0E010M03 780654.49 766840.2 795678.06 794427.86 NA
A0E010M04 436745.72 421567.32 436444.53 452178.45 NA
A0E010M05 268281.4 272360.51 286489.86 269166.2 NA
A0E010M06 402005.4 415925.14 436064.14 411816.1 NA
A0E010M07 854402.45 864155.41 908605.53 885541.07 NA
A0E010M08 49586.34 45201.64 40648.98 38464.95 NA
A0E010M09 7667.6 6726.92 5919.95 4790.4 NA
A0E010M0A 1593.85 1499.31 1321.61 902.81 NA
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links