Accumulated Depreciation [A_A0E0D0G]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 42 series. Add search filters to narrow them.

Series code 201420152016201720182019
A0E0D0G0B 1069.14 1154.62 1179.46 1169.93 1101.27 1156.47
A0E0D0G0C 0.51 1.38 2.83 4.94 NA NA
A0E0D0G0D 1315.36 1407.14 1447.21 1340.83 1261.31 1272.57
A0E0D0G0E 915.06 985.76 1092.14 962.84 655.3 668.14
A0E0D0G0F 542.61 559.6 596.75 523.1 416.13 458.97
A0E0D0G0G 322.02 264.4 283.72 226.49 123.14 101.45
A0E0D0G0H 256.91 291.91 301.11 267.1 220.84 218.46
A0E0D0G0I 1363.72 1429.42 1555.32 1537.49 1605.09 1623.86
A0E0D0G0J 361.19 381.73 388.09 380.71 401.86 428.99
A0E0D0G0K 536.3 570.74 585.07 579.21 472.38 479.18
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links