Accumulated Depreciation [A_A0E0D0G]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 42 series. Add search filters to narrow them.

Series code 201420152016201720182019
A0E0D0G01 51266.34 54281.71 61497.18 61795.44 56534.25 61869.2
A0E0D0G02 569.33 422.76 224.58 203.29 206.06 362
A0E0D0G03 489.68 601.9 690.35 637.04 1341.84 3429.85
A0E0D0G04 26.14 185.14 62.21 42.7 41.44 45.77
A0E0D0G05 27.61 28.49 33.71 41.08 48.22 69.21
A0E0D0G06 29.63 33.84 46.93 33.23 25.52 26.25
A0E0D0G07 88.05 105.2 122.41 121.14 123.29 123.85
A0E0D0G08 0 0 NA NA NA NA
A0E0D0G09 1619.01 1520.07 1619.5 1229.92 1062.78 1079.24
A0E0D0G0A 906.66 1084.03 1177.57 1010.34 1013.41 1150.58
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links