Accumulated Depreciation [A_A0E0G0G]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 42 series. Add search filters to narrow them.

Series code 201420152016201720182019
A0E0G0G01 176101.04 191234.64 213732.83 217895.19 206301.83 226155.87
A0E0G0G02 9514.43 9906.01 10093.14 10195.58 10775.24 10525.87
A0E0G0G03 13714.12 13703.33 16571.01 18340.6 12315.96 22107.05
A0E0G0G04 983.14 1240.04 1136.56 913.62 970.54 964.28
A0E0G0G05 517.51 616.12 683.55 697.11 687.68 741.23
A0E0G0G06 456.19 332.29 305.73 225.64 209.32 224.92
A0E0G0G07 855.24 952.03 1138.8 1169.97 1261.29 1230.21
A0E0G0G08 0.51 0.8 NA NA NA NA
A0E0G0G09 4925.08 5343.61 5626.49 4243.92 2762.97 2550.2
A0E0G0G0A 1762.3 2323.4 2556.2 2142.21 1978.77 2123.86
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links