Total Liabilities [A_A0E0G0K]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 42 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0E0G0K01 397804.32 416708.33 438442.21 451584.53 463975.87 469324.82 498299.15 550415.87 602627.44
A0E0G0K02 30671.84 32955.77 33242.67 31787.24 32070.1 29465.07 35522.58 38414.58 39568.18
A0E0G0K03 9149.63 9295.36 8752.81 8268.82 7696.18 9963.61 9535.26 9733.84 10147.32
A0E0G0K04 4139.96 4403.05 4203.33 4157.71 4607.91 4506.03 5334.85 5603.97 5392.85
A0E0G0K05 1734.24 1956.57 1996.79 2000.78 2012.67 1897.75 2061 2310.45 2448.04
A0E0G0K06 686.99 674.66 634.92 596.39 550.43 706.19 844.2 718.34 806.93
A0E0G0K07 1348.72 1348.15 1325.68 1176.3 1531.52 1695.46 1818.13 1815.92 1775.65
A0E0G0K08 0.44 0.42 NA NA NA NA NA NA NA
A0E0G0K09 9171.14 9233.17 8825.11 8361.43 8032.59 7835.35 8104.98 7993.46 8573.54
A0E0G0K0A 4040.46 4256.98 4372.32 4421.68 4496.22 5076.47 5281.24 5837.56 6880.37
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links