[A_A0F07] Total Output Value of Construction
Retrieved by DBnomics on June 15, 2025 (1:40 PM).
 [freq]   Frequency
 [A]   annual
 [unit]   Unit
 [100_million_yuan]   100 million yuan
Search filters
   Frequency [freq]    (1)
 Unit [unit]    (1)
 This dataset has 4 series:
[A0F0701]   Total Output Value of Construction
- from
 - 2015=180,757.474
 
- to
 - 2024=326,501.108
 
- min:
 - 180,757.474
 
- max:
 - 326,501.108
 
- avg:
 - 253,626.321
 
- σ:
 - 48,110.814
 
[A0F0702]   Output Value of Construction
- from
 - 2015=160,267.902
 
- to
 - 2024=NA
 
- min:
 - 160,267.902
 
- max:
 - 278,725.98
 
- avg:
 - 221,203.612
 
- σ:
 - 40,684.653
 
[A0F0703]   Output Value of Installation
- from
 - 2015=14,991.794
 
- to
 - 2024=NA
 
- min:
 - 14,991.794
 
- max:
 - 26,454.935
 
- avg:
 - 20,925.174
 
- σ:
 - 3,944.037
 
[A0F0704]   Output Value of Others
- from
 - 2015=5,497.777
 
- to
 - 2024=NA
 
- min:
 - 5,497.777
 
- max:
 - 9,613.648
 
- avg:
 - 7,999.126
 
- σ:
 - 1,465.141
 
| Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|
| [A0F0701] | 180757.47357 | 193566.77736 | 213943.55899 | 225816.86 | 244816.91535 | 256553.1837 | 281238.65655 | 298675.14922 | 314393.5311 | 326501.10803 | 
| [A0F0702] | 160267.90188 | 171864.23055 | 189164.62967 | 207586.45 | 218660.65509 | 232717.46633 | 259204.08664 | 272641.10638 | 278725.98025 | NA | 
| [A0F0703] | 14991.79431 | 15774.99997 | 17882.02781 | 19630.16 | 21353.81595 | 22080.46894 | 24477.73948 | 25680.62492 | 26454.93529 | NA | 
| [A0F0704] | 5497.77738 | 5927.54684 | 6896.90151 | 7868.91 | 8428.79969 | 9149.45759 | 9396.47574 | 9613.64797 | 9212.61556 | NA | 
Loading chart 
  Search filters
   Frequency [freq]    (1)
 Unit [unit]    (1)
 This dataset has 4 series:
[A0F0701]   Total Output Value of Construction
- from
 - 2015=180,757.474
 
- to
 - 2024=326,501.108
 
- min:
 - 180,757.474
 
- max:
 - 326,501.108
 
- avg:
 - 253,626.321
 
- σ:
 - 48,110.814
 
[A0F0702]   Output Value of Construction
- from
 - 2015=160,267.902
 
- to
 - 2024=NA
 
- min:
 - 160,267.902
 
- max:
 - 278,725.98
 
- avg:
 - 221,203.612
 
- σ:
 - 40,684.653
 
[A0F0703]   Output Value of Installation
- from
 - 2015=14,991.794
 
- to
 - 2024=NA
 
- min:
 - 14,991.794
 
- max:
 - 26,454.935
 
- avg:
 - 20,925.174
 
- σ:
 - 3,944.037
 
[A0F0704]   Output Value of Others
- from
 - 2015=5,497.777
 
- to
 - 2024=NA
 
- min:
 - 5,497.777
 
- max:
 - 9,613.648
 
- avg:
 - 7,999.126
 
- σ:
 - 1,465.141
 
| Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|---|---|---|---|---|
| [A0F0701] | 180757.47357 | 193566.77736 | 213943.55899 | 225816.86 | 244816.91535 | 256553.1837 | 281238.65655 | 298675.14922 | 314393.5311 | 326501.10803 | 
| [A0F0702] | 160267.90188 | 171864.23055 | 189164.62967 | 207586.45 | 218660.65509 | 232717.46633 | 259204.08664 | 272641.10638 | 278725.98025 | NA | 
| [A0F0703] | 14991.79431 | 15774.99997 | 17882.02781 | 19630.16 | 21353.81595 | 22080.46894 | 24477.73948 | 25680.62492 | 26454.93529 | NA | 
| [A0F0704] | 5497.77738 | 5927.54684 | 6896.90151 | 7868.91 | 8428.79969 | 9149.45759 | 9396.47574 | 9613.64797 | 9212.61556 | NA | 
Loading chart