[A_A0I020A] Total Sales Value of Enterprises above Designated Size _of Wholesale Trade by Sector
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [100_million_yuan] 100 million yuan
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 20 series:
- from
- 2015=8,511.597
- to
- 2024=NA
- min:
- 8,511.597
- max:
- 35,760.633
- avg:
- 18,040.344
- σ:
- 9,755.804
- from
- 2015=42,663.099
- to
- 2024=NA
- min:
- 42,663.099
- max:
- 87,639.137
- avg:
- 59,402.457
- σ:
- 15,644.054
- from
- 2015=5,565.305
- to
- 2024=NA
- min:
- 5,565.305
- max:
- 14,086.278
- avg:
- 9,272.014
- σ:
- 3,065.754
- from
- 2015=17,502.552
- to
- 2024=NA
- min:
- 17,111.476
- max:
- 22,732.889
- avg:
- 19,360.143
- σ:
- 1,877.217
- from
- 2015=35,191.169
- to
- 2024=NA
- min:
- 35,191.169
- max:
- 69,634.239
- avg:
- 52,389.029
- σ:
- 12,510.711
- from
- 2015=8,760.715
- to
- 2024=NA
- min:
- 7,850.93
- max:
- 11,672.014
- avg:
- 9,449.15
- σ:
- 1,220.623
- from
- 2015=7,928.293
- to
- 2024=NA
- min:
- 7,928.293
- max:
- 17,434.647
- avg:
- 12,778.158
- σ:
- 3,404.577
- from
- 2015=20,252.656
- to
- 2024=NA
- min:
- 20,252.656
- max:
- 51,447.684
- avg:
- 34,968.269
- σ:
- 10,177.631
- from
- 2015=214,225.292
- to
- 2024=NA
- min:
- 214,225.292
- max:
- 698,533.648
- avg:
- 418,173.383
- σ:
- 172,752.719
- from
- 2015=25,610.068
- to
- 2024=NA
- min:
- 25,610.068
- max:
- 85,599.947
- avg:
- 48,925.121
- σ:
- 23,163.499
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
[A0I020A01] | 8511.5971 | 8947.1494 | 9372.52 | 10754.9 | 13905.8768 | 18854.3435 | 24997.4592 | 31258.6202 | 35760.6331 |
[A0I020A02] | 42663.0994 | 44720.615 | 45356.874 | 47801.4 | 54371.408 | 60797.6122 | 72216.9519 | 79055.0148 | 87639.1365 |
[A0I020A03] | 5565.3052 | 6118.6626 | 6702.029 | 7035.2 | 8483.4266 | 9895.6597 | 12287.1563 | 13274.4051 | 14086.2778 |
[A0I020A04] | 17502.5515 | 17111.4758 | 17530.098 | 18363.9 | 18957.8646 | 19756.9654 | 20503.8229 | 21781.7234 | 22732.8887 |
[A0I020A05] | 35191.1687 | 36578.9899 | 40821.42 | 46947.8 | 53637.8682 | 56340.6955 | 67734.5819 | 64614.5007 | 69634.2394 |
[A0I020A06] | 8760.7145 | 7850.9303 | 8086.133 | 8747.2 | 9458.1091 | 9153.4332 | 10862.4085 | 10451.4091 | 11672.0142 |
[A0I020A07] | 7928.2934 | 8709.1664 | 9958.134 | 11431.4 | 12540.3141 | 13489.5648 | 17296.74 | 16215.1599 | 17434.6469 |
[A0I020A08] | 20252.6555 | 23204.4507 | 27133.317 | 29856.4 | 35431.3865 | 37287.8704 | 42889.1829 | 47211.4775 | 51447.6842 |
[A0I020A09] | 214225.2924 | 226843.3657 | 282417.272 | 318151 | 369584.0988 | 420168.1221 | 584658.9244 | 648978.7265 | 698533.648 |
[A0I020A0A] | 25610.0678 | 25622.7578 | 29855.155 | 33368.3 | 40453.6414 | 44479.6467 | 72782.1331 | 85599.9466 | 82554.4361 |
Showing results 1 - 10 / 20