Total Working Assets of Corporation Enterprises above _Designated Size of Retail Trade by Status of _Registration [A_A0I0603]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 32 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0I060301 34036.1011 35876.7616 40501.3865 41718.6808 43283.2981 44989.1112 47292.7152 49355.7978 52282.1598
A0I060302 29578.86133 31393.9979 35344.86 35830.387 36692.6726 37216.3515 38556.9286 39602.2818 42005.7034
A0I060303 540.32137 544.7355 397.5655 406.909 683.106 351.1651 782.887 720.8448 660.3841
A0I060304 192.44287 175.9636 164.1517 133.258 118.3358 108.6913 96.5635 95.5963 91.6433
A0I060305 34.16203 33.7826 30.5422 36.005 39.336 152.9206 37.2629 32.757 36.5279
A0I060306 13.50301 14.4258 22.9767 16.39 9.4614 8.1383 11.6225 11.6641 17.9096
A0I060307 2.41174 1.5358 1.441 3.129 1.1609 1.2904 3.54 5.8353 11.6271
A0I060308 4.49542 4.7633 11.6804 3.471 1.9763 2.0509 0.6646 0.7621 0.8298
A0I060309 4.09267 4.017 4.633 4.409 3.4388 1.6717 2.6761 2.4763 2.7099
A0I06030A 2.50318 4.1097 5.2219 5.381 2.8855 3.1253 4.742 2.5904 2.7429
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links