Total Sales of Commodities of Chain Retail Enterprises _by Sector [A_A0I080B]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 9 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0I080B01 12471.7225 13027.4365 13173.7116 13070.3768 13180.5108 12901.1727 12240.2467 12867.2589 12370.6616
A0I080B02 307.4802 351.3088 448.6815 488.3937 470.3116 500.9352 398.5253 460.7987 492.8345
A0I080B03 433.2248 463.3253 520.5025 692.5465 1314.3686 1448.0225 1338.153 1689.7343 1503.311
A0I080B04 484.4575 516.4701 556.2211 615.5659 891.3185 915.0156 813.4225 1125.3502 1195.4617
A0I080B05 1208.4638 988.8622 1142.5646 1588.5965 1677.2075 2077.3941 2466.1097 2600.2281 3011.3692
A0I080B06 6736.2736 5575.2487 5267.9845 6095.5431 6787.7853 6621.4482 5476.8818 7168.3363 8032.7024
A0I080B07 2191.8586 3650.9619 3968.0497 3569.6506 3723.333 3149.0463 3088.7455 3637.6865 2949.9401
A0I080B08 62.918 67.6618 75.7228 85.7425 83.2797 82.7402 136.2071 155.6589 117.0256
A0I080B09 10.6176 7.587 9.9703 12.3737 39.5297 20.2945 19.1392 7.8029 7.9329
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links