[A_A0I0906] Turnover of Retail
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [100_million_yuan] 100 million yuan
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 75 series:
- from
- 2015=14,296.84
- to
- 2024=NA
- min:
- 10,860.906
- max:
- 14,296.84
- avg:
- 12,871.072
- σ:
- 1,367.327
- from
- 2015=4,248.691
- to
- 2024=NA
- min:
- 3,042.258
- max:
- 4,248.691
- avg:
- 3,648.74
- σ:
- 488.922
- from
- 2015=3.782
- to
- 2024=NA
- min:
- 3.782
- max:
- 62.207
- avg:
- 33.523
- σ:
- 22.301
- from
- 2015=1,430.251
- to
- 2024=NA
- min:
- 634.493
- max:
- 1,430.251
- avg:
- 999.597
- σ:
- 297.78
- from
- 2015=1,998.03
- to
- 2024=NA
- min:
- 1,530.487
- max:
- 1,998.03
- avg:
- 1,756.511
- σ:
- 168.32
- from
- 2015=816.629
- to
- 2024=NA
- min:
- 741.518
- max:
- 1,017.223
- avg:
- 859.109
- σ:
- 88.805
- from
- 2015=10,048.15
- to
- 2024=NA
- min:
- 7,818.649
- max:
- 10,091.778
- avg:
- 9,222.332
- σ:
- 895.695
- from
- 2015=271.96
- to
- 2024=NA
- min:
- 84.404
- max:
- 312.186
- avg:
- 238.319
- σ:
- 65.45
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
[A0I090601] | 14296.8404 | 14280.3558 | 14250.7363 | 14050.0896 | 13283.3672 | 11874.0998 | 11914.4498 | 10860.9064 | 11028.8004 |
[A0I090602] | 4248.6909 | 4188.5783 | 4222.3577 | 3965.8977 | 3664.3471 | 3253.7514 | 3144.1672 | 3042.2579 | 3108.6111 |
[A0I090603] | 3.7818 | 6.9588 | 6.0099 | 62.2069 | 61.763 | 51.5282 | 26.4343 | 39.7297 | 43.2959 |
[A0I090604] | 1430.2506 | 1400.0247 | 1329.4815 | 1010.0951 | 972.3733 | 802.815 | 730.5798 | 634.4927 | 686.2599 |
[A0I090605] | 1998.03 | 1947.4076 | 1879.1419 | 1876.3727 | 1772.0901 | 1657.8904 | 1611.2004 | 1530.4866 | 1535.9749 |
[A0I090606] | 816.6285 | 834.1872 | 1007.7244 | 1017.223 | 858.1207 | 741.5178 | 775.9527 | 837.5489 | 843.0804 |
[A0I090607] | 10048.1495 | 10091.7775 | 10028.3786 | 10084.1919 | 9619.0201 | 8620.3484 | 8770.2826 | 7818.6485 | 7920.1893 |
[A0I090608] | 271.9601 | 249.1522 | 275.8442 | 298.2331 | 247.8543 | 312.1856 | 218.753 | 186.4879 | 84.404 |
[A0I090609] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0I09060A] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 75