Business Revenue of Chain Catering Enterprises by _Status of Registration and Sector [A_A0J0806]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 31 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0J080601 1391.0206 1526.6126 1635.15 1735.4811 1950.01 2234.4957 2019.2898 2525.1829 2332.8061
A0J080602 407.3385 517.4459 547.6945 502.0503 569.2523 681.4919 622.1257 891.8224 830.1998
A0J080603 6.1902 6.4138 7.9939 7.16 8.1443 8.6649 7.4657 8.6692 8.4986
A0J080604 1.154 0.9772 1.1551 1.1635 1.0338 0.9631 0.8089 0.8981 0.7888
A0J080605 0.3994 0.3632 0.365 0.7551 0.7072 0.7459 0.5906 0.7187 0.5278
A0J080606 153.1078 194.5174 195.3422 169.3887 170.1227 261.2712 274.9875 235.952 258.5205
A0J080607 1.8282 3.4348 2.2439 1.8665 0.2819 NA NA NA 0.7082
A0J080608 151.2796 191.0826 193.0983 167.5222 169.8408 261.2712 274.9875 235.952 257.8123
A0J080609 76.0837 156.0361 169.6291 133.3162 141.895 133.5673 86.0122 104.1086 94.977
A0J08060A 170.0786 158.7951 172.8855 190.2224 247.3247 275.6699 251.5081 540.4465 466.5103
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [100_million_yuan] 100 million yuan
Technical links