Export Sales Revenue of New Products of Industrial _Enterprises above Designated Size by Industrial Sector [A_A0N060A]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 38 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0N060A01 269043782.5 291326776.3 327130958.4 349447537.4 361608191.1 392692887.9 438532722.8 524170891.3 558597692
A0N060A02 362210.9 227436 261761 254303 92144.6 1486275 27320.4 29107 36135
A0N060A03 NA 11385.7 NA NA 320 NA 33976.9 NA NA
A0N060A04 739.2 101.1 16723 NA NA NA NA NA NA
A0N060A05 10801.1 331.1 3144.5 13.3 1335.2 5146.4 9745.5 4955.4 23321
A0N060A06 6120.1 7476.5 16834.5 20979.7 29915.2 34894 38589.6 59706.6 58212
A0N060A07 1509677.2 1294526 1627775.1 1677883.5 1585970.4 1870545.6 2040135 1833258.5 2442648
A0N060A08 1214700.3 1080976.6 1189634.3 1401013.6 1385170.7 1685006 2247178.7 2624865.9 3691553
A0N060A09 NA NA NA NA NA NA NA NA NA
A0N060A0A 38638.2 113980.8 145066.2 29213.7 39932.7 168210.5 39954 119407.1 205874
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [10000_yuan] 10000 yuan
Technical links