[A_A0N0903] Number of R&D Projects of Large and Medium-sized _Industrial Enterprises by Registration Status
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [item] item
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 23 series:
- from
- 2015=173,298
- to
- 2024=NA
- min:
- 173,298
- max:
- 305,564
- avg:
- 229,868.714
- σ:
- 43,344.178
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
[A0N090301] | 173298 | 187100 | 215506 | 213215 | 242806 | 271592 | 305564 |
[A0N090302] | NA | NA | NA | NA | NA | NA | NA |
[A0N090303] | NA | NA | NA | NA | NA | NA | NA |
[A0N090304] | NA | NA | NA | NA | NA | NA | NA |
[A0N090305] | NA | NA | NA | NA | NA | NA | NA |
[A0N090306] | NA | NA | NA | NA | NA | NA | NA |
[A0N090307] | NA | NA | NA | NA | NA | NA | NA |
[A0N090308] | NA | NA | NA | NA | NA | NA | NA |
[A0N090309] | NA | NA | NA | NA | NA | NA | NA |
[A0N09030A] | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 23