[A_A0N0905] Expenditure on R&D of Large and Medium-sized _Industrial Enterprises by Industrial Sector
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [10000_yuan] 10000 yuan
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 38 series:
- from
- 2015=77,924,409.9
- to
- 2024=NA
- min:
- 77,924,409.9
- max:
- 149,458,752
- avg:
- 106,851,433.1
- σ:
- 23,053,442.537
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
[A0N090501] | 77924409.9 | 82894631.5 | 89761874.8 | 95426947.4 | 99969303.8 | 107722692.7 | 122818325.8 | 135685960 | 149458752 |
[A0N090502] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090503] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090504] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090505] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090506] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090507] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090508] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N090509] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N09050A] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 38