[A_A0N0A06] Number of New Products of Large and Medium-sized _Industrial Enterprises by Industrial Sector
Updated on DBnomics on March 9, 2025 (9:46 AM).
[freq] Frequency
- [A] annual
[unit] Unit
- [unit] unit
Search filters
Frequency [freq] (1)
Unit [unit] (1)
This dataset has 38 series:
- from
- 2015=176,447
- to
- 2024=NA
- min:
- 176,447
- max:
- 373,518
- avg:
- 267,579.889
- σ:
- 65,117.991
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
only NA values
Series code | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
[A0N0A0601] | 176447 | 195747 | 222448 | 233296 | 253058 | 280801 | 322480 | 350424 | 373518 |
[A0N0A0602] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0603] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0604] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0605] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0606] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0607] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0608] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A0609] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A0N0A060A] | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 38