Three Kinds of Applications for Patents Accepted [A_A0N0U]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 34 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0N0U01 2361243 2798500 3464824 3697845 4323112 4380468 5194154 5243592 5364639
A0N0U02 928177 1101864 1338503 1381594 1542002 1400661 1497159 1585663 1619268
A0N0U03 801135 968251 1204981 1245709 1393815 1243568 1344817 1427845 1464605
A0N0U04 648023 776117 982971 1043770 1202100 1136072 1214004 1313532 1410074
A0N0U05 111993 133645 173049 179879 226628 244673 226090 260696 265072
A0N0U06 39625 44545 55076 53308 57959 63043 69564 76826 68258
A0N0U07 484747 582512 735533 788194 896648 807813 898925 953645 1042541
A0N0U08 11658 15415 19313 22389 20865 20543 19425 22365 34203
A0N0U09 153112 192134 222010 201939 191715 107496 130813 114313 54531
A0N0U0A 127042 133613 133522 135885 148187 157093 152342 157818 154663
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [item] item
Technical links