Number of Inventions and Utility Models of Patents _Application Granted by International Classifications [A_A0N0Y02]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 132 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0N0Y0201 941111 1235531 1307628 1393438 1911209 2035078 2907350 3815936 3602502
A0N0Y0202 141267 196288 186498 184085 228844 308545 425159 574635 461639
A0N0Y0203 24767 35054 41560 42743 64051 53895 80736 106494 96000
A0N0Y0204 1272 1803 1816 1754 2187 2367 3383 4690 4255
A0N0Y0205 661 899 1028 966 1649 1654 2455 3381 3472
A0N0Y0206 9631 13516 11245 10837 10721 14574 16697 20563 17746
A0N0Y0207 2354 2865 2832 3060 3923 3970 5533 6959 9572
A0N0Y0208 3913 5678 6023 6196 8470 6368 12758 20951 12395
A0N0Y0209 526 820 851 888 1175 1017 1800 2730 1970
A0N0Y020A 2595 3702 4189 3557 4753 3448 6006 7613 6833
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [item] item
Technical links