Basic Statistics on Trade Unions [A_A0S04]

Updated on DBnomics on January 21, 2024 (1:52 PM)

Frequency [freq]
Unit [unit]

Dataset has 6 series. Add search filters to narrow them.

Series code 201420152016201720182019202020212022
A0S0401 278.1 280.6 282.5 280.8796 273.1 261.1 247.556 221.3946 222.3354
A0S0402 29930.9 30707.6 31428.6 31430.3 30582.9 29412.8 28291.0715 26595.0348 26714.3832
A0S0403 11299.4 11589.2 11806.7 11884.5 11647.9 11307.8 10923.1493 10311.2202 10403.1883
A0S0404 28811.8 29546 30288.1 30311.2 29476.5 28317.8 27189.7986 25491.8191 25562.8271
A0S0405 10977.7 11287.7 11520 11604.8 11351.8 10995.3 10600.3625 9941.1987 9994.7306
A0S0406 115.5 111.4 113 108.9 102.2 95.4 90.2109 82.939 81.776
Dimension codes and labels
[freq] Frequency
  • [A] annual
[unit] Unit
  • [10000_persons] 10000 persons
  • [10000_units] 10000 units
Technical links