[M_A010G03] Price of Agricultural Products on the Rural Market Fairs,_Livestock Products
Updated on DBnomics on April 20, 2025 (9:49 AM).
[freq] Frequency
- [M] monthly
[unit] Unit
- [percent] %
- [yuan_kg] yuan/kg
Search filters
Frequency [freq] (1)
Unit [unit] (2)
This dataset has 27 series:
- from
- 2024-04=15.53
- to
- 2025-04=NA
- min:
- 15.53
- max:
- 20.3
- avg:
- 17.618
- σ:
- 1.401
- from
- 2024-04=0.194
- to
- 2025-04=NA
- min:
- -5.025
- max:
- 10.364
- avg:
- 0.374
- σ:
- 5.066
- from
- 2024-04=3.189
- to
- 2025-04=NA
- min:
- 3.027
- max:
- 28.377
- avg:
- 13.631
- σ:
- 7.105
- from
- 2024-04=35.56
- to
- 2025-04=NA
- min:
- 35.061
- max:
- 42.64
- avg:
- 37.926
- σ:
- 2.437
- from
- 2024-04=6.276
- to
- 2025-04=NA
- min:
- -7.247
- max:
- 8.872
- avg:
- 1.044
- σ:
- 4.722
- from
- 2024-04=-5.501
- to
- 2025-04=NA
- min:
- -5.501
- max:
- 26.158
- avg:
- 15.971
- σ:
- 9.429
- from
- 2024-04=24.31
- to
- 2025-04=NA
- min:
- 24.31
- max:
- 31.39
- avg:
- 27.8
- σ:
- 2.059
- from
- 2024-04=-0.735
- to
- 2025-04=NA
- min:
- -4.716
- max:
- 10.872
- avg:
- 0.512
- σ:
- 4.879
- from
- 2024-04=2.143
- to
- 2025-04=NA
- min:
- 2.143
- max:
- 27.564
- avg:
- 14.06
- σ:
- 7.121
- from
- 2024-04=28.27
- to
- 2025-04=NA
- min:
- 25.682
- max:
- 28.27
- avg:
- 26.567
- σ:
- 0.703
Series code | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[A010G0301] | 15.53 | 16.21 | 17.89 | 18.91 | 20.3 | 19.28 | 18.62 | 17.86 | 17.17884549 | 17.21664167 | 16.452575 | 15.96555 |
[A010G0302] | 0.1935483871 | 4.3786220219 | 10.3639728563 | 5.701509223 | 7.3506081438 | -5.0246305419 | -3.4232365145 | -4.0816326531 | -3.79042777 | 0.22001584 | -4.43795417 | -2.96017493 |
[A010G0303] | 3.1893687708 | 9.2318059299 | 21.9495569189 | 28.377460964 | 19.5524146054 | 15.1044776119 | 16.5206508135 | 14.267434421 | 11.36369392 | 12.43642193 | 8.55245044 | 3.02691639 |
[A010G0304] | 35.56 | 37.31 | 40.62 | 41.58 | 42.64 | 39.55 | 37.03 | 35.82 | 35.06091954 | 35.83044199 | 36.56753623 | 37.5467027 |
[A010G0305] | 6.2761506276 | 4.9212598425 | 8.8716161887 | 2.3633677991 | 2.5493025493 | -7.2467166979 | -6.3716814159 | -3.267620848 | -2.49254363 | 2.19481536 | 2.05717318 | 2.67769331 |
[A010G0306] | -5.500930109 | -0.3472222222 | 13.5271101174 | 22.8723404255 | 20.5882352941 | 17.2546694337 | 20.1102821927 | 24.1594454073 | 26.1582412 | 23.5035629 | 17.38329985 | 11.941567 |
[A010G0307] | 24.31 | 25.11 | 27.84 | 29.11 | 31.39 | 30.62 | 29.34 | 28.36 | 27.50214167 | 27.82071314 | 26.50862179 | 25.69004006 |
[A010G0308] | -0.7349938751 | 3.2908268202 | 10.8721624851 | 4.5617816092 | 7.8323600137 | -2.4530105129 | -4.1802743305 | -3.3401499659 | -3.05448589 | 1.15835151 | -4.71623908 | -3.08798299 |
[A010G0309] | 2.1428571429 | 7.9535683577 | 21.5189873418 | 27.5635407537 | 20.7772220085 | 17.3180076628 | 16.613672496 | 15.7551020408 | 12.58261812 | 13.8646966 | 7.71815789 | 4.91086802 |
[A010G030A] | 28.27 | 27.25 | 26.73 | 26.44 | 26.86 | 26.85 | 26.49 | 26.19 | 25.72322421 | 25.72112381 | 25.68201905 | 26.6010381 |
Showing results 1 - 10 / 27