Investment in Fixed Assets Growth by Status of Registration [M_A0404]

Updated on DBnomics on April 7, 2024 (10:40 AM)

Frequency [freq]
Unit [unit]

Dataset has 29 series. Add search filters to narrow them.

Series code 2023-032023-042023-052023-062023-072023-082023-092023-102023-112023-12
A040401 5.1 4.7 4 3.8 3.4 3.2 3.1 2.9 2.9 3
A040402 5.3 4.9 4.2 4 3.6 3.4 3.3 3.2 3.2 3.2
A040403 19.2 15.2 15.5 12 11.6 9.7 6.9 6.2 5.8 4.9
A040404 12.8 10.4 4.5 1.7 2.2 5.3 3.6 3.1 1.9 2
A040405 25.3 17.9 12.1 16.2 11.3 9.6 5.5 5 5.3 1.3
A040406 14.6 24.5 24.7 25.4 25.2 21.5 21.4 23.2 14.5 11.7
A040407 53.9 86.1 78.3 76 79.1 76.7 77 69.3 48.7 34.7
A040408 -16.1 -12.9 0.6 3.3 -4.2 -12.6 -15 -7.2 -10.7 -7.8
A040409 23.3 12.7 5.4 0.7 -3.3 -3.4 -0.8 15.7 10.7 11.2
A04040A -34.5 -32.2 -34.8 -28 -23.8 -21.9 -22.3 -21.2 -17.8 -12.6
Dimension codes and labels
[freq] Frequency
  • [M] monthly
[unit] Unit
  • [percent] %
Technical links