[M_A0601] Development and Investment of Real Estate
Updated on DBnomics on April 20, 2025 (9:49 AM).
[freq] Frequency
- [M] monthly
[unit] Unit
- [100_million_yuan] 100 million yuan
- [percent] %
Search filters
Frequency [freq] (1)
Unit [unit] (2)
This dataset has 32 series:
- from
- 2024-04=30,927.8
- to
- 2025-04=NA
- min:
- 10,719.738
- max:
- 100,280.213
- avg:
- 58,525.21
- σ:
- 28,873.113
- from
- 2024-04=-9.8
- to
- 2025-04=NA
- min:
- -10.6
- max:
- -9.8
- avg:
- -10.136
- σ:
- 0.235
only NA values
- from
- 2024-04=23,392.462
- to
- 2025-04=NA
- min:
- 8,055.705
- max:
- 76,039.943
- avg:
- 44,429.102
- σ:
- 21,947.744
- from
- 2024-04=-10.5
- to
- 2025-04=NA
- min:
- -10.6
- max:
- -9
- avg:
- -10.245
- σ:
- 0.545
only NA values
only NA values
only NA values
Series code | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[A060101] | 30927.7999 | 40632.3534 | 52528.8258 | 60877.4211 | 69283.5502 | 78680.2837 | 86308.854 | 93634.0983 | 100280.2129 | NA | 10719.7377 | 19904.1692 |
[A060102] | -9.8 | -10.1 | -10.1 | -10.2 | -10.2 | -10.1 | -10.3 | -10.4 | -10.6 | NA | -9.8 | -9.9 |
[A060103] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A060104] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A060105] | 23392.4617 | 30824.1296 | 39882.9177 | 46230.0404 | 52627.0916 | 59701.2144 | 65644.2775 | 71189.5421 | 76039.9431 | NA | 8055.7053 | 15132.803 |
[A060106] | -10.5 | -10.6 | -10.4 | -10.6 | -10.5 | -10.5 | -10.4 | -10.5 | -10.5 | NA | -9.2 | -9 |
[A060107] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A060108] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A060109] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A06010A] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 32