[sensitivity] Sensitivity
Updated on DBnomics on August 28, 2024 (3:22 AM).
[frequency] Frequency
- [A] Annual
[country] Country
- [AFG] Afghanistan
- [AGO] Angola
- [ALB] Albania
- [AND] Andorra
- [ARE] United Arab Emirates
- [ARG] Argentina
- [ARM] Armenia
- [ATG] Antigua and Barbuda
- [AUS] Australia
- [AUT] Austria
- [AZE] Azerbaijan
- [BDI] Burundi
- [BEL] Belgium
- [BEN] Benin
- [BFA] Burkina Faso
- [BGD] Bangladesh
- [BGR] Bulgaria
- [BHR] Bahrain
- [BHS] Bahamas
- [BIH] Bosnia and Herzegovina
- [BLR] Belarus
- [BLZ] Belize
- [BOL] Bolivia, Plurinational State of
- [BRA] Brazil
- [BRB] Barbados
- [BRN] Brunei Darussalam
- [BTN] Bhutan
- [BWA] Botswana
- [CAF] Central African Republic
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China
- [CIV] Cote d'Ivoire
- [CMR] Cameroon
- [COD] Congo, the Democratic Republic o
- [COG] Congo
- [COL] Colombia
- [COM] Comoros
- [CPV] Cape Verde
- [CRI] Costa Rica
- [CUB] Cuba
- [CYP] Cyprus
- [CZE] Czech Republic
- [DEU] Germany
- [DJI] Djibouti
- [DMA] Dominica
- [DNK] Denmark
- [DOM] Dominican Republic
- [DZA] Algeria
- [ECU] Ecuador
- [EGY] Egypt
- [ERI] Eritrea
- [ESP] Spain
- [EST] Estonia
- [ETH] Ethiopia
- [FIN] Finland
- [FJI] Fiji
- [FRA] France
- [FSM] Micronesia, Federated States of
- [GAB] Gabon
- [GBR] United Kingdom
- [GEO] Georgia
- [GHA] Ghana
- [GIN] Guinea
- [GMB] Gambia
- [GNB] Guinea-Bissau
- [GNQ] Equatorial Guinea
- [GRC] Greece
- [GRD] Grenada
- [GTM] Guatemala
- [GUY] Guyana
- [HND] Honduras
- [HRV] Croatia
- [HTI] Haiti
- [HUN] Hungary
- [IDN] Indonesia
- [IND] India
- [IRL] Ireland
- [IRN] Iran, Islamic Republic of
- [IRQ] Iraq
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JAM] Jamaica
- [JOR] Jordan
- [JPN] Japan
- [KAZ] Kazakhstan
- [KEN] Kenya
- [KGZ] Kyrgyzstan
- [KHM] Cambodia
- [KIR] Kiribati
- [KNA] Saint Kitts and Nevis
- [KOR] Korea, Republic of
- [KWT] Kuwait
- [LAO] Lao People's Democratic Republic
- [LBN] Lebanon
- [LBR] Liberia
- [LBY] Libyan Arab Jamahiriya
- [LCA] Saint Lucia
- [LIE] Liechtenstein
- [LKA] Sri Lanka
- [LSO] Lesotho
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MAR] Morocco
- [MCO] Monaco
- [MDA] Moldova, Republic of
- [MDG] Madagascar
- [MDV] Maldives
- [MEX] Mexico
- [MHL] Marshall Islands
- [MKD] Macedonia
- [MLI] Mali
- [MLT] Malta
- [MMR] Myanmar
- [MNE] Montenegro
- [MNG] Mongolia
- [MOZ] Mozambique
- [MRT] Mauritania
- [MUS] Mauritius
- [MWI] Malawi
- [MYS] Malaysia
- [NAM] Namibia
- [NER] Niger
- [NGA] Nigeria
- [NIC] Nicaragua
- [NLD] Netherlands
- [NOR] Norway
- [NPL] Nepal
- [NRU] Nauru
- [NZL] New Zealand
- [OMN] Oman
- [PAK] Pakistan
- [PAN] Panama
- [PER] Peru
- [PHL] Philippines
- [PLW] Palau
- [PNG] Papua New Guinea
- [POL] Poland
- [PRK] Korea, Democratic People's Repub
- [PRT] Portugal
- [PRY] Paraguay
- [QAT] Qatar
- [ROU] Romania
- [RUS] Russian Federation
- [RWA] Rwanda
- [SAU] Saudi Arabia
- [SDN] Sudan
- [SEN] Senegal
- [SGP] Singapore
- [SLB] Solomon Islands
- [SLE] Sierra Leone
- [SLV] El Salvador
- [SMR] San Marino
- [SOM] Somalia
- [SRB] Serbia
- [STP] Sao Tome and Principe
- [SUR] Suriname
- [SVK] Slovakia
- [SVN] Slovenia
- [SWE] Sweden
- [SWZ] Swaziland
- [SYC] Seychelles
- [SYR] Syrian Arab Republic
- [TCD] Chad
- [TGO] Togo
- [THA] Thailand
- [TJK] Tajikistan
- [TKM] Turkmenistan
- [TLS] Timor-Leste
- [TON] Tonga
- [TTO] Trinidad and Tobago
- [TUN] Tunisia
- [TUR] Turkey
- [TUV] Tuvalu
- [TZA] Tanzania, United Republic of
- [UGA] Uganda
- [UKR] Ukraine
- [URY] Uruguay
- [USA] United States
- [UZB] Uzbekistan
- [VCT] Saint Vincent and the Grenadines
- [VEN] Venezuela, Bolivarian Republic o
- [VNM] Viet Nam
- [VUT] Vanuatu
- [WSM] Samoa
- [YEM] Yemen
- [ZAF] South Africa
- [ZMB] Zambia
- [ZWE] Zimbabwe
Search filters
Frequency [frequency] (1)
Country [country] (192)
This dataset has 192 series:
- from
- 1995=0.423
- to
- 2022=0.449
- min:
- 0.399
- max:
- 0.47
- avg:
- 0.433
- σ:
- 0.016
- from
- 1995=0.236
- to
- 2022=0.293
- min:
- 0.236
- max:
- 0.301
- avg:
- 0.26
- σ:
- 0.022
- from
- 1995=0.323
- to
- 2022=0.263
- min:
- 0.254
- max:
- 0.344
- avg:
- 0.296
- σ:
- 0.03
only NA values
- from
- 1995=0.384
- to
- 2022=0.348
- min:
- 0.344
- max:
- 0.384
- avg:
- 0.358
- σ:
- 0.013
- from
- 1995=0.238
- to
- 2022=0.247
- min:
- 0.235
- max:
- 0.255
- avg:
- 0.242
- σ:
- 0.005
- from
- 1995=0.386
- to
- 2022=0.3
- min:
- 0.288
- max:
- 0.386
- avg:
- 0.317
- σ:
- 0.029
- from
- 1995=0.358
- to
- 2022=0.333
- min:
- 0.325
- max:
- 0.362
- avg:
- 0.343
- σ:
- 0.011
- from
- 1995=0.16
- to
- 2022=0.161
- min:
- 0.155
- max:
- 0.163
- avg:
- 0.159
- σ:
- 0.002
- from
- 1995=0.249
- to
- 2022=0.259
- min:
- 0.241
- max:
- 0.259
- avg:
- 0.249
- σ:
- 0.004
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AFG] | 0.422686325115838 | 0.422400839582303 | 0.422125518783703 | 0.421838811126141 | 0.422458572403396 | 0.422968090812306 | 0.42334029714717 | 0.423546037784535 | 0.399076223302293 | 0.410366148918513 | 0.429594469685825 | 0.438252528646138 | 0.431425743609607 | 0.439908675140703 | 0.449745673878928 | 0.420358895572563 | 0.439838420326487 | 0.423388962677826 | 0.434550620931135 | 0.434135711964853 | 0.430753853165573 | 0.446945595933193 | 0.469524783490723 | 0.465732822593059 | 0.453522807751637 | 0.43946807790404 | 0.449900309952541 | 0.448933855246478 |
[A.AGO] | 0.236139694840543 | 0.236115182268672 | 0.236027471058839 | 0.235885121886686 | 0.235730626398707 | 0.235553305144682 | 0.238298594898327 | 0.237959962448621 | 0.237358691935895 | 0.240029372049867 | 0.245959253058927 | 0.256855846696375 | 0.250533424763075 | 0.251080889913453 | 0.256125960291768 | 0.259644605676346 | 0.265913877368395 | 0.268770961119947 | 0.271782300035559 | 0.277467980864052 | 0.273522771404616 | 0.279293214574748 | 0.285368917670757 | 0.292059756722744 | 0.292387681877477 | 0.300631830690962 | 0.292287190516263 | 0.292521714615217 |
[A.ALB] | 0.323377719758561 | 0.323391848471271 | 0.315990481420329 | 0.321932104096081 | 0.343731475651775 | 0.339716279032354 | 0.343987871354865 | 0.336966986318866 | 0.33239756493238 | 0.31995531846629 | 0.311543001230569 | 0.307716260956825 | 0.308138907856411 | 0.300505178071884 | 0.299392151971516 | 0.2811874149987 | 0.282233206371564 | 0.266653792137844 | 0.272317660605487 | 0.262670000262625 | 0.254371830497631 | 0.259333447498523 | 0.274435498658339 | 0.25699403471152 | 0.267941087154737 | 0.271981903589209 | 0.25818638277157 | 0.262547019062037 |
[A.AND] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.ARE] | 0.38409720674411 | 0.382941008190958 | 0.381772186996364 | 0.379870680498077 | 0.377679120828795 | 0.375254085123145 | 0.371173036291416 | 0.366467925875234 | 0.364473605406656 | 0.361825145659785 | 0.360530748212775 | 0.356955588846978 | 0.3521742116645 | 0.348718865311641 | 0.346603770315426 | 0.346179050827758 | 0.347841412948699 | 0.347543953057777 | 0.346687267400304 | 0.347663262152407 | 0.347284705699252 | 0.346821591847134 | 0.347959571298055 | 0.348178488925499 | 0.347555992872332 | 0.349471451326345 | 0.34375498056366 | 0.348220005411431 |
[A.ARG] | 0.237993257400067 | 0.236881978987001 | 0.237000735404043 | 0.236055646262981 | 0.235623076380147 | 0.235343588059399 | 0.237846362877302 | 0.242507026488575 | 0.238235128539903 | 0.255173064604501 | 0.240807668591724 | 0.237511584628619 | 0.238244608281535 | 0.240891784694401 | 0.237549804291336 | 0.235673296320709 | 0.241892414370007 | 0.242182722476226 | 0.246583417577106 | 0.24824724946795 | 0.246766931828417 | 0.246094977512357 | 0.248162049078807 | 0.247258255240905 | 0.241216348061685 | 0.243040029338836 | 0.249491959115007 | 0.247116482242652 |
[A.ARM] | 0.385645908523903 | 0.359801975819944 | 0.365658411391028 | 0.363072946912988 | 0.352847535799129 | 0.354369112041891 | 0.363519222768296 | 0.316178317290284 | 0.305443019455649 | 0.31136413902909 | 0.324903513264482 | 0.32086974033824 | 0.329214814437291 | 0.310249408205809 | 0.29714103814473 | 0.288386162404967 | 0.291051581560353 | 0.299083796627231 | 0.297003234095369 | 0.291920613511567 | 0.293343895998674 | 0.295048428275117 | 0.290017354314128 | 0.2903852190074 | 0.294135608538371 | 0.297631315209172 | 0.30146360644499 | 0.299519822032384 |
[A.ATG] | 0.357925663771805 | 0.357503492172676 | 0.357057031160734 | 0.356437141457108 | 0.355710630351451 | 0.354933215063115 | 0.351453536395982 | 0.34900558439041 | 0.34566471014766 | 0.342941185011125 | 0.340306623295805 | 0.333223935074145 | 0.340588296539165 | 0.336757450443606 | 0.332295183798649 | 0.337597687322311 | 0.340038524761174 | 0.362074607333092 | 0.354743463867023 | 0.325612183065504 | 0.332835790695417 | 0.325392336555848 | 0.325573247032317 | 0.333725186244055 | 0.331840529266307 | 0.340179913743668 | 0.341562903383366 | 0.333033908438427 |
[A.AUS] | 0.16018237512481 | 0.160882766882903 | 0.16137713796363 | 0.161554276504063 | 0.162018869463296 | 0.162056919242929 | 0.16136365938043 | 0.159927262049697 | 0.158942175852479 | 0.157187369586706 | 0.155813713524501 | 0.155541217145288 | 0.155621811656539 | 0.155060469185042 | 0.155977524641598 | 0.155683267808059 | 0.155856266801485 | 0.156653031824353 | 0.158538495065104 | 0.159643922472072 | 0.159317231981765 | 0.160747849340973 | 0.16055243134547 | 0.161028569083432 | 0.161965541859678 | 0.162619993257755 | 0.161419180493708 | 0.161315838585909 |
[A.AUT] | 0.248589222168478 | 0.251897676026942 | 0.250700860769431 | 0.252702188323913 | 0.248149959992295 | 0.246789361791039 | 0.246056584776025 | 0.24827397380568 | 0.250069642701273 | 0.250237550559601 | 0.251322233232736 | 0.251806790306812 | 0.249482972115562 | 0.250309334280021 | 0.248564436048405 | 0.245706529243267 | 0.251476638687374 | 0.246719952683449 | 0.245010129917721 | 0.249183973397225 | 0.245232013610393 | 0.247477371603026 | 0.249193289840606 | 0.249832640427274 | 0.25761328181072 | 0.247233600453441 | 0.241451339730776 | 0.259457199508967 |
Showing results 1 - 10 / 192