[DSD_FUA_CLIM@DF_DROUGHT] Drought - Cities and FUAs
Updated by provider on May 19, 2025 (2:47 PM).
This dataset has 2,687 series:
- from
- 1981=-3.2
- to
- 2024=-0.6
- min:
- -8.6
- max:
- 10.8
- avg:
- -0.705
- σ:
- 4.971
- from
- 1981=-2.5
- to
- 2024=0.3
- min:
- -8.3
- max:
- 10.4
- avg:
- -0.595
- σ:
- 4.576
- from
- 1981=0.7
- to
- 2024=0
- min:
- -7.8
- max:
- 4.8
- avg:
- 0.066
- σ:
- 2.811
- from
- 1981=0.1
- to
- 2024=-0.3
- min:
- -6.5
- max:
- 4
- avg:
- 0.059
- σ:
- 2.51
- from
- 1981=1.4
- to
- 2024=-0.7
- min:
- -10.2
- max:
- 4.3
- avg:
- -0.445
- σ:
- 3.065
- from
- 1981=0.1
- to
- 2024=-0.2
- min:
- -7.6
- max:
- 3.2
- avg:
- -0.295
- σ:
- 2.25
- from
- 1981=-0.2
- to
- 2024=1.6
- min:
- -2.8
- max:
- 2.4
- avg:
- 0.061
- σ:
- 1.193
- from
- 1981=-0.2
- to
- 2024=1.6
- min:
- -2.7
- max:
- 2.6
- avg:
- -0.009
- σ:
- 1.235
- from
- 1981=0.8
- to
- 2024=1.4
- min:
- -2
- max:
- 2.9
- avg:
- 0.168
- σ:
- 1.164
- from
- 1981=1.4
- to
- 2024=0.4
- min:
- -2.3
- max:
- 2.8
- avg:
- 0.193
- σ:
- 1.105
| Series code | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AT001C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | -3.2 | -3.4 | -8 | -3.1 | -0.9 | -7.1 | 6 | -3 | -0.9 | -5.6 | -1 | -7.2 | -1.8 | -2.3 | 3.7 | 10.3 | 5.9 | 4.5 | 7.3 | -5.5 | -0.3 | 4.1 | -8.6 | 2.7 | 3.6 | 0.4 | -3.7 | 2.1 | 4.4 | 10.8 | -4.7 | -7.6 | 3.4 | 6.2 | -4 | 2 | -5.8 | -8.2 | -5.9 | -1 | 0.1 | -2.8 | -2.3 | -0.6 |
| [AT001F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | -2.5 | -2.9 | -8.1 | -1.9 | -1 | -6.2 | 5.9 | -2.8 | -0.3 | -5.6 | -0.6 | -6.3 | -2.4 | -2.8 | 4.1 | 9.4 | 4.5 | 4 | 6.9 | -4 | 0 | 3.6 | -8.3 | 1.4 | 4.4 | 0.3 | -3.3 | 1.2 | 2.9 | 10.4 | -3.8 | -7.1 | 3.4 | 5.4 | -4.4 | 2.9 | -6 | -6.4 | -4.7 | -0.5 | 0.2 | -3.3 | -2.2 | 0.3 |
| [AT002C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 0.7 | 3 | -3.4 | -0.1 | -0.5 | -1.8 | 1.9 | -1.1 | 1.9 | 0.4 | 3.3 | -3.6 | -6.4 | -1.8 | 0.5 | 0.7 | 1.9 | 2.4 | 4.8 | -3.7 | -4.1 | 1 | -7.8 | 4.3 | 2 | -1.7 | -0.3 | 1.1 | 4.1 | 2.1 | -1.9 | 0.6 | -0.8 | 3.4 | -2.2 | 0.8 | -3.9 | 4.6 | 0.3 | 1.4 | -2.3 | 0.3 | 2.8 | 0 |
| [AT002F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 0.1 | 2.9 | -3.2 | -0.7 | -0.9 | -2.5 | 1.3 | -0.3 | 1.9 | -0.2 | 3.2 | -3.9 | -5.8 | -1.5 | 0.9 | 1.3 | 1.9 | 2.3 | 3.9 | -2.9 | -2.8 | 1.3 | -6.5 | 3.4 | 1.1 | -1.3 | -0.2 | 1.5 | 3.3 | 2.2 | -2.6 | 0 | -0.7 | 3.4 | -2.2 | 1.8 | -3.3 | 4 | 0.9 | 0.9 | -1.8 | 0.2 | 2.5 | -0.3 |
| [AT003C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 1.4 | -1.3 | -1.4 | 0.7 | 2.7 | -1 | 3.6 | -1.3 | 3.3 | -0.3 | -0.2 | -4.5 | 0.2 | -3.6 | 2.1 | 3.9 | 1.3 | 0.5 | -0.6 | -2.1 | 0.1 | 1 | -10.2 | 1.7 | 1.8 | -1.9 | -3.2 | 1.3 | 3.2 | 2.7 | -4.5 | -0.2 | 0.7 | 1.5 | -5.8 | 4.3 | -2 | -7.8 | -4.6 | 1 | 0.9 | 1.3 | -3.6 | -0.7 |
| [AT003F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 0.1 | -0.3 | -1.2 | 0.8 | 1.5 | -0.7 | 2.8 | -0.7 | 2.6 | -1 | -0.5 | -3.6 | 0.3 | -2.3 | 2.2 | 2.5 | 1.4 | 0.7 | 0.1 | -0.8 | 0.6 | 1.3 | -7.6 | 1.3 | 0.2 | -2.7 | -1.6 | 1.3 | 2.4 | 1.1 | -2.7 | 0.1 | 0 | 1.5 | -4.6 | 3.2 | -2.1 | -4.9 | -3.1 | 0.7 | 1.1 | 1.1 | -3.3 | -0.2 |
| [AT004C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | -0.2 | -0.6 | 0 | -1.3 | 0.2 | -1.1 | 1.4 | 0.4 | 1.5 | 0.6 | 0 | -1 | 0.2 | 0.6 | 0.7 | -0.8 | 1.1 | 0.9 | -0.7 | 0.8 | 0.6 | 1.8 | -1.7 | 0.1 | -1.6 | -2.8 | 0.4 | 0.3 | 1.1 | -0.8 | -2.1 | 0.5 | 0 | 2.3 | -1.9 | 2.4 | 1 | -2 | -1 | 0.9 | 0.9 | 0.5 | -0.5 | 1.6 |
| [AT004F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | -0.2 | -0.8 | 0.1 | -1 | 0.2 | -0.9 | 1.8 | -0.2 | 1.8 | 0.7 | -0.4 | -0.4 | 0.2 | 0.2 | 0.3 | -0.2 | 0.9 | 0.9 | -0.6 | 0.8 | 0.6 | 1.6 | -2.7 | 0.2 | -1.6 | -2.7 | 0.1 | 0.7 | 1.1 | -0.5 | -2.1 | 0.7 | 0.1 | 1.4 | -2 | 2.6 | 0.7 | -2.7 | -1.1 | 0.9 | 0.6 | 0.3 | -1.4 | 1.6 |
| [AT005C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 0.8 | -1.5 | 0.2 | -1.2 | -0.9 | -2 | 1.3 | 0.2 | 1.8 | 2.1 | -0.4 | -0.1 | 0.7 | 0.9 | -1.5 | -0.3 | -0.3 | 1.3 | -1.1 | 0.1 | -0.2 | 1.5 | -1.4 | 0.7 | -1.2 | -1.6 | 1.5 | 0.5 | 0.2 | -0.1 | -0.4 | 0.9 | -0.5 | 1.1 | 0.2 | 2.9 | 2.2 | -1.7 | -0.3 | 1.5 | -0.9 | 0.5 | 0.5 | 1.4 |
| [AT005F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 1.4 | -1.1 | 0.3 | -0.8 | -1.2 | -2.3 | 1 | 0.5 | 1.3 | 1 | -0.9 | -0.7 | 1.4 | 1 | -1.6 | -0.1 | -0.9 | 1.5 | -0.5 | 0.3 | -0.1 | 1.1 | -2 | 0.6 | -0.6 | -0.9 | 1.3 | 0.4 | 0.3 | 0.2 | 0.3 | 0.9 | -0.3 | 1.4 | 0.5 | 2.8 | 2.2 | -1.3 | -0.1 | 1.8 | -0.7 | 0.6 | 0.1 | 0.4 |
This dataset has 2,687 series:
- from
- 1981=-3.2
- to
- 2024=-0.6
- min:
- -8.6
- max:
- 10.8
- avg:
- -0.705
- σ:
- 4.971
- from
- 1981=-2.5
- to
- 2024=0.3
- min:
- -8.3
- max:
- 10.4
- avg:
- -0.595
- σ:
- 4.576
- from
- 1981=0.7
- to
- 2024=0
- min:
- -7.8
- max:
- 4.8
- avg:
- 0.066
- σ:
- 2.811
- from
- 1981=0.1
- to
- 2024=-0.3
- min:
- -6.5
- max:
- 4
- avg:
- 0.059
- σ:
- 2.51
- from
- 1981=1.4
- to
- 2024=-0.7
- min:
- -10.2
- max:
- 4.3
- avg:
- -0.445
- σ:
- 3.065
- from
- 1981=0.1
- to
- 2024=-0.2
- min:
- -7.6
- max:
- 3.2
- avg:
- -0.295
- σ:
- 2.25
- from
- 1981=-0.2
- to
- 2024=1.6
- min:
- -2.8
- max:
- 2.4
- avg:
- 0.061
- σ:
- 1.193
- from
- 1981=-0.2
- to
- 2024=1.6
- min:
- -2.7
- max:
- 2.6
- avg:
- -0.009
- σ:
- 1.235
- from
- 1981=0.8
- to
- 2024=1.4
- min:
- -2
- max:
- 2.9
- avg:
- 0.168
- σ:
- 1.164
- from
- 1981=1.4
- to
- 2024=0.4
- min:
- -2.3
- max:
- 2.8
- avg:
- 0.193
- σ:
- 1.105
| Series code | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AT001C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | -3.2 | -3.4 | -8 | -3.1 | -0.9 | -7.1 | 6 | -3 | -0.9 | -5.6 | -1 | -7.2 | -1.8 | -2.3 | 3.7 | 10.3 | 5.9 | 4.5 | 7.3 | -5.5 | -0.3 | 4.1 | -8.6 | 2.7 | 3.6 | 0.4 | -3.7 | 2.1 | 4.4 | 10.8 | -4.7 | -7.6 | 3.4 | 6.2 | -4 | 2 | -5.8 | -8.2 | -5.9 | -1 | 0.1 | -2.8 | -2.3 | -0.6 |
| [AT001F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | -2.5 | -2.9 | -8.1 | -1.9 | -1 | -6.2 | 5.9 | -2.8 | -0.3 | -5.6 | -0.6 | -6.3 | -2.4 | -2.8 | 4.1 | 9.4 | 4.5 | 4 | 6.9 | -4 | 0 | 3.6 | -8.3 | 1.4 | 4.4 | 0.3 | -3.3 | 1.2 | 2.9 | 10.4 | -3.8 | -7.1 | 3.4 | 5.4 | -4.4 | 2.9 | -6 | -6.4 | -4.7 | -0.5 | 0.2 | -3.3 | -2.2 | 0.3 |
| [AT002C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 0.7 | 3 | -3.4 | -0.1 | -0.5 | -1.8 | 1.9 | -1.1 | 1.9 | 0.4 | 3.3 | -3.6 | -6.4 | -1.8 | 0.5 | 0.7 | 1.9 | 2.4 | 4.8 | -3.7 | -4.1 | 1 | -7.8 | 4.3 | 2 | -1.7 | -0.3 | 1.1 | 4.1 | 2.1 | -1.9 | 0.6 | -0.8 | 3.4 | -2.2 | 0.8 | -3.9 | 4.6 | 0.3 | 1.4 | -2.3 | 0.3 | 2.8 | 0 |
| [AT002F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 0.1 | 2.9 | -3.2 | -0.7 | -0.9 | -2.5 | 1.3 | -0.3 | 1.9 | -0.2 | 3.2 | -3.9 | -5.8 | -1.5 | 0.9 | 1.3 | 1.9 | 2.3 | 3.9 | -2.9 | -2.8 | 1.3 | -6.5 | 3.4 | 1.1 | -1.3 | -0.2 | 1.5 | 3.3 | 2.2 | -2.6 | 0 | -0.7 | 3.4 | -2.2 | 1.8 | -3.3 | 4 | 0.9 | 0.9 | -1.8 | 0.2 | 2.5 | -0.3 |
| [AT003C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 1.4 | -1.3 | -1.4 | 0.7 | 2.7 | -1 | 3.6 | -1.3 | 3.3 | -0.3 | -0.2 | -4.5 | 0.2 | -3.6 | 2.1 | 3.9 | 1.3 | 0.5 | -0.6 | -2.1 | 0.1 | 1 | -10.2 | 1.7 | 1.8 | -1.9 | -3.2 | 1.3 | 3.2 | 2.7 | -4.5 | -0.2 | 0.7 | 1.5 | -5.8 | 4.3 | -2 | -7.8 | -4.6 | 1 | 0.9 | 1.3 | -3.6 | -0.7 |
| [AT003F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 0.1 | -0.3 | -1.2 | 0.8 | 1.5 | -0.7 | 2.8 | -0.7 | 2.6 | -1 | -0.5 | -3.6 | 0.3 | -2.3 | 2.2 | 2.5 | 1.4 | 0.7 | 0.1 | -0.8 | 0.6 | 1.3 | -7.6 | 1.3 | 0.2 | -2.7 | -1.6 | 1.3 | 2.4 | 1.1 | -2.7 | 0.1 | 0 | 1.5 | -4.6 | 3.2 | -2.1 | -4.9 | -3.1 | 0.7 | 1.1 | 1.1 | -3.3 | -0.2 |
| [AT004C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | -0.2 | -0.6 | 0 | -1.3 | 0.2 | -1.1 | 1.4 | 0.4 | 1.5 | 0.6 | 0 | -1 | 0.2 | 0.6 | 0.7 | -0.8 | 1.1 | 0.9 | -0.7 | 0.8 | 0.6 | 1.8 | -1.7 | 0.1 | -1.6 | -2.8 | 0.4 | 0.3 | 1.1 | -0.8 | -2.1 | 0.5 | 0 | 2.3 | -1.9 | 2.4 | 1 | -2 | -1 | 0.9 | 0.9 | 0.5 | -0.5 | 1.6 |
| [AT004F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | -0.2 | -0.8 | 0.1 | -1 | 0.2 | -0.9 | 1.8 | -0.2 | 1.8 | 0.7 | -0.4 | -0.4 | 0.2 | 0.2 | 0.3 | -0.2 | 0.9 | 0.9 | -0.6 | 0.8 | 0.6 | 1.6 | -2.7 | 0.2 | -1.6 | -2.7 | 0.1 | 0.7 | 1.1 | -0.5 | -2.1 | 0.7 | 0.1 | 1.4 | -2 | 2.6 | 0.7 | -2.7 | -1.1 | 0.9 | 0.6 | 0.3 | -1.4 | 1.6 |
| [AT005C.A.LAND_MOIST_ANOM.PC._Z._Z.CITY] | 0.8 | -1.5 | 0.2 | -1.2 | -0.9 | -2 | 1.3 | 0.2 | 1.8 | 2.1 | -0.4 | -0.1 | 0.7 | 0.9 | -1.5 | -0.3 | -0.3 | 1.3 | -1.1 | 0.1 | -0.2 | 1.5 | -1.4 | 0.7 | -1.2 | -1.6 | 1.5 | 0.5 | 0.2 | -0.1 | -0.4 | 0.9 | -0.5 | 1.1 | 0.2 | 2.9 | 2.2 | -1.7 | -0.3 | 1.5 | -0.9 | 0.5 | 0.5 | 1.4 |
| [AT005F.A.LAND_MOIST_ANOM.PC._Z._Z.FUA] | 1.4 | -1.1 | 0.3 | -0.8 | -1.2 | -2.3 | 1 | 0.5 | 1.3 | 1 | -0.9 | -0.7 | 1.4 | 1 | -1.6 | -0.1 | -0.9 | 1.5 | -0.5 | 0.3 | -0.1 | 1.1 | -2 | 0.6 | -0.6 | -0.9 | 1.3 | 0.4 | 0.3 | 0.2 | 0.3 | 0.9 | -0.3 | 1.4 | 0.5 | 2.8 | 2.2 | -1.3 | -0.1 | 1.8 | -0.7 | 0.6 | 0.1 | 0.4 |
This dataset provides regional statistics on estimate of soil moisture anomaly, in Functional Urban Areas (FUAs) and Cities.
Data sources and methodology
Drought intensity is here estimated in terms of soil moisture anomaly compared to the reference period 1981-2010. Soil moisture refers to the volume of water in the top soil layer (0 to 7 cm). This dataset provides annual soil moisture estimates in percentage points, along with changes in soil moisture. The data is based on ERA5-Land reanalysis dataset.
Defining FUAs and cities
The OECD, in cooperation with the EU, has developed a harmonised definition of functional urban areas (FUAs) to capture the economic and functional reach of cities based on daily commuting patterns (OECD, 2012). FUAs consist of:
- A city – defined by urban centres in the degree of urbanisation, adapted to the closest local administrative units to define a city.
- A commuting zone – including all local areas where at least 15% of employed residents work in the city.
- Assigning municipalities surrounded by a single FUA to that FUA.
- Excluding non-contiguous municipalities.
Cite this dataset
OECD Regions, cities and local areas database (Drought - Cities and FUAs), http://oe.cd/geostats
Further information
For any question or comment, please write to RegionStat@oecd.org
FUA and City Statistics can be further explored with the interactive OECD Regions and Cities Statistical Atlas web-tool.