[DSD_NAAG@DF_NAAG_IX] NAAG Chapter 9: Reference Series
Updated by provider on March 24, 2025 (9:21 AM).
The National Accounts at a Glance (NAAG) is based on the original publication and has nine chapters: The first chapter focuses on indicators of Gross Domestic Product (GDP). The second is about income and related indicators and presents measures of net national income, savings and net lending/net borrowing. The third chapter looks at the expenditure approach to GDP, with information on the key components of demand and imports. The fourth chapter presents indicators from a production perspective. The fifth chapter looks at household sector indicators such as household disposable income, saving and net worth. The sixth chapter focuses on general government, presenting indicators such as general government revenue, expenditure and gross debt. The seventh chapter looks at financial and non-financial corporations. The eighth chapter presents indicators of capital stock and depreciation. Finally, chapter 9 provides reference indicators, important in their own right but also because they are used in the construction of many of the indicators presented elsewhere in NAAG.
[FREQ] Frequency of observation
- [A] Annual
[REF_AREA] Reference area
- [AUS] Australia
- [AUT] Austria
- [BEL] Belgium
- [BRA] Brazil
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China (People’s Republic of)
- [COL] Colombia
- [CRI] Costa Rica
- [CZE] Czechia
- [DEU] Germany
- [DNK] Denmark
- [EA] Euro area
- [ESP] Spain
- [EST] Estonia
- [EU] European Union
- [FIN] Finland
- [FRA] France
- [GBR] United Kingdom
- [GRC] Greece
- [HUN] Hungary
- [IDN] Indonesia
- [IND] India
- [IRL] Ireland
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JPN] Japan
- [KOR] Korea
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MEX] Mexico
- [NLD] Netherlands
- [NOR] Norway
- [NZL] New Zealand
- [OECD] OECD
- [POL] Poland
- [PRT] Portugal
- [RUS] Russia
- [SVK] Slovak Republic
- [SVN] Slovenia
- [SWE] Sweden
- [TUR] Türkiye
- [USA] United States
- [ZAF] South Africa
[MEASURE] Measure
- [EXC_A] Exchange rates, annual average
- [POPNC] Population, national concept
- [PPP_B1GQ] Purchasing power parities for GDP
- [PPP_P41] Purchasing power parities for actual individual consumption
[UNIT_MEASURE] Unit of measure
- [PS] Persons
- [XDC_USD] National currency per US dollar
[CHAPTER] Chapter
- [NAAG_IX] Part IX: Reference series
This dataset has 184 series:
- from
- 1970=0.893
- to
- 2024=1.515
- min:
- 0.697
- max:
- 1.933
- avg:
- 1.235
- σ:
- 0.281
- from
- 1970=12,663.469
- to
- 2023=26,648.878
- min:
- 12,663.469
- max:
- 26,648.878
- avg:
- 18,837.22
- σ:
- 3,949.703
- from
- 1970=0.685
- to
- 2023=1.366
- min:
- 0.685
- max:
- 1.54
- avg:
- 1.243
- σ:
- 0.234
- from
- 1970=0.715
- to
- 2023=1.413
- min:
- 0.715
- max:
- 1.526
- avg:
- 1.266
- σ:
- 0.223
- from
- 1970=1.889
- to
- 2024=0.924
- min:
- 0.68
- max:
- 1.889
- avg:
- 1.004
- σ:
- 0.278
- from
- 1970=7,466.531
- to
- 2024=9,180.735
- min:
- 7,466.531
- max:
- 9,180.735
- avg:
- 8,061.691
- σ:
- 502.555
- from
- 1970=1.017
- to
- 2023=0.735
- min:
- 0.7
- max:
- 1.091
- avg:
- 0.906
- σ:
- 0.099
- from
- 1970=1.086
- to
- 2023=0.751
- min:
- 0.722
- max:
- 1.135
- avg:
- 0.93
- σ:
- 0.111
- from
- 1970=1.239
- to
- 2024=0.924
- min:
- 0.68
- max:
- 1.472
- avg:
- 0.916
- σ:
- 0.171
- from
- 1970=9,625.302
- to
- 2024=11,850
- min:
- 9,625.302
- max:
- 11,850
- avg:
- 10,415.444
- σ:
- 659.773
Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AUS.EXC_A.XDC_USD.NAAG_IX] | 0.892856999892857 | 0.882670259295548 | 0.838697807262207 | 0.704113907966658 | 0.696665868638096 | 0.763871249 | 0.818284082333333 | 0.901824999 | 0.873659249 | 0.894640915666666 | 0.878244332333333 | 0.870214582333333 | 0.985862832333333 | 1.11001499916667 | 1.13951916591667 | 1.4318949995 | 1.49597416641667 | 1.42818 | 1.27990833333333 | 1.26459666666667 | 1.28105666666667 | 1.28375583333333 | 1.36164833333333 | 1.47056 | 1.36775083333333 | 1.3490325 | 1.27786333333333 | 1.34738 | 1.59182833333333 | 1.54995 | 1.72482666666667 | 1.9334425 | 1.8405625 | 1.54191416666667 | 1.3597525 | 1.30947333333333 | 1.3279734405 | 1.1950725 | 1.19217833333333 | 1.28218881008452 | 1.09015948638677 | 0.969463201496735 | 0.965801030658708 | 1.03584309652054 | 1.10936329281692 | 1.33109026245502 | 1.34521397601947 | 1.30475807671592 | 1.33841214646451 | 1.43850654421382 | 1.45308511847016 | 1.33122425957081 | 1.44166445896522 | 1.50519106560509 | 1.51535803855596 |
[A.AUS.POPNC.PS.NAAG_IX] | 12663.469 | 13198.38 | 13409.288 | 13614.344 | 13831.978 | 13968.881 | 14110.107 | 14281.533 | 14430.83 | 14602.481 | 14807.37 | 14923.3 | 15184.2 | 15393.5 | 15579.4 | 15788.3 | 16018.4 | 16263.9 | 16532.2 | 16814.4 | 17065.1 | 17284 | 17478.6 | 17634.8 | 17805.5 | 18004.9 | 18224.8 | 18423 | 18607.6 | 18812.3 | 19028.8 | 19274.7 | 19495.2 | 19720.7 | 19932.7 | 20176.8 | 20451 | 20827.6 | 21249.2 | 21691.7 | 22031.8 | 22340 | 22733.5 | 23128.1 | 23475.7 | 23816 | 24190.9 | 24592.588 | 24963.258 | 25334.826 | 25649.248 | 25685.412 | 26014.399 | 26648.878 | - |
[A.AUS.PPP_B1GQ.XDC_USD.NAAG_IX] | 0.685303517 | 0.693976403 | 0.713033173 | 0.764901366 | 0.82477538 | 0.859857412 | 0.921752343 | 0.951940012 | 0.962011251 | 0.97479916 | 0.981948128 | 0.985572426 | 1.040479867 | 1.086089272 | 1.110702985 | 1.138374393 | 1.193068696 | 1.243156825 | 1.300465257 | 1.34953548 | 1.364414644 | 1.347277479 | 1.326670174 | 1.310889695 | 1.299225231 | 1.308995504 | 1.311426465 | 1.306626909 | 1.298971888 | 1.29695 | 1.312079895 | 1.327545428 | 1.336489854 | 1.351978257 | 1.364770453 | 1.388355787 | 1.402633464 | 1.426519628 | 1.479072714 | 1.442565571 | 1.503623443 | 1.511051726 | 1.540115171 | 1.447123103 | 1.452489482 | 1.474078666 | 1.450156078 | 1.477553 | 1.470402966 | 1.459252989 | 1.431162583 | 1.395724109 | 1.359890651 | 1.366149164 | - |
[A.AUS.PPP_P41.XDC_USD.NAAG_IX] | 0.715207802 | 0.731552597 | 0.753874002 | 0.805441688 | 0.867345736 | 0.924677904 | 0.977545869 | 1.001522396 | 1.018272328 | 1.028411735 | 1.022396398 | 1.03195292 | 1.082075933 | 1.111376384 | 1.133314118 | 1.174067428 | 1.240675402 | 1.280802091 | 1.315356597 | 1.342493805 | 1.351859393 | 1.343573096 | 1.33063597 | 1.320126121 | 1.316230091 | 1.322636405 | 1.313444748 | 1.308743679 | 1.313362356 | 1.316564876 | 1.311891773 | 1.315925091 | 1.307095943 | 1.337227683 | 1.330757644 | 1.373706879 | 1.416641368 | 1.42595612 | 1.46142459 | 1.504107958 | 1.508512698 | 1.50509224 | 1.52118235 | 1.479587606 | 1.492317796 | 1.483967853 | 1.456772019 | 1.494518799 | 1.510997653 | 1.525529099 | 1.49577379 | 1.457583822 | 1.413482582 | 1.412802547 | - |
[A.AUT.EXC_A.XDC_USD.NAAG_IX] | 1.88949369018117 | 1.81577319507131 | 1.67985678599546 | 1.42293409294007 | 1.35843695261004 | 1.26572458443251 | 1.30372642063278 | 1.20105787417426 | 1.05533067344099 | 0.971454110696474 | 0.94024112839715 | 1.1574481175798 | 1.2397440462175 | 1.30544634437476 | 1.45411679488577 | 1.50356460250382 | 1.10950584895193 | 0.918766305967166 | 0.897339932026678 | 0.961510044596898 | 0.826278012349534 | 0.848521955674418 | 0.798625998948664 | 0.84534366983278 | 0.830056388063247 | 0.7326508748598 | 0.769355137606011 | 0.886917012468238 | 0.899621737898156 | 0.938283072395283 | 1.08270508132602 | 1.11653308564462 | 1.05755899623965 | 0.88404792718493 | 0.803921647747618 | 0.803800192161442 | 0.796432730949102 | 0.729672399984083 | 0.679922680042729 | 0.716957702016136 | 0.754308990105961 | 0.718413898653317 | 0.778338120416812 | 0.752945122701996 | 0.752728196932603 | 0.901296423367096 | 0.903421436257263 | 0.885205508269372 | 0.846772667108111 | 0.893276257067409 | 0.875506396987998 | 0.84549413889045 | 0.949623753156941 | 0.924839558470698 | 0.923889546117607 |
[A.AUT.POPNC.PS.NAAG_IX] | 7466.53121530531 | 7500.52908075601 | 7543.52638117896 | 7585.52374438277 | 7598.52292823156 | 7578.5241838488 | 7565.525 | 7568.43 | 7562.305 | 7549.425 | 7549.433 | 7568.71 | 7574.14 | 7561.91 | 7561.434 | 7564.984 | 7569.794 | 7574.586 | 7585.317 | 7619.566 | 7677.85 | 7754.891 | 7840.709 | 7905.632 | 7936.118 | 7948.278 | 7959.016 | 7968.041 | 7976.789 | 7992.323 | 8011.566 | 8042.293 | 8082.121 | 8118.245 | 8169.441 | 8225.278 | 8267.948 | 8295.189 | 8321.541 | 8341.483 | 8361.069 | 8388.534 | 8426.311 | 8477.23 | 8543.932 | 8629.519 | 8739.806 | 8795.073 | 8837.707 | 8877.637 | 8916.845 | 8951.541 | 9052.872 | 9130.731 | 9180.735 |
[A.AUT.PPP_B1GQ.XDC_USD.NAAG_IX] | 1.016571155 | 1.027572507 | 1.059852551 | 1.085664532 | 1.090662079 | 1.062648886 | 1.063887652 | 1.053724327 | 1.043477754 | 1.003180827 | 0.971415891 | 0.9470513 | 0.939710793 | 0.935695719 | 0.947816126 | 0.945983652 | 0.954673425 | 0.95433932 | 0.935897643 | 0.927291718 | 0.920644733 | 0.922961088 | 0.933791481 | 0.937319268 | 0.940893956 | 0.938286081 | 0.934143164 | 0.931676019 | 0.922769909 | 0.923906075 | 0.907505174 | 0.922895469 | 0.899797266 | 0.888118596 | 0.878053294 | 0.881939397 | 0.860029806 | 0.867981336 | 0.854423568 | 0.843756237 | 0.842336027 | 0.83137397 | 0.813647648 | 0.79708149 | 0.798797426 | 0.798598868 | 0.776931201 | 0.775008738 | 0.765402506 | 0.738332061 | 0.728799341 | 0.720349505 | 0.700477399 | 0.735286281 | - |
[A.AUT.PPP_P41.XDC_USD.NAAG_IX] | 1.085618943 | 1.089636639 | 1.118862512 | 1.130742096 | 1.129891337 | 1.12472982 | 1.135453978 | 1.124323454 | 1.102287373 | 1.054766502 | 1.009656777 | 0.992017914 | 0.994141671 | 0.986203255 | 0.997904297 | 0.999619188 | 0.998191844 | 0.98172869 | 0.959992311 | 0.944812586 | 0.932903702 | 0.933274127 | 0.940348934 | 0.946511852 | 0.948843734 | 0.95056755 | 0.943208281 | 0.939474969 | 0.927481019 | 0.923412598 | 0.874981443 | 0.888753756 | 0.849930624 | 0.852397774 | 0.844216618 | 0.855274893 | 0.849680379 | 0.859660334 | 0.856333776 | 0.863071834 | 0.848995588 | 0.852752102 | 0.840232422 | 0.824178286 | 0.831888963 | 0.835178654 | 0.815580425 | 0.82020575 | 0.817260386 | 0.787023446 | 0.773255708 | 0.74042706 | 0.722299382 | 0.750882565 | - |
[A.BEL.EXC_A.XDC_USD.NAAG_IX] | 1.23946762508088 | 1.21609070477839 | 1.09109302036776 | 0.966202196807627 | 0.965582462995694 | 0.911725528959336 | 0.956997083921048 | 0.888518563481813 | 0.780668353970469 | 0.72679076214038 | 0.724881982001691 | 0.920410065448023 | 1.13263997511975 | 1.26752090773238 | 1.43242587776412 | 1.47194217139854 | 1.10738788808764 | 0.925487751167784 | 0.911463175003738 | 0.976799645016473 | 0.828408515307839 | 0.846513005733777 | 0.796965287469726 | 0.85762534942658 | 0.829364909184207 | 0.730790524187385 | 0.767515867251364 | 0.886811589352807 | 0.899819802065283 | 0.938283072395283 | 1.08270508132602 | 1.11653308564462 | 1.05755899623965 | 0.88404792718493 | 0.803921647747618 | 0.803800192161442 | 0.796432730949102 | 0.729672399984083 | 0.679922680042729 | 0.716957702016136 | 0.754308990105961 | 0.718413898653317 | 0.778338120416812 | 0.752945122701996 | 0.752728196932603 | 0.901296423367096 | 0.903421436257263 | 0.885205508269372 | 0.846772667108111 | 0.893276257067409 | 0.875506396987998 | 0.84549413889045 | 0.949623753156941 | 0.924839558470698 | 0.923889546117607 |
[A.BEL.POPNC.PS.NAAG_IX] | 9625.30171277997 | 9660.25559947299 | 9696.20816864295 | 9725.16996047431 | 9755.13043478261 | 9782.09486166008 | 9798.07378129117 | 9809.05928853755 | 9817.0487483531 | 9824.0395256917 | 9834.02635046113 | 9841.01712779974 | 9849.00658761528 | 9854 | 9855 | 9857 | 9859 | 9870 | 9904 | 9940 | 9968 | 10006 | 10047 | 10086 | 10116 | 10137 | 10157 | 10181 | 10203 | 10226 | 10251 | 10287 | 10333 | 10376 | 10421 | 10479 | 10548 | 10626 | 10710 | 10796 | 10896 | 11038 | 11107 | 11159 | 11209 | 11274 | 11331 | 11375 | 11427 | 11489 | 11539 | 11586 | 11680 | 11780 | 11850 |
Showing results 1 - 10 / 184