[DSD_NASEC10@DF_TABLE12_EXP] Annual government non-financial accounts and key indicators (Expenditure)
Updated by provider on March 15, 2025 (2:15 AM).
This table presents the full sequence of non-financial accounts for the General Government sector and its sub-sectors from the production account to the capital account. It shows the Expenditure (or Uses) side of the accounts, not including the balancing items, and is designed to be used in conjunction with the tables entitled ‘Annual government non-financial accounts and key indicators (Revenues)’ and ‘Annual government non-financial accounts and key indicators (Balancing items)’.
The presentation is on a country-by-country basis. Users are recommended to select one country (or area) at a time in the ‘Reference area’ filter in order to view the full sequence of non-financial accounts. Alternatively, specific lines within the sequence can be selected using the ‘Transaction’ filter to compare this item for combinations of sectors, countries and time periods. It is also possible to select the government sub-sectors – central, local and state (regional) government and social security funds – using the ‘Institutional sector’ filter.These indicators were presented in the previous dissemination system in the SNA_TABLE12 dataset.
See ANA Changes for information on changes in methodology: ANA Changes
Explore also the Government Finances and Public Sector Debt webpage: Government Finances and Public Sector Debt webpage
OECD statistics contact: STAT.Contact@oecd.org
[FREQ] Frequency of observation
- [A] Annual
[REF_AREA] Reference area
- [AUS] Australia
- [AUT] Austria
- [BEL] Belgium
- [BGR] Bulgaria
- [BRA] Brazil
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China (People’s Republic of)
- [COL] Colombia
- [CRI] Costa Rica
- [CZE] Czechia
- [DEU] Germany
- [DNK] Denmark
- [EA20] Euro area (20 countries)
- [ESP] Spain
- [EST] Estonia
- [EU27_2020] European Union (27 countries from 01/02/2020)
- [FIN] Finland
- [FRA] France
- [GBR] United Kingdom
- [GRC] Greece
- [HRV] Croatia
- [HUN] Hungary
- [IDN] Indonesia
- [IRL] Ireland
- [ISL] Iceland
- [ISR] Israel
- [ITA] Italy
- [JPN] Japan
- [KOR] Korea
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MEX] Mexico
- [NLD] Netherlands
- [NOR] Norway
- [NZL] New Zealand
- [POL] Poland
- [PRT] Portugal
- [ROU] Romania
- [RUS] Russia
- [SVK] Slovak Republic
- [SVN] Slovenia
- [SWE] Sweden
- [TUR] Türkiye
- [USA] United States
- [ZAF] South Africa
[SECTOR] Institutional sector
- [S13] General government
- [S1311] Central government
- [S1312] State government
- [S1313] Local government
- [S1314] Social security funds
[COUNTERPART_SECTOR] Counterpart institutional sector
- [S1311] Central government
- [S1312] State government
- [S1313] Local government
- [S1314] Social security funds
- [_Z] Not applicable
[ACCOUNTING_ENTRY] Accounting entry
- [D] Expenditure
[TRANSACTION] Transaction
- [D1] Compensation of employees
- [D11] Wages and salaries
- [D12] Employers' social contributions
- [D29] Other taxes on production
- [D3] Subsidies on production and imports
- [D31] Subsidies on products
- [D39] Other subsidies on production
- [D4] Property income
- [D41] Interest
- [D41G] Interest before FISIM allocation
- [D42] Distributed income of corporations
- [D43] Reinvested earnings on FDI (excluding IF)
- [D44] Other investment income
- [D45] Rent
- [D4N] Property income other than interest
- [D5] Current taxes on income, wealth, etc.
- [D62] Social benefits other than social transfers in kind
- [D632] Social transfers in kind - purchased market production
- [D6M] Social benefits other than social transfers in kind and social transfers in kind, purchased market production
- [D7] Other current transfers
- [D71] Net non-life insurance premiums
- [D72] Non-life insurance claims
- [D73] Current transfers within general government
- [D74] Current international cooperation
- [D75] Miscellaneous current transfers
- [D76] Value Added Tax and gross national income - based EU own resources
- [D8] Adjustment for the change in pension entitlements
- [D9] Capital transfers
- [D92] Investment grants
- [D99] Other capital transfers
- [NP] Acquisitions less disposals of non-financial non-produced assets
- [OTE] Total government expenditure
- [P2] Intermediate consumption
- [P3] Final consumption expenditure
- [P31] Individual consumption expenditure
- [P32] Collective consumption expenditure
- [P5] Gross capital formation
- [P51C] Consumption of fixed capital
- [P51G] Gross fixed capital formation
- [P5L] Gross capital formation and acquisitions less disposals of non-produced assets
- [P5M] Changes in inventories and acquisitions less disposals of valuables
[INSTR_ASSET] Financial instruments and non-financial assets
- [_Z] Not applicable
[EXPENDITURE] Expenditure
- [_Z] Not applicable
[UNIT_MEASURE] Unit of measure
- [XDC] National currency
[VALUATION] Valuation
- [S] Standard valuation based on SNA/ESA
[PRICE_BASE] Price base
- [V] Current prices
[TRANSFORMATION] Transformation
- [N] Non transformed data
[TABLE_IDENTIFIER] Table identifier
- [T0200] Table 0200 - Main aggregates of general government
This dataset has 6,634 series:
- from
- 1959=66
- to
- 2023=31,931
- min:
- 66
- max:
- 107,292
- avg:
- 11,002
- σ:
- 17,298.47
- from
- 1959=400
- to
- 2023=62,789
- min:
- 400
- max:
- 62,789
- avg:
- 14,689.554
- σ:
- 12,320.086
- from
- 1959=400
- to
- 2023=62,789
- min:
- 400
- max:
- 62,789
- avg:
- 14,689.554
- σ:
- 12,320.086
- from
- 1959=620
- to
- 2023=155,774
- min:
- 620
- max:
- 162,360
- avg:
- 50,268.508
- σ:
- 50,824.13
- from
- 1959=134
- to
- 2023=167,627
- min:
- 134
- max:
- 167,627
- avg:
- 28,374.415
- σ:
- 39,031.153
- from
- 1959=754
- to
- 2023=323,401
- min:
- 754
- max:
- 323,401
- avg:
- 78,642.923
- σ:
- 88,359.822
- from
- 1959=95
- to
- 2023=46,340
- min:
- 95
- max:
- 46,340
- avg:
- 12,097.662
- σ:
- 13,648.266
- from
- 1959=46
- to
- 2023=11,148
- min:
- 34
- max:
- 13,608
- avg:
- 3,590.338
- σ:
- 3,933.597
- from
- 1959=46
- to
- 2023=11,148
- min:
- 34
- max:
- 13,608
- avg:
- 3,590.338
- σ:
- 3,933.597
- from
- 1959=1
- to
- 2023=1,582
- min:
- -2,054
- max:
- 4,061
- avg:
- 236.156
- σ:
- 1,059.304
Series code | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AUS.S13._Z.D.D3._Z._Z.XDC.S.V.N.T0200] | 66 | 77 | 114 | 100 | 135 | 123 | 168 | 191 | 207 | 289 | 280 | 359 | 465 | 509 | 604 | 773 | 861 | 1038 | 1339 | 1595 | 1831 | 2244 | 2576 | 3178 | 3525 | 3957 | 4352 | 4581 | 4778 | 4641 | 4821 | 5739 | 6017 | 6492 | 6670 | 6317 | 6351 | 7016 | 7197 | 7197 | 6598 | 8244 | 9188 | 9981 | 10925 | 12544 | 12478 | 13314 | 15051 | 16597 | 15676 | 16310 | 17653 | 21202 | 22999 | 20455 | 20533 | 20876 | 20967 | 21000 | 74023 | 107292 | 48711 | 31809 | 31931 |
[A.AUS.S13._Z.D.D4._Z._Z.XDC.S.V.N.T0200] | 400 | 430 | 463 | 480 | 528 | 587 | 630 | 675 | 746 | 825 | 951 | 1037 | 1090 | 1235 | 1521 | 1943 | 2255 | 2944 | 3274 | 3922 | 4732 | 5779 | 7315 | 8434 | 9962 | 12057 | 14342 | 16158 | 16969 | 20067 | 20372 | 18672 | 17271 | 16136 | 18831 | 22564 | 22289 | 19403 | 16109 | 15408 | 15476 | 15711 | 15526 | 15656 | 15774 | 15643 | 15603 | 15871 | 17086 | 18271 | 22921 | 26889 | 27807 | 26391 | 29361 | 28619 | 27847 | 26896 | 30909 | 29185 | 22188 | 22307 | 31414 | 49875 | 62789 |
[A.AUS.S13._Z.D.D41._Z._Z.XDC.S.V.N.T0200] | 400 | 430 | 463 | 480 | 528 | 587 | 630 | 675 | 746 | 825 | 951 | 1037 | 1090 | 1235 | 1521 | 1943 | 2255 | 2944 | 3274 | 3922 | 4732 | 5779 | 7315 | 8434 | 9962 | 12057 | 14342 | 16158 | 16969 | 20067 | 20372 | 18672 | 17271 | 16136 | 18831 | 22564 | 22289 | 19403 | 16109 | 15408 | 15476 | 15711 | 15526 | 15656 | 15774 | 15643 | 15603 | 15871 | 17086 | 18271 | 22921 | 26889 | 27807 | 26391 | 29361 | 28619 | 27847 | 26896 | 30909 | 29185 | 22188 | 22307 | 31414 | 49875 | 62789 |
[A.AUS.S13._Z.D.D62._Z._Z.XDC.S.V.N.T0200] | 620 | 683 | 768 | 792 | 874 | 911 | 966 | 1042 | 1082 | 1170 | 1316 | 1401 | 1632 | 2065 | 2517 | 3582 | 4801 | 6336 | 7390 | 8015 | 8675 | 9681 | 11154 | 13678 | 15870 | 17075 | 18320 | 19662 | 21621 | 22689 | 24915 | 29128 | 33678 | 36531 | 39475 | 39849 | 42700 | 44913 | 45439 | 47442 | 51294 | 58298 | 60837 | 62625 | 70898 | 72991 | 76097 | 80331 | 84965 | 110442 | 98136 | 104512 | 111519 | 115447 | 122321 | 125790 | 127437 | 125388 | 125118 | 126640 | 145977 | 162360 | 156403 | 145395 | 155774 |
[A.AUS.S13._Z.D.D632._Z._Z.XDC.S.V.N.T0200] | 134 | 148 | 163 | 179 | 192 | 211 | 237 | 259 | 280 | 311 | 367 | 445 | 555 | 658 | 745 | 965 | 1458 | 1232 | 1110 | 1317 | 1465 | 1765 | 2115 | 2509 | 3058 | 5410 | 6048 | 6760 | 7803 | 8475 | 9544 | 10321 | 10950 | 11929 | 12631 | 14520 | 15712 | 16370 | 17544 | 20067 | 21997 | 23164 | 24926 | 26217 | 28940 | 32098 | 33587 | 36685 | 40151 | 43900 | 47701 | 51779 | 56084 | 57228 | 61165 | 65382 | 70300 | 77062 | 83587 | 93186 | 106089 | 120386 | 134007 | 145127 | 167627 |
[A.AUS.S13._Z.D.D6M._Z._Z.XDC.S.V.N.T0200] | 754 | 831 | 931 | 971 | 1066 | 1122 | 1203 | 1301 | 1362 | 1481 | 1683 | 1846 | 2187 | 2723 | 3262 | 4547 | 6259 | 7568 | 8500 | 9332 | 10140 | 11446 | 13269 | 16187 | 18928 | 22485 | 24368 | 26422 | 29424 | 31164 | 34459 | 39449 | 44628 | 48460 | 52106 | 54369 | 58412 | 61283 | 62983 | 67509 | 73291 | 81462 | 85763 | 88842 | 99838 | 105089 | 109684 | 117016 | 125116 | 154342 | 145837 | 156291 | 167603 | 172675 | 183486 | 191172 | 197737 | 202450 | 208705 | 219826 | 252066 | 282746 | 290410 | 290522 | 323401 |
[A.AUS.S13._Z.D.D7._Z._Z.XDC.S.V.N.T0200] | 95 | 111 | 124 | 140 | 165 | 198 | 235 | 277 | 285 | 301 | 355 | 390 | 445 | 547 | 673 | 915 | 1118 | 1256 | 1403 | 1588 | 1791 | 2138 | 2537 | 2988 | 3469 | 3062 | 2997 | 3124 | 3201 | 3555 | 3992 | 3994 | 4639 | 5308 | 5940 | 6818 | 7892 | 8658 | 9367 | 10890 | 12875 | 13983 | 14833 | 13562 | 13476 | 14749 | 17641 | 19686 | 21460 | 23679 | 29830 | 27700 | 31383 | 28450 | 29853 | 31365 | 29557 | 31629 | 31870 | 32568 | 35344 | 37486 | 44423 | 45625 | 46340 |
[A.AUS.S13._Z.D.D9._Z._Z.XDC.S.V.N.T0200] | 46 | 52 | 35 | 34 | 39 | 55 | 71 | 75 | 108 | 89 | 98 | 105 | 112 | 137 | 159 | 279 | 401 | 289 | 327 | 356 | 447 | 406 | 501 | 744 | 963 | 1299 | 1220 | 1254 | 1411 | 1649 | 2011 | 2424 | 2778 | 2713 | 2682 | 2611 | 2533 | 3167 | 2090 | 2604 | 2179 | 5264 | 4816 | 3256 | 3815 | 5253 | 4671 | 6997 | 6611 | 7899 | 12568 | 11141 | 10086 | 8248 | 7365 | 6625 | 6170 | 6615 | 7977 | 7443 | 9975 | 13608 | 13141 | 12127 | 11148 |
[A.AUS.S13._Z.D.D99._Z._Z.XDC.S.V.N.T0200] | 46 | 52 | 35 | 34 | 39 | 55 | 71 | 75 | 108 | 89 | 98 | 105 | 112 | 137 | 159 | 279 | 401 | 289 | 327 | 356 | 447 | 406 | 501 | 744 | 963 | 1299 | 1220 | 1254 | 1411 | 1649 | 2011 | 2424 | 2778 | 2713 | 2682 | 2611 | 2533 | 3167 | 2090 | 2604 | 2179 | 5264 | 4816 | 3256 | 3815 | 5253 | 4671 | 6997 | 6611 | 7899 | 12568 | 11141 | 10086 | 8248 | 7365 | 6625 | 6170 | 6615 | 7977 | 7443 | 9975 | 13608 | 13141 | 12127 | 11148 |
[A.AUS.S13._Z.D.NP._Z._Z.XDC.S.V.N.T0200] | 1 | 1 | 3 | 3 | 4 | 4 | 8 | 13 | 13 | 15 | 14 | - | -15 | -14 | 23 | 79 | 7 | 26 | 24 | 37 | 24 | -127 | 23 | 49 | -6 | -29 | -92 | -105 | -519 | -473 | 42 | -86 | -75 | -286 | -491 | -402 | -210 | -130 | -675 | -162 | -1407 | -1534 | -286 | -403 | -121 | -151 | 743 | 861 | 1018 | 1723 | 2600 | 1733 | 2224 | -2054 | 595 | -820 | 2246 | -1790 | 1350 | 1438 | 995 | 3381 | 614 | 4061 | 1582 |
Showing results 1 - 10 / 6,634