[DSD_NASEC10@DF_TABLE14_REV] Annual non-financial accounts by institutional sector (Revenue)
Updated by provider on March 15, 2025 (2:15 AM).
This table presents the full sequence of non-financial accounts in the national accounts from the production account to the capital account.
The sequence of non-financial accounts is presented for the economy of each country (or area) as a whole and also for its sectors: Non-financial Corporations, Financial Corporations, General Government, Households and Non-profit institutions serving households (NPISHs) and for the Rest of the world account. For the General Government sector property income, other current transfers and capital transfers are consolidated.
This table presents the Revenue (or Resources) side of the accounts, including the balancing items. It is designed to be used in conjunction with the table entitled 'Annual non-financial accounts by institutional sector (Expenditure)’.
The presentation is on a country-by-country basis. Users are recommended to select one country (or area) at a time in the ‘Reference area’ filter in order to view the full sequence of non-financial accounts. Alternatively, specific lines within the sequence can be selected using the ‘Transaction’ filter to compare this item for combinations of sectors, countries and time periods.
These indicators were presented in the previous dissemination system in the SNA_TABLE14a dataset.
See ANA Changes for information on changes in methodology: ANA Changes
Explore also the GDP and non-financial accounts webpage: GDP and non-financial accounts webpage
OECD statistics contact: STAT.Contact@oecd.org
[FREQ] Frequency of observation
- [A] Annual
[REF_AREA] Reference area
- [AUS] Australia
- [AUT] Austria
- [BEL] Belgium
- [BGR] Bulgaria
- [BRA] Brazil
- [CAN] Canada
- [CHE] Switzerland
- [CHL] Chile
- [CHN] China (People’s Republic of)
- [COL] Colombia
- [CRI] Costa Rica
- [CZE] Czechia
- [DEU] Germany
- [DNK] Denmark
- [EA20] Euro area (20 countries)
- [ESP] Spain
- [EST] Estonia
- [EU27_2020] European Union (27 countries from 01/02/2020)
- [FIN] Finland
- [FRA] France
- [GBR] United Kingdom
- [GRC] Greece
- [HRV] Croatia
- [HUN] Hungary
- [IDN] Indonesia
- [IRL] Ireland
- [ISR] Israel
- [ITA] Italy
- [JPN] Japan
- [KOR] Korea
- [LTU] Lithuania
- [LUX] Luxembourg
- [LVA] Latvia
- [MEX] Mexico
- [NLD] Netherlands
- [NOR] Norway
- [NZL] New Zealand
- [POL] Poland
- [PRT] Portugal
- [ROU] Romania
- [RUS] Russia
- [SVK] Slovak Republic
- [SVN] Slovenia
- [SWE] Sweden
- [TUR] Türkiye
- [USA] United States
- [ZAF] South Africa
[SECTOR] Institutional sector
- [S1] Total economy
- [S11] Non-financial corporations
- [S11001] Public non-financial corporations
- [S12] Financial corporations
- [S12001] Public financial corporations
- [S13] General government
- [S14] Households
- [S15] Non-profit institutions serving households
- [S1M] Households and non-profit institutions serving households (NPISH)
- [S1N] Not sectorised
- [S2] Rest of the world
[COUNTERPART_SECTOR] Counterpart institutional sector
- [S1] Total economy
[ACCOUNTING_ENTRY] Accounting entry
- [C] Revenue
[TRANSACTION] Transaction
- [B101] Changes in net worth due to saving and capital transfers
- [B12] Current external balance
- [B1G] Value added, gross
- [B2A3G] Operating surplus and mixed income, gross
- [B2G] Operating surplus, gross
- [B3G] Mixed income, gross
- [B5G] Balance of primary incomes, gross / National income, gross
- [B6G] Disposable income, gross
- [B8G] Saving, gross
- [D1] Compensation of employees
- [D11] Wages and salaries
- [D12] Employers' social contributions
- [D2] Taxes on production and imports
- [D21] Taxes on products
- [D211] Value added type taxes
- [D212] Taxes and duties on imports excluding Value Added Tax
- [D214] Taxes on products except Value Added Tax, import and export taxes
- [D21X31] Taxes less subsidies on products
- [D29] Other taxes on production
- [D3] Subsidies on production and imports
- [D31] Subsidies on products
- [D39] Other subsidies on production
- [D4] Property income
- [D41] Interest
- [D41G] Interest before FISIM allocation
- [D42] Distributed income of corporations
- [D421] Dividends
- [D422] Withdrawals from income of quasi-corporations
- [D43] Reinvested earnings on FDI (excluding IF)
- [D44] Other investment income
- [D441] Investment income attributable to insurance policyholders
- [D442] Investment income payable on pension entitlements
- [D443] Investment income attributable to collective investment fund share holders
- [D45] Rent
- [D5] Current taxes on income, wealth, etc.
- [D51] Taxes on income
- [D59] Other current taxes
- [D6] Social contributions and social benefits
- [D61] Net social contributions
- [D611] Employers' actual social contributions
- [D612] Employers' imputed social contributions
- [D612_D614] Imputed social contributions from employers and households
- [D613] Households' actual social contributions
- [D614] Households' social contribution supplements
- [D61N] Actual social contributions from employers and households
- [D61SC] Social insurance scheme service charges (-)
- [D62] Social benefits other than social transfers in kind
- [D63] Social transfers in kind
- [D631] Social transfers in kind - non-market production
- [D632] Social transfers in kind - purchased market production
- [D7] Other current transfers
- [D71] Net non-life insurance premiums
- [D72] Non-life insurance claims
- [D74] Current international cooperation
- [D75] Miscellaneous current transfers
- [D76] Value Added Tax and gross national income - based EU own resources
- [D8] Adjustment for the change in pension entitlements
- [D9] Capital transfers
- [D91] Capital taxes
- [D92] Investment grants
- [D99] Other capital transfers
- [OTR] Total government revenue
- [P1] Output
- [P11] Market output
- [P12] Output for own final use
- [P13] Non-market output
- [P1O] Market output, output for own final use and payments for other non-market output
- [P51CB] Consumption of fixed capital, capital account
- [P7] Imports of goods and services
- [P71] Imports of goods
- [P72] Imports of services
- [P72F] Imports of FISIM
- [TR1] Total resources production account
- [TR211] Total resources generation of income account
- [TR212] Total resources allocation of primary income account
- [TR22] Total resources secondary distribution of income account
- [TR241] Total resources use of disposable income account
- [TR311] Total change in liabilities and net worth, change in net worth due to saving and capital transfers account
- [TR312] Total change in liabilities and net worth, acquisitions of non-financial assets accounts
[INSTR_ASSET] Financial instruments and non-financial assets
- [_Z] Not applicable
[EXPENDITURE] Expenditure
- [_Z] Not applicable
[UNIT_MEASURE] Unit of measure
- [XDC] National currency
[VALUATION] Valuation
- [S] Standard valuation based on SNA/ESA
[PRICE_BASE] Price base
- [V] Current prices
[TRANSFORMATION] Transformation
- [N] Non transformed data
[TABLE_IDENTIFIER] Table identifier
- [T0800] Table 0800 - Non-financial accounts by sector - annual
This dataset has 16,854 series:
- from
- 1959=16,614
- to
- 2023=2,672,659
- min:
- 16,614
- max:
- 2,672,659
- avg:
- 696,926.123
- σ:
- 728,659.387
- from
- 1959=7,658
- to
- 2023=1,147,585
- min:
- 7,658
- max:
- 1,149,189
- avg:
- 294,341.846
- σ:
- 318,737.851
- from
- 1959=3,671
- to
- 2023=977,549
- min:
- 3,671
- max:
- 977,549
- avg:
- 235,857.892
- σ:
- 264,346.083
- from
- 1959=3,987
- to
- 2023=170,036
- min:
- 3,850
- max:
- 180,501
- avg:
- 58,483.954
- σ:
- 55,146.897
- from
- 1959=7,793
- to
- 2023=1,266,604
- min:
- 7,793
- max:
- 1,266,604
- avg:
- 334,715.508
- σ:
- 342,744.891
- from
- 1989=183,202
- to
- 2023=1,123,756
- min:
- 183,202
- max:
- 1,123,756
- avg:
- 514,046.771
- σ:
- 269,492.84
- from
- 1989=16,276
- to
- 2023=142,848
- min:
- 16,276
- max:
- 142,848
- avg:
- 59,323.457
- σ:
- 34,793.145
- from
- 1970=3,782.143
- to
- 2023=165,579
- min:
- 3,782.143
- max:
- 165,579
- avg:
- 59,972.009
- σ:
- 45,920.704
- from
- 1959=66
- to
- 2023=31,931
- min:
- 66
- max:
- 107,292
- avg:
- 11,002
- σ:
- 17,298.47
- from
- 1959=1,506
- to
- 2023=514,606
- min:
- 1,506
- max:
- 514,606
- avg:
- 118,306.662
- σ:
- 129,727.529
Series code | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AUS.S1.S1.C.B1G._Z._Z.XDC.S.V.N.T0800] | 16614 | 17575 | 17789 | 19233 | 21251 | 23194 | 24383 | 27181 | 29209 | 32754 | 36906 | 40373 | 44548 | 49822 | 60363 | 71256 | 83349 | 96205 | 105059 | 118753 | 134614 | 152360 | 175860 | 189414 | 213693 | 235503 | 260875 | 286366 | 324582 | 368280 | 404703 | 415332 | 423280 | 444229 | 466617 | 495846 | 528969 | 556665 | 589240 | 621807 | 662674 | 707402 | 756446 | 803108 | 864089 | 925442 | 999585 | 1089023 | 1179629 | 1261441 | 1304322 | 1418559 | 1500738 | 1537271 | 1599333 | 1624165 | 1657914 | 1757655 | 1842045 | 1947319 | 1981663 | 2085822 | 2330329 | 2567513 | 2672659 |
[A.AUS.S1.S1.C.B2A3G._Z._Z.XDC.S.V.N.T0800] | 7658 | 7880 | 7929 | 8665 | 9797 | 10344 | 10348 | 11743 | 12410 | 14048 | 15990 | 16551 | 18123 | 20582 | 24075 | 24968 | 29282 | 34546 | 37421 | 45302 | 52635 | 58440 | 64434 | 67079 | 82988 | 91455 | 101728 | 113507 | 133156 | 153473 | 164707 | 165175 | 168801 | 183076 | 193369 | 201294 | 212962 | 219552 | 237305 | 247064 | 266337 | 279449 | 306764 | 322869 | 351000 | 378854 | 414458 | 451706 | 488648 | 551282 | 561649 | 613664 | 647086 | 649624 | 675502 | 675464 | 672938 | 744814 | 778318 | 831067 | 881621 | 959955 | 1052515 | 1149189 | 1147585 |
[A.AUS.S1.S1.C.B2G._Z._Z.XDC.S.V.N.T0800] | 3671 | 3857 | 4079 | 4523 | 5149 | 5616 | 5753 | 6427 | 7188 | 8174 | 9506 | 10246 | 11219 | 12835 | 14171 | 16007 | 19039 | 22864 | 25150 | 29319 | 34358 | 39563 | 44795 | 50024 | 60479 | 67132 | 74727 | 84701 | 100828 | 114661 | 123818 | 124659 | 131188 | 142268 | 151870 | 159488 | 168446 | 172592 | 184420 | 195109 | 212811 | 226182 | 236271 | 258411 | 275723 | 294712 | 330155 | 367496 | 390936 | 448084 | 452043 | 495422 | 527839 | 529916 | 548922 | 532934 | 530208 | 589878 | 623793 | 677937 | 722953 | 779454 | 877766 | 973449 | 977549 |
[A.AUS.S1.S1.C.B3G._Z._Z.XDC.S.V.N.T0800] | 3987 | 4023 | 3850 | 4142 | 4648 | 4728 | 4595 | 5316 | 5222 | 5874 | 6484 | 6305 | 6904 | 7747 | 9904 | 8961 | 10243 | 11682 | 12271 | 15983 | 18277 | 18877 | 19639 | 17055 | 22509 | 24323 | 27001 | 28806 | 32328 | 38812 | 40889 | 40516 | 37613 | 40808 | 41499 | 41806 | 44516 | 46960 | 52885 | 51955 | 53526 | 53267 | 70493 | 64458 | 75277 | 84142 | 84303 | 84210 | 97712 | 103198 | 109606 | 118242 | 119247 | 119708 | 126580 | 142530 | 142730 | 154936 | 154525 | 153130 | 158668 | 180501 | 174749 | 175740 | 170036 |
[A.AUS.S1.S1.C.D1._Z._Z.XDC.S.V.N.T0800] | 7793 | 8391 | 8661 | 9179 | 10038 | 11271 | 12213 | 13367 | 14566 | 16116 | 18134 | 20826 | 23270 | 25962 | 31766 | 40982 | 47344 | 53397 | 58516 | 62867 | 69990 | 80897 | 93788 | 103910 | 110004 | 120975 | 133060 | 144577 | 158975 | 177714 | 199479 | 207361 | 210208 | 218663 | 227856 | 241667 | 258949 | 277286 | 289213 | 307709 | 324662 | 346524 | 364905 | 387306 | 413431 | 444874 | 476672 | 521007 | 567294 | 590003 | 613190 | 668483 | 714092 | 737893 | 764153 | 786422 | 811447 | 832781 | 873163 | 919356 | 956942 | 998036 | 1072504 | 1177824 | 1266604 |
[A.AUS.S1.S1.C.D11._Z._Z.XDC.S.V.N.T0800] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 183202 | 189968 | 192397 | 199497 | 207690 | 219448 | 234795 | 250789 | 261753 | 278098 | 293623 | 312960 | 329440 | 348583 | 371504 | 399632 | 427298 | 466785 | 508422 | 529066 | 549966 | 600191 | 641373 | 663171 | 685382 | 704448 | 725518 | 743618 | 780771 | 822079 | 853993 | 889931 | 954666 | 1047824 | 1123756 |
[A.AUS.S1.S1.C.D12._Z._Z.XDC.S.V.N.T0800] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16276 | 17393 | 17811 | 19166 | 20166 | 22219 | 24154 | 26497 | 27460 | 29611 | 31039 | 33564 | 35465 | 38723 | 41927 | 45242 | 49374 | 54222 | 58872 | 60937 | 63224 | 68292 | 72719 | 74722 | 78771 | 81974 | 85929 | 89163 | 92392 | 97277 | 102949 | 108105 | 117838 | 130000 | 142848 |
[A.AUS.S1.S1.C.D21X31._Z._Z.XDC.S.V.N.T0800] | - | - | - | - | - | - | - | - | - | - | - | 3782.143 | 3814.818 | 4174.244 | 4893.096 | 6771.915 | 7613.299 | 9410.429 | 9247.054 | 11134.041 | 12563.576 | 14703.796 | 16827.677 | 16631.627 | 19025.078 | 23910.005 | 26826.258 | 26458.663 | 29677.161 | 30665.582 | 32283 | 32819 | 32433 | 33506 | 37122 | 40261 | 43137 | 45141 | 47011 | 49755 | 52821 | 61574 | 64223 | 70673 | 75668 | 75551 | 79761 | 85394 | 90043 | 83652 | 90963 | 93999 | 93918 | 97634 | 105576 | 110251 | 118488 | 121748 | 126240 | 128508 | 125851 | 136599 | 152960 | 159216 | 165579 |
[A.AUS.S1.S1.C.D3._Z._Z.XDC.S.V.N.T0800] | 66 | 77 | 114 | 100 | 135 | 123 | 168 | 191 | 207 | 289 | 280 | 359 | 465 | 509 | 604 | 773 | 861 | 1038 | 1339 | 1595 | 1831 | 2244 | 2576 | 3178 | 3525 | 3957 | 4352 | 4581 | 4778 | 4641 | 4821 | 5739 | 6017 | 6492 | 6670 | 6317 | 6351 | 7016 | 7197 | 7197 | 6598 | 8244 | 9188 | 9981 | 10925 | 12544 | 12478 | 13314 | 15051 | 16597 | 15676 | 16310 | 17653 | 21202 | 22999 | 20455 | 20533 | 20876 | 20967 | 21000 | 74023 | 107292 | 48711 | 31809 | 31931 |
[A.AUS.S1.S1.C.D5._Z._Z.XDC.S.V.N.T0800] | 1506 | 1632 | 1713 | 1797 | 2108 | 2483 | 2639 | 2921 | 3366 | 3755 | 4566 | 4926 | 5629 | 6465 | 8265 | 10610 | 12525 | 14737 | 15929 | 17057 | 20304 | 23396 | 26728 | 28027 | 31241 | 36513 | 40910 | 49057 | 54697 | 62466 | 64918 | 67241 | 65694 | 67206 | 72889 | 78981 | 86457 | 95435 | 103437 | 111182 | 124608 | 117482 | 126999 | 136275 | 149670 | 165232 | 181453 | 197375 | 204698 | 200421 | 192833 | 215234 | 235540 | 240934 | 250892 | 266570 | 276486 | 295659 | 320033 | 337004 | 343799 | 378300 | 418741 | 487681 | 514606 |
Showing results 1 - 10 / 16,854