[equatorial-guinea] Equatorial Guinea
Retrieved by DBnomics on April 4, 2022 (5:32 PM)
- from
- 1992=0
- to
- 2020=96.89
- min:
- 0
- max:
- 756.14
- avg:
- 183.204
- σ:
- 190.367
Loading chart
| Period | Value |
|---|---|
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 108.71 |
| 2003 | 336.34 |
| 2004 | 215.42 |
| 2005 | 249.15 |
| 2006 | 551.5 |
| 2007 | 236.4 |
| 2008 | 184.51 |
| 2009 | 305.86 |
| 2010 | 272.14 |
| 2011 | 285.39 |
| 2012 | 233.16 |
| 2013 | 756.14 |
| 2014 | 574.79 |
| 2015 | 161.96 |
| 2016 | 278.44 |
| 2017 | 111.94 |
| 2018 | 139.4 |
| 2019 | 214.77 |
| 2020 | 96.89 |
This series has no dimension.