[ethiopia] Ethiopia
Retrieved by DBnomics on April 4, 2022 (5:32 PM)
- from
- 1992=0
- to
- 2020=540.46
- min:
- 0
- max:
- 588.24
- avg:
- 164.17
- σ:
- 185.906
Loading chart
Period | Value |
---|---|
1992 | 0 |
1993 | 0 |
1994 | 0 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 3.69 |
2003 | 4.74 |
2004 | 14.39 |
2005 | 85.71 |
2006 | 131.82 |
2007 | 87.13 |
2008 | 81.66 |
2009 | 214.76 |
2010 | 273.97 |
2011 | 292.06 |
2012 | 309.37 |
2013 | 315.69 |
2014 | 489.9 |
2015 | 319.05 |
2016 | 247.09 |
2017 | 302.81 |
2018 | 458.4 |
2019 | 588.24 |
2020 | 540.46 |
This series has no dimension.