[angola] Angola
Updated on DBnomics on April 4, 2022 (5:32 PM)
- from
- 1998=23.71
- to
- 2020=1,514.73
- min:
- 0
- max:
- 7,556.42
- avg:
- 2,969.942
- σ:
- 2,728.749
Loading chart
Period | Value |
---|---|
1998 | 23.71 |
1999 | 8.27 |
2000 | 3.15 |
2001 | 0 |
2002 | 4.08 |
2003 | 34.07 |
2004 | 79.35 |
2005 | 304.02 |
2006 | 994.78 |
2007 | 1158.08 |
2008 | 3222.03 |
2009 | 4861.89 |
2010 | 4964.07 |
2011 | 6344.17 |
2012 | 7556.42 |
2013 | 7450.4 |
2014 | 6398.43 |
2015 | 4952.75 |
2016 | 4331.94 |
2017 | 6693.26 |
2018 | 4543.19 |
2019 | 2865.88 |
2020 | 1514.73 |
This series has no dimension.